Season 1948-49
The 1948–1949 season was the 50th completed season of The Football League.
Season 1948-49 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | ![]() | Portsmouth | 21 | 18 | 3 | 0 | 52:12 | 0 | 21 | 7 | 5 | 9 | 32:30 | 0 | 42 | 25 | 8 | 9 | 84:42 | 58 |
2. | ![]() | Manchester United | 21 | 11 | 7 | 3 | 40:20 | 0 | 21 | 10 | 4 | 7 | 37:24 | 0 | 42 | 21 | 11 | 10 | 77:44 | 53 |
3. | ![]() | Derby County | 21 | 17 | 2 | 2 | 48:22 | 0 | 21 | 5 | 7 | 9 | 26:33 | 0 | 42 | 22 | 9 | 11 | 74:55 | 53 |
4. | ![]() | Newcastle United | 21 | 12 | 5 | 4 | 35:29 | 0 | 21 | 8 | 7 | 6 | 35:27 | 0 | 42 | 20 | 12 | 10 | 70:56 | 52 |
5. | ![]() | Arsenal | 21 | 13 | 5 | 3 | 51:18 | 0 | 21 | 5 | 8 | 8 | 23:26 | 0 | 42 | 18 | 13 | 11 | 74:44 | 49 |
6. | ![]() | Wolverhampton Wanderers | 21 | 13 | 5 | 3 | 48:19 | 0 | 21 | 4 | 7 | 10 | 31:47 | 0 | 42 | 17 | 12 | 13 | 79:66 | 46 |
7. | ![]() | Manchester City | 21 | 10 | 8 | 3 | 28:21 | 0 | 21 | 5 | 7 | 9 | 19:30 | 0 | 42 | 15 | 15 | 12 | 47:51 | 45 |
8. | ![]() | Sunderland | 21 | 8 | 10 | 3 | 27:19 | 0 | 21 | 5 | 7 | 9 | 22:39 | 0 | 42 | 13 | 17 | 12 | 49:58 | 43 |
9. | ![]() | Charlton Athletic | 21 | 10 | 5 | 6 | 38:31 | 0 | 21 | 5 | 7 | 9 | 25:36 | 0 | 42 | 15 | 12 | 15 | 63:67 | 42 |
10. | ![]() | Aston Villa | 21 | 10 | 6 | 5 | 40:36 | 0 | 21 | 6 | 4 | 11 | 20:40 | 0 | 42 | 16 | 10 | 16 | 60:76 | 42 |
11. | ![]() | Stoke City | 21 | 14 | 3 | 4 | 43:24 | 0 | 21 | 2 | 6 | 13 | 23:44 | 0 | 42 | 16 | 9 | 17 | 66:68 | 41 |
12. | ![]() | Liverpool | 21 | 5 | 10 | 6 | 25:18 | 0 | 21 | 8 | 4 | 9 | 28:25 | 0 | 42 | 13 | 14 | 15 | 53:43 | 40 |
13. | ![]() | Chelsea | 21 | 10 | 6 | 5 | 43:27 | 0 | 21 | 2 | 8 | 11 | 26:41 | 0 | 42 | 12 | 14 | 16 | 69:68 | 38 |
14. | ![]() | Bolton Wanderers | 21 | 10 | 4 | 7 | 43:32 | 0 | 21 | 4 | 6 | 11 | 16:36 | 0 | 42 | 14 | 10 | 18 | 59:68 | 38 |
15. | ![]() | Burnley | 21 | 10 | 6 | 5 | 27:19 | 0 | 21 | 2 | 8 | 11 | 16:31 | 0 | 42 | 12 | 14 | 16 | 43:50 | 38 |
16. | ![]() | Blackpool | 21 | 8 | 8 | 5 | 24:25 | 0 | 21 | 3 | 8 | 10 | 30:42 | 0 | 42 | 11 | 16 | 15 | 54:67 | 38 |
17. | ![]() | Birmingham City | 21 | 9 | 7 | 5 | 19:10 | 0 | 21 | 2 | 8 | 11 | 17:28 | 0 | 42 | 11 | 15 | 16 | 36:38 | 37 |
18. | ![]() | Everton | 21 | 12 | 5 | 4 | 33:25 | 0 | 21 | 1 | 6 | 14 | 8:38 | 0 | 42 | 13 | 11 | 18 | 41:63 | 37 |
19. | ![]() | Middlesbrough | 21 | 10 | 6 | 5 | 37:23 | 0 | 21 | 1 | 6 | 14 | 9:34 | 0 | 42 | 11 | 12 | 19 | 46:57 | 34 |
20. | ![]() | Huddersfield Town | 21 | 6 | 7 | 8 | 19:24 | 0 | 21 | 6 | 3 | 12 | 21:45 | 0 | 42 | 12 | 10 | 20 | 40:69 | 34 |
21. | ![]() | Preston North End | 21 | 8 | 6 | 7 | 36:36 | 0 | 21 | 3 | 5 | 13 | 26:39 | 0 | 42 | 11 | 11 | 20 | 62:75 | 33 |
22. | ![]() | Sheffield United | 21 | 8 | 9 | 4 | 32:25 | 0 | 21 | 3 | 2 | 16 | 25:53 | 0 | 42 | 11 | 11 | 20 | 57:78 | 33 |
Tweet