Season 1933-34
The 1933–1934 season was the 42nd season of The Football League.
Season 1933-34 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Arsenal | 21 | 15 | 4 | 2 | 45:19 | 0 | 21 | 10 | 5 | 6 | 30:28 | 0 | 42 | 25 | 9 | 8 | 75:47 | 59 | |
2. | Huddersfield Town | 21 | 16 | 3 | 2 | 53:19 | 0 | 21 | 7 | 7 | 7 | 37:42 | 0 | 42 | 23 | 10 | 9 | 90:61 | 56 | |
3. | Tottenham Hotspur | 21 | 14 | 3 | 4 | 51:24 | 0 | 21 | 7 | 4 | 10 | 28:32 | 0 | 42 | 21 | 7 | 14 | 79:56 | 49 | |
4. | Derby County | 21 | 11 | 8 | 2 | 45:22 | 0 | 21 | 6 | 3 | 12 | 23:32 | 0 | 42 | 17 | 11 | 14 | 68:54 | 45 | |
5. | Manchester City | 21 | 14 | 4 | 3 | 50:29 | 0 | 21 | 3 | 7 | 11 | 15:43 | 0 | 42 | 17 | 11 | 14 | 65:72 | 45 | |
6. | Sunderland | 21 | 14 | 6 | 1 | 57:17 | 0 | 21 | 2 | 6 | 13 | 24:39 | 0 | 42 | 16 | 12 | 14 | 81:56 | 44 | |
7. | WBA | 21 | 12 | 4 | 5 | 49:28 | 0 | 21 | 5 | 6 | 10 | 29:42 | 0 | 42 | 17 | 10 | 15 | 78:70 | 44 | |
8. | Blackburn Rovers | 21 | 16 | 5 | 0 | 57:21 | 0 | 21 | 2 | 2 | 17 | 17:60 | 0 | 42 | 18 | 7 | 17 | 74:81 | 43 | |
9. | Leeds United | 21 | 13 | 5 | 3 | 52:21 | 0 | 21 | 4 | 3 | 14 | 23:45 | 0 | 42 | 17 | 8 | 17 | 75:66 | 42 | |
10. | Portsmouth | 21 | 11 | 5 | 5 | 31:21 | 0 | 21 | 4 | 7 | 10 | 21:34 | 0 | 42 | 15 | 12 | 15 | 52:55 | 42 | |
11. | Sheffield Wednesday | 21 | 9 | 5 | 7 | 33:24 | 0 | 21 | 7 | 4 | 10 | 29:43 | 0 | 42 | 16 | 9 | 17 | 62:67 | 41 | |
12. | Stoke City | 21 | 11 | 5 | 5 | 33:19 | 0 | 21 | 4 | 6 | 11 | 25:52 | 0 | 42 | 15 | 11 | 16 | 58:71 | 41 | |
13. | Aston Villa | 21 | 10 | 5 | 6 | 45:34 | 0 | 21 | 4 | 7 | 10 | 33:41 | 0 | 42 | 14 | 12 | 16 | 78:75 | 40 | |
14. | Everton | 21 | 9 | 7 | 5 | 38:27 | 0 | 21 | 3 | 9 | 9 | 24:36 | 0 | 42 | 12 | 16 | 14 | 62:63 | 40 | |
15. | Wolverhampton Wanderers | 21 | 13 | 4 | 4 | 50:28 | 0 | 21 | 1 | 8 | 12 | 24:58 | 0 | 42 | 14 | 12 | 16 | 74:86 | 40 | |
16. | Middlesbrough | 21 | 13 | 3 | 5 | 51:27 | 0 | 21 | 3 | 4 | 14 | 17:53 | 0 | 42 | 16 | 7 | 19 | 68:80 | 39 | |
17. | Leicester City | 21 | 10 | 6 | 5 | 36:26 | 0 | 21 | 4 | 5 | 12 | 23:48 | 0 | 42 | 14 | 11 | 17 | 59:74 | 39 | |
18. | Liverpool | 21 | 10 | 6 | 5 | 52:37 | 0 | 21 | 4 | 4 | 13 | 27:50 | 0 | 42 | 14 | 10 | 18 | 79:87 | 38 | |
19. | Chelsea | 21 | 12 | 3 | 6 | 44:24 | 0 | 21 | 2 | 5 | 14 | 23:45 | 0 | 42 | 14 | 8 | 20 | 67:69 | 36 | |
20. | Birmingham | 21 | 8 | 6 | 7 | 29:20 | 0 | 21 | 4 | 6 | 11 | 25:36 | 0 | 42 | 12 | 12 | 18 | 54:56 | 36 | |
21. | Newcastle United | 21 | 6 | 11 | 4 | 42:29 | 0 | 21 | 4 | 3 | 14 | 26:48 | 0 | 42 | 10 | 14 | 18 | 68:77 | 34 | |
22. | Sheffield United | 21 | 11 | 5 | 5 | 40:25 | 0 | 21 | 1 | 2 | 18 | 18:76 | 0 | 42 | 12 | 7 | 23 | 58:101 | 31 |
Tweet