Étienne Capoue
Club: Does not play in Premier League
Number: 29
Height: 189 cm.
Position: Midfielder
Date Birth: 1988-07-11 (36 years old)
Country: France
Étienne Capoue (born 11 July 1988) is a French professional footballer who plays for English club Watford. He can play as either a defensive midfielder or defender. Capoue was a French youth international having earned caps at under-18, under-19, and under-21 level. Capoue served as captain for a portion of his stint with the latter team. He is the younger brother of Boulogne player Aurélien Capoue.
Season | Goals* | Fastest | | | | | | |
2019-20 | 0 (0-0) | | | | | | 8 | |
2018-19 | 1 (1-0) | 20' | 1 | | | 1 | 14 | |
2017-18 | 1 (0-1) | 86' | 1 | | | | | |
2016-17 | 7 (5-2) | 1' | 7 | | | | | |
2013-14 | 1 (0-1) | 59' | 1 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Étienne Capoue
2019-20 |
Yellow card | | 21' | Chelsea | 3:0 | Watford | 2019-20, Day 33 | 2020-07-04 20:00 | |
Yellow card | | 50' | Crystal Palace | 1:0 | Watford | 2019-20, Day 29 | 2020-03-07 15:00 | |
Yellow card | | 35' | Watford | 0:0 | Tottenham Hotspur | 2019-20, Day 23 | 2020-01-18 12:30 | |
Yellow card | | 74' | Watford | 3:0 | Aston Villa | 2019-20, Day 20 | 2019-12-28 15:00 | |
Yellow card | | 36' | Watford | 2:0 | Manchester United | 2019-20, Day 18 | 2019-12-22 14:00 | |
Yellow card | | 90' | Watford | 0:0 | Crystal Palace | 2019-20, Day 16 | 2019-12-07 15:00 | |
Yellow card | | 90' | Watford | 2:2 | Arsenal | 2019-20, Day 5 | 2019-09-15 16:30 | |
Yellow card | | 31' | Everton | 1:0 | Watford | 2019-20, Day 2 | 2019-08-17 15:00 | |
2018-19 |
Yellow card | | 90' | Watford | 1:4 | West Ham United | 2018-19, Day 38 | 2019-05-12 15:00 | |
Yellow card | | 90' | Watford | 1:2 | Wolverhampton Wanderers | 2018-19, Day 36 | 2019-04-27 15:00 | |
Yellow card | | 17' | Huddersfield Town | 1:2 | Watford | 2018-19, Day 35 | 2019-04-20 15:00 | |
Yellow card | | 54' | Watford | 0:1 | Arsenal | 2018-19, Day 34 | 2019-04-15 20:00 | |
Yellow card | | 26' | Watford | 1:1 | Southampton | 2018-19, Day 31 | 2019-04-23 19:45 | |
Yellow card | | 60' | Watford | 2:1 | Leicester City | 2018-19, Day 29 | 2019-03-03 12:00 | |
Yellow card | | 30' | Cardiff City | 1:5 | Watford | 2018-19, Day 27 | 2019-02-22 19:45 | |
Yellow card | | 74' | Tottenham Hotspur | 2:1 | Watford | 2018-19, Day 24 | 2019-01-30 20:00 | |
Yellow card | | 50' | Bournemouth | 3:3 | Watford | 2018-19, Day 21 | 2019-01-02 19:45 | |
Red card | | 90' | Leicester City | 2:0 | Watford | 2018-19, Day 14 | 2018-12-01 15:00 | |
Yellow card | | 38' | Newcastle United | 1:0 | Watford | 2018-19, Day 11 | 2018-11-03 15:00 | |
Goal | 0:1 | 20' | Wolverhampton Wanderers | 0:2 | Watford | 2018-19, Day 9 | 2018-10-20 15:00 | |
Yellow card | | 34' | Watford | 1:2 | Manchester United | 2018-19, Day 5 | 2018-09-15 17:30 | |
Yellow card | | 52' | Watford | 2:1 | Tottenham Hotspur | 2018-19, Day 4 | 2018-09-02 16:00 | |
Yellow card | | 4' | Watford | 2:1 | Crystal Palace | 2018-19, Day 3 | 2018-08-26 13:30 | |
Yellow card | | 64' | Watford | 2:0 | Brighton | 2018-19, Day 1 | 2018-08-11 15:00 | |
2017-18 |
Goal | 0:2 | 86' | Bournemouth | 0:2 | Watford | 2017-18, Day 2 | 2017-08-19 15:00 | |
2016-17 |
Goal | 1:0 | 42' | Watford | 1:0 | Swansea City | 2016-17, Day 33 | 2017-04-15 15:00 | |
Goal | 1:1 | 24' | Chelsea | 4:3 | Watford | 2016-17, Day 28 | 2017-05-15 20:00 | |
Goal | 1:0 | 1' | Watford | 2:1 | Leicester City | 2016-17, Day 12 | 2016-11-19 15:00 | |
Goal | 1:0 | 34' | Watford | 3:1 | Manchester United | 2016-17, Day 5 | 2016-09-18 12:00 | |
Goal | 2:3 | 53' | West Ham United | 2:4 | Watford | 2016-17, Day 4 | 2016-09-10 15:00 | |
Goal | 1:0 | 55' | Watford | 1:2 | Chelsea | 2016-17, Day 2 | 2016-08-20 15:00 | |
Goal | 0:1 | 9' | Southampton | 1:1 | Watford | 2016-17, Day 1 | 2016-08-13 15:00 | |
2013-14 |
Goal | 1:3 | 59' | Tottenham Hotspur | 1:5 | Manchester City | 2013-14, Day 23 | 2014-01-29 19:45 | |
Tweet