Yoane Wissa
Club: Brentford
Number: 11
Position: Forward
Date Birth: 1996-09-03 (28 years old)
Country: Democratic Republic of the Congo
Season | Goals* | Fastest | | | | | | |
2024-25 | 6 (3-3) | 1' | 6 | | | | 1 | |
2023-24 | 12 (7-5) | 16' | 12 | | | | 7 | |
2022-23 | 6 (2-4) | 42' | 6 | | | | 3 | |
2021-22 | 7 (2-5) | 14' | 7 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Yoane Wissa
2024-25 |
Goal | 3:2 | 58' | Brentford | 3:2 | Bournemouth | 2024-25, Day 11 | 2024-11-09 15:00 | |
Goal | 1:1 | 27' | Brentford | 3:2 | Bournemouth | 2024-25, Day 11 | 2024-11-09 15:00 | |
Goal | 1:2 | 44' | Brentford | 4:3 | Ipswich Town | 2024-25, Day 9 | 2024-10-26 15:00 | |
Goal | 0:1 | 1' | Manchester City | 2:1 | Brentford | 2024-25, Day 4 | 2024-09-14 15:00 | |
Goal | 3:0 | 69' | Brentford | 3:1 | Southampton | 2024-25, Day 3 | 2024-08-31 15:00 | |
Yellow card | | 20' | Brentford | 2:1 | Crystal Palace | 2024-25, Day 1 | 2024-08-18 14:00 | |
Goal | 2:1 | 76' | Brentford | 2:1 | Crystal Palace | 2024-25, Day 1 | 2024-08-18 14:00 | |
2023-24 |
Goal | 2:3 | 70' | Brentford | 2:4 | Newcastle United | 2023-24, Day 38 | 2024-05-19 16:00 | |
Yellow card | | 51' | Brentford | 2:4 | Newcastle United | 2023-24, Day 38 | 2024-05-19 16:00 | |
Goal | 1:2 | 90' | Bournemouth | 1:2 | Brentford | 2023-24, Day 37 | 2024-05-11 15:00 | |
Goal | 0:1 | 24' | Luton Town | 1:5 | Brentford | 2023-24, Day 34 | 2024-04-20 15:00 | |
Goal | 0:2 | 45' | Luton Town | 1:5 | Brentford | 2023-24, Day 34 | 2024-04-20 15:00 | |
Goal | 2:3 | 68' | Aston Villa | 3:3 | Brentford | 2023-24, Day 32 | 2024-04-06 15:00 | |
Yellow card | | 53' | Aston Villa | 3:3 | Brentford | 2023-24, Day 32 | 2024-04-06 15:00 | |
Yellow card | | 45' | Brentford | 1:1 | Manchester United | 2023-24, Day 30 | 2024-03-30 20:00 | |
Yellow card | | 72' | Arsenal | 2:1 | Brentford | 2023-24, Day 28 | 2024-03-09 17:30 | |
Goal | 1:1 | 45' | Arsenal | 2:1 | Brentford | 2023-24, Day 28 | 2024-03-09 17:30 | |
Goal | 2:1 | 69' | Brentford | 2:2 | Chelsea | 2023-24, Day 27 | 2024-03-02 15:00 | |
Goal | 4:2 | 82' | West Ham United | 4:2 | Brentford | 2023-24, Day 26 | 2024-02-26 20:00 | |
Goal | 1:2 | 16' | Brentford | 1:4 | Wolverhampton Wanderers | 2023-24, Day 19 | 2023-12-27 19:30 | |
Yellow card | | 60' | Manchester City | 1:0 | Brentford | 2023-24, Day 18 | 2024-02-20 19:30 | |
Yellow card | | 76' | Brighton | 2:1 | Brentford | 2023-24, Day 15 | 2023-12-06 19:30 | |
Goal | 1:0 | 25' | Brentford | 3:0 | Burnley | 2023-24, Day 9 | 2023-10-21 15:00 | |
Yellow card | | 33' | Newcastle United | 1:0 | Brentford | 2023-24, Day 5 | 2023-09-16 17:30 | |
Goal | 0:1 | 44' | Fulham | 0:3 | Brentford | 2023-24, Day 2 | 2023-08-19 15:00 | |
Goal | 2:1 | 36' | Brentford | 2:2 | Tottenham Hotspur | 2023-24, Day 1 | 2023-08-13 15:00 | |
2022-23 |
Yellow card | | 55' | Brentford | 1:0 | Manchester City | 2022-23, Day 38 | 2023-05-28 16:30 | |
Goal | 2:0 | 43' | Brentford | 2:0 | West Ham United | 2022-23, Day 36 | 2023-05-14 14:00 | |
Yellow card | | 88' | Leeds United | 0:0 | Brentford | 2022-23, Day 21 | 2023-01-22 14:00 | |
Goal | 2:0 | 42' | Brentford | 3:1 | Liverpool | 2022-23, Day 19 | 2023-01-02 17:30 | |
Goal | 1:2 | 75' | Nottingham Forest | 2:2 | Brentford | 2022-23, Day 15 | 2022-11-05 15:00 | |
Goal | 0:2 | 90' | Southampton | 0:2 | Brentford | 2022-23, Day 7 | 2023-03-15 19:30 | |
Goal | 5:2 | 90' | Brentford | 5:2 | Leeds United | 2022-23, Day 6 | 2022-09-03 15:00 | |
Goal | 1:1 | 88' | Crystal Palace | 1:1 | Brentford | 2022-23, Day 5 | 2022-08-30 19:30 | |
Yellow card | | 54' | Brentford | 1:1 | Everton | 2022-23, Day 4 | 2022-08-27 15:00 | |
2021-22 |
Goal | 2:2 | 62' | Everton | 2:3 | Brentford | 2021-22, Day 37 | 2022-05-15 16:30 | |
Goal | 2:0 | 14' | Brentford | 3:0 | Southampton | 2021-22, Day 36 | 2022-05-07 15:00 | |
Goal | 1:4 | 87' | Chelsea | 1:4 | Brentford | 2021-22, Day 31 | 2022-04-02 15:00 | |
Goal | 2:1 | 85' | Leicester City | 2:1 | Brentford | 2021-22, Day 30 | 2022-08-07 14:00 | |
Goal | 1:1 | 42' | Brentford | 2:1 | Aston Villa | 2021-22, Day 21 | 2022-01-02 14:00 | |
Goal | 1:2 | 90' | West Ham United | 1:2 | Brentford | 2021-22, Day 7 | 2021-10-03 14:00 | |
Goal | 3:3 | 82' | Brentford | 3:3 | Liverpool | 2021-22, Day 6 | 2021-09-25 17:30 | |
Tweet