Riyad Mahrez
Club: Does not play in Premier League
Number: 26
Height: 178 cm.
Position: Forward
Date Birth: 1991-02-21 (33 years old)
Country: Algeria
Riyad Mahrez (born 21 February 1991) is a professional footballer who plays for English club Leicester City and the Algerian national team as a winger.
Mahrez began his career as a youth player for French club, AAS Sarcelles. He went professional in 2009, with Quimper, where he played for only one year before moving to Le Havre, spending three years with them. However, he initially failed to break into the first team, but was a regular for their second team, subsequently earning a first team place. In January 2014, Mahrez made a permanent transfer to then-Championship side, Leicester City.
Season | Goals* | Fastest | | | | | | |
2022-23 | 5 (1-4) | 45' | 4 | 1 | | | 2 | |
2021-22 | 11 (2-9) | 14' | 7 | 4 | | | | |
2020-21 | 9 (5-4) | 4' | 9 | | | | | |
2019-20 | 11 (8-3) | 12' | 10 | 1 | | | | |
2018-19 | 7 (1-6) | 6' | 7 | | | | | |
2017-18 | 12 (5-7) | 11' | 12 | | | | | |
2016-17 | 6 (3-3) | 5' | 4 | 2 | | | | 2 |
2015-16 | 17 (8-9) | 5' | 13 | 4 | | | | 2 |
2014-15 | 4 (4-0) | 7' | 4 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Riyad Mahrez
2022-23 |
Penalty | 3:0 | 45' | Manchester City | 3:1 | Aston Villa | 2022-23, Day 23 | 2023-02-12 16:30 | |
Goal | 0:1 | 63' | Chelsea | 0:1 | Manchester City | 2022-23, Day 19 | 2023-01-05 20:00 | |
Yellow card | | 54' | Manchester City | 3:1 | Brighton | 2022-23, Day 13 | 2022-10-22 15:00 | |
Goal | 3:0 | 49' | Manchester City | 4:0 | Southampton | 2022-23, Day 10 | 2022-10-08 15:00 | |
Yellow card | | 21' | Manchester City | 4:2 | Tottenham Hotspur | 2022-23, Day 7 | 2023-01-19 20:00 | |
Goal | 3:2 | 63' | Manchester City | 4:2 | Tottenham Hotspur | 2022-23, Day 7 | 2023-01-19 20:00 | |
Goal | 4:2 | 90' | Manchester City | 4:2 | Tottenham Hotspur | 2022-23, Day 7 | 2023-01-19 20:00 | |
2021-22 |
Goal | 1:0 | 53' | Manchester City | 3:0 | Brighton | 2021-22, Day 30 | 2022-04-20 20:00 | |
Goal | 3:1 | 68' | Manchester City | 4:1 | Manchester United | 2021-22, Day 28 | 2022-03-06 16:30 | |
Goal | 4:1 | 90' | Manchester City | 4:1 | Manchester United | 2021-22, Day 28 | 2022-03-06 16:30 | |
Penalty | 2:2 | 90' | Manchester City | 2:3 | Tottenham Hotspur | 2021-22, Day 26 | 2022-02-19 17:30 | |
Penalty | 1:0 | 40' | Manchester City | 2:0 | Brentford | 2021-22, Day 24 | 2022-02-09 19:45 | |
Penalty | 1:1 | 57' | Arsenal | 1:2 | Manchester City | 2021-22, Day 21 | 2022-01-01 12:30 | |
Penalty | 2:0 | 14' | Manchester City | 6:3 | Leicester City | 2021-22, Day 19 | 2021-12-26 15:00 | |
Goal | 0:3 | 63' | Newcastle United | 0:4 | Manchester City | 2021-22, Day 18 | 2022-08-21 16:30 | |
Goal | 4:0 | 49' | Manchester City | 7:0 | Leeds United | 2021-22, Day 17 | 2021-12-14 20:00 | |
Goal | 1:4 | 90' | Brighton | 1:4 | Manchester City | 2021-22, Day 9 | 2021-10-23 17:30 | |
Goal | 5:0 | 84' | Manchester City | 5:0 | Norwich City | 2021-22, Day 2 | 2021-08-21 15:00 | |
2020-21 |
Goal | 4:1 | 55' | Manchester City | 5:2 | Southampton | 2020-21, Day 33 | 2021-03-10 18:00 | |
Goal | 2:1 | 40' | Manchester City | 5:2 | Southampton | 2020-21, Day 33 | 2021-03-10 18:00 | |
Goal | 3:1 | 90' | Manchester City | 4:1 | Wolverhampton Wanderers | 2020-21, Day 29 | 2021-03-02 20:00 | |
Goal | 0:4 | 45' | WBA | 0:5 | Manchester City | 2020-21, Day 20 | 2021-01-26 20:15 | |
Goal | 1:2 | 63' | Everton | 1:3 | Manchester City | 2020-21, Day 16 | 2021-02-17 20:15 | |
Goal | 1:0 | 6' | Manchester City | 5:0 | Burnley | 2020-21, Day 10 | 2020-11-28 15:00 | |
Goal | 2:0 | 22' | Manchester City | 5:0 | Burnley | 2020-21, Day 10 | 2020-11-28 15:00 | |
Goal | 5:0 | 69' | Manchester City | 5:0 | Burnley | 2020-21, Day 10 | 2020-11-28 15:00 | |
Goal | 1:0 | 4' | Manchester City | 2:5 | Leicester City | 2020-21, Day 3 | 2020-09-27 16:30 | |
2019-20 |
Goal | 4:0 | 83' | Manchester City | 5:0 | Norwich City | 2019-20, Day 38 | 2020-07-26 16:00 | |
Goal | 2:0 | 21' | Manchester City | 5:0 | Newcastle United | 2019-20, Day 34 | 2020-07-08 18:00 | |
Penalty | 3:0 | 45' | Manchester City | 5:0 | Burnley | 2019-20, Day 30 | 2020-06-22 20:00 | |
Goal | 2:0 | 43' | Manchester City | 5:0 | Burnley | 2019-20, Day 30 | 2020-06-22 20:00 | |
Goal | 0:1 | 18' | Aston Villa | 1:6 | Manchester City | 2019-20, Day 22 | 2020-01-12 16:30 | |
Goal | 0:2 | 24' | Aston Villa | 1:6 | Manchester City | 2019-20, Day 22 | 2020-01-12 16:30 | |
Goal | 1:1 | 30' | Manchester City | 3:1 | Leicester City | 2019-20, Day 18 | 2019-12-21 17:30 | |
Goal | 0:4 | 87' | Burnley | 1:4 | Manchester City | 2019-20, Day 15 | 2019-12-03 20:15 | |
Goal | 2:1 | 37' | Manchester City | 2:1 | Chelsea | 2019-20, Day 13 | 2019-11-23 17:30 | |
Goal | 1:2 | 71' | Everton | 1:3 | Manchester City | 2019-20, Day 7 | 2019-09-28 17:30 | |
Goal | 3:0 | 12' | Manchester City | 8:0 | Watford | 2019-20, Day 6 | 2019-09-21 15:00 | |
2018-19 |
Goal | 1:3 | 63' | Brighton | 1:4 | Manchester City | 2018-19, Day 38 | 2019-05-12 15:00 | |
Goal | 0:1 | 55' | Bournemouth | 0:1 | Manchester City | 2018-19, Day 29 | 2019-03-02 15:00 | |
Goal | 0:2 | 51' | Watford | 1:2 | Manchester City | 2018-19, Day 15 | 2018-12-04 20:00 | |
Goal | 0:1 | 6' | Tottenham Hotspur | 0:1 | Manchester City | 2018-19, Day 10 | 2018-10-29 20:00 | |
Goal | 4:0 | 83' | Manchester City | 5:0 | Burnley | 2018-19, Day 9 | 2018-10-20 15:00 | |
Goal | 0:5 | 89' | Cardiff City | 0:5 | Manchester City | 2018-19, Day 6 | 2018-09-22 15:00 | |
Goal | 0:4 | 67' | Cardiff City | 0:5 | Manchester City | 2018-19, Day 6 | 2018-09-22 15:00 | |
2017-18 |
Goal | 1:2 | 16' | Tottenham Hotspur | 5:4 | Leicester City | 2017-18, Day 38 | 2018-05-13 15:00 | |
Goal | 3:1 | 90' | Leicester City | 3:1 | Arsenal | 2017-18, Day 31 | 2018-05-09 19:45 | |
Goal | 1:2 | 62' | WBA | 1:4 | Leicester City | 2017-18, Day 30 | 2018-03-10 15:00 | |
Goal | 1:1 | 90' | Leicester City | 1:1 | Bournemouth | 2017-18, Day 29 | 2018-03-03 15:00 | |
Goal | 2:0 | 90' | Leicester City | 2:0 | Watford | 2017-18, Day 24 | 2018-01-20 15:00 | |
Goal | 1:0 | 53' | Leicester City | 3:0 | Huddersfield Town | 2017-18, Day 22 | 2018-01-01 15:00 | |
Goal | 0:1 | 37' | Watford | 2:1 | Leicester City | 2017-18, Day 20 | 2017-12-26 15:00 | |
Goal | 0:1 | 11' | Southampton | 1:4 | Leicester City | 2017-18, Day 17 | 2017-12-13 19:45 | |
Goal | 1:1 | 20' | Newcastle United | 2:3 | Leicester City | 2017-18, Day 16 | 2017-12-09 17:30 | |
Goal | 2:0 | 45' | Leicester City | 2:1 | Tottenham Hotspur | 2017-18, Day 14 | 2017-11-28 19:45 | |
Goal | 1:2 | 60' | Stoke City | 2:2 | Leicester City | 2017-18, Day 11 | 2017-11-04 12:30 | |
Goal | 1:1 | 80' | Leicester City | 1:1 | WBA | 2017-18, Day 8 | 2017-10-16 20:00 | |
2016-17 |
Missed Penalty | | 77' | Manchester City | 2:1 | Leicester City | 2016-17, Day 37 | 2017-05-13 12:30 | |
Goal | 2:0 | 58' | Leicester City | 3:0 | Watford | 2016-17, Day 36 | 2017-05-06 15:00 | |
Goal | 0:1 | 5' | West Ham United | 2:3 | Leicester City | 2016-17, Day 29 | 2017-03-18 15:00 | |
Goal | 2:1 | 59' | Leicester City | 3:1 | Hull City | 2016-17, Day 27 | 2017-03-04 15:00 | |
Penalty | 1:1 | 34' | Leicester City | 2:2 | Middlesbrough | 2016-17, Day 13 | 2016-11-26 15:00 | |
Penalty | 2:1 | 15' | Watford | 2:1 | Leicester City | 2016-17, Day 12 | 2016-11-19 15:00 | |
Missed Penalty | | 56' | Leicester City | 2:1 | Swansea City | 2016-17, Day 3 | 2016-08-27 15:00 | |
Goal | 1:1 | 47' | Hull City | 2:1 | Leicester City | 2016-17, Day 1 | 2016-08-13 12:30 | |
2015-16 |
Goal | 1:0 | 10' | Leicester City | 4:0 | Swansea City | 2015-16, Day 35 | 2016-04-24 16:15 | |
Goal | 0:1 | 34' | Crystal Palace | 0:1 | Leicester City | 2015-16, Day 31 | 2016-03-19 15:00 | |
Goal | 0:1 | 56' | Watford | 0:1 | Leicester City | 2015-16, Day 29 | 2016-03-05 17:30 | |
Goal | 0:2 | 48' | Manchester City | 1:3 | Leicester City | 2015-16, Day 25 | 2016-02-06 12:45 | |
Missed Penalty | | 33' | Aston Villa | 1:1 | Leicester City | 2015-16, Day 22 | 2016-01-16 17:30 | |
Missed Penalty | | 59' | Leicester City | 0:0 | Bournemouth | 2015-16, Day 20 | 2016-01-02 15:00 | |
Penalty | 1:2 | 65' | Everton | 2:3 | Leicester City | 2015-16, Day 17 | 2015-12-19 15:00 | |
Penalty | 0:1 | 27' | Everton | 2:3 | Leicester City | 2015-16, Day 17 | 2015-12-19 15:00 | |
Goal | 2:0 | 48' | Leicester City | 2:1 | Chelsea | 2015-16, Day 16 | 2015-12-14 20:00 | |
Goal | 0:1 | 5' | Swansea City | 0:3 | Leicester City | 2015-16, Day 15 | 2015-12-05 15:00 | |
Goal | 0:2 | 22' | Swansea City | 0:3 | Leicester City | 2015-16, Day 15 | 2015-12-05 15:00 | |
Goal | 0:3 | 68' | Swansea City | 0:3 | Leicester City | 2015-16, Day 15 | 2015-12-05 15:00 | |
Goal | 1:1 | 57' | WBA | 2:3 | Leicester City | 2015-16, Day 11 | 2015-10-31 15:00 | |
Goal | 1:2 | 64' | WBA | 2:3 | Leicester City | 2015-16, Day 11 | 2015-10-31 15:00 | |
Penalty | 2:1 | 51' | Stoke City | 2:2 | Leicester City | 2015-16, Day 6 | 2015-09-19 15:00 | |
Goal | 1:1 | 82' | Leicester City | 1:1 | Tottenham Hotspur | 2015-16, Day 3 | 2015-08-22 15:00 | |
Goal | 0:2 | 38' | West Ham United | 1:2 | Leicester City | 2015-16, Day 2 | 2015-08-15 15:00 | |
Goal | 2:0 | 18' | Leicester City | 4:2 | Sunderland | 2015-16, Day 1 | 2015-08-08 15:00 | |
Penalty | 3:0 | 25' | Leicester City | 4:2 | Sunderland | 2015-16, Day 1 | 2015-08-08 15:00 | |
2014-15 |
Goal | 2:0 | 19' | Leicester City | 2:0 | Southampton | 2014-15, Day 36 | 2015-05-09 15:00 | |
Goal | 1:0 | 7' | Leicester City | 2:0 | Southampton | 2014-15, Day 36 | 2015-05-09 15:00 | |
Goal | 0:1 | 32' | Hull City | 0:1 | Leicester City | 2014-15, Day 19 | 2014-12-28 15:00 | |
Goal | 2:1 | 41' | Leicester City | 2:2 | Burnley | 2014-15, Day 7 | 2014-10-04 15:00 | |
Tweet