Nélson Semedo
Club: Wolverhampton Wanderers
Number: 22
Position: Defender
Date Birth: 1993-11-16 (31 years old)
Country: Portugal
Season | Goals* | Fastest | | | | | | |
2024-25 | 0 (0-0) | | | | | | 4 | |
2023-24 | 0 (0-0) | | | | | 1 | 10 | |
2022-23 | 0 (0-0) | | | | | 1 | 11 | |
2021-22 | 0 (0-0) | | | | | | 1 | |
2020-21 | 1 (1-0) | 39' | 1 | | 1 | | 5 | |
* First and Second half goals are shown in brackets
More statistics about Nélson Semedo
2024-25 |
Yellow card | | 20' | Wolverhampton Wanderers | 1:2 | Manchester City | 2024-25, Day 8 | 2024-10-20 14:00 | |
Yellow card | | 70' | Brentford | 5:3 | Wolverhampton Wanderers | 2024-25, Day 7 | 2024-10-05 15:00 | |
Yellow card | | 16' | Aston Villa | 3:1 | Wolverhampton Wanderers | 2024-25, Day 5 | 2024-09-21 15:00 | |
Yellow card | | 70' | Wolverhampton Wanderers | 1:2 | Newcastle United | 2024-25, Day 4 | 2024-09-15 16:30 | |
2023-24 |
Red card | | 28' | Liverpool | 2:0 | Wolverhampton Wanderers | 2023-24, Day 38 | 2024-05-19 16:00 | |
Yellow card | | 45' | Manchester City | 5:1 | Wolverhampton Wanderers | 2023-24, Day 36 | 2024-05-04 17:30 | |
Yellow card | | 54' | Burnley | 1:1 | Wolverhampton Wanderers | 2023-24, Day 31 | 2024-04-02 19:45 | |
Yellow card | | 23' | Wolverhampton Wanderers | 0:1 | Bournemouth | 2023-24, Day 29 | 2024-04-24 19:45 | |
Yellow card | | 45' | Wolverhampton Wanderers | 2:1 | Fulham | 2023-24, Day 28 | 2024-03-09 15:00 | |
Yellow card | | 72' | Wolverhampton Wanderers | 1:0 | Sheffield United | 2023-24, Day 26 | 2024-02-25 13:30 | |
Yellow card | | 39' | Chelsea | 2:4 | Wolverhampton Wanderers | 2023-24, Day 23 | 2024-02-04 14:00 | |
Yellow card | | 67' | Wolverhampton Wanderers | 1:1 | Aston Villa | 2023-24, Day 8 | 2023-10-08 14:00 | |
Yellow card | | 71' | Wolverhampton Wanderers | 1:3 | Liverpool | 2023-24, Day 5 | 2023-09-16 12:30 | |
Yellow card | | 24' | Crystal Palace | 3:2 | Wolverhampton Wanderers | 2023-24, Day 4 | 2023-09-03 14:00 | |
Yellow card | | 40' | Everton | 0:1 | Wolverhampton Wanderers | 2023-24, Day 3 | 2023-08-26 15:00 | |
2022-23 |
Yellow card | | 51' | Wolverhampton Wanderers | 1:1 | Everton | 2022-23, Day 37 | 2023-05-20 15:00 | |
Yellow card | | 90' | Wolverhampton Wanderers | 1:0 | Aston Villa | 2022-23, Day 35 | 2023-05-06 15:00 | |
Yellow card | | 79' | Nottingham Forest | 1:1 | Wolverhampton Wanderers | 2022-23, Day 29 | 2023-04-01 15:00 | |
Yellow card | | 53' | Wolverhampton Wanderers | 2:4 | Leeds United | 2022-23, Day 28 | 2023-03-18 15:00 | |
Yellow card | | 58' | Newcastle United | 2:1 | Wolverhampton Wanderers | 2022-23, Day 27 | 2023-03-12 16:30 | |
Yellow card | | 23' | Southampton | 1:2 | Wolverhampton Wanderers | 2022-23, Day 23 | 2023-02-11 15:00 | |
Yellow card | | 26' | Wolverhampton Wanderers | 0:1 | Manchester United | 2022-23, Day 18 | 2022-12-31 12:30 | |
Red card | | 45' | Wolverhampton Wanderers | 2:3 | Brighton | 2022-23, Day 15 | 2022-11-05 15:00 | |
Yellow card | | 1' | Brentford | 1:1 | Wolverhampton Wanderers | 2022-23, Day 14 | 2022-10-29 15:00 | |
Yellow card | | 84' | Wolverhampton Wanderers | 0:4 | Leicester City | 2022-23, Day 13 | 2022-10-23 14:00 | |
Yellow card | | 36' | Liverpool | 2:0 | Wolverhampton Wanderers | 2022-23, Day 7 | 2023-03-01 20:00 | |
Yellow card | | 28' | Wolverhampton Wanderers | 1:1 | Newcastle United | 2022-23, Day 4 | 2022-08-28 14:00 | |
2021-22 |
Yellow card | | 53' | Norwich City | 0:0 | Wolverhampton Wanderers | 2021-22, Day 13 | 2021-11-27 15:00 | |
2020-21 |
Goal | 1:1 | 39' | Wolverhampton Wanderers | 1:2 | Manchester United | 2020-21, Day 38 | 2021-05-23 16:00 | |
Yellow card | | 80' | Everton | 1:0 | Wolverhampton Wanderers | 2020-21, Day 37 | 2021-05-19 18:00 | |
Yellow card | | 89' | Wolverhampton Wanderers | 1:2 | Everton | 2020-21, Day 18 | 2021-01-12 20:15 | |
Yellow card | | 90' | Brighton | 3:3 | Wolverhampton Wanderers | 2020-21, Day 17 | 2021-01-02 17:30 | |
Yellow card | | 70' | Wolverhampton Wanderers | 1:1 | Tottenham Hotspur | 2020-21, Day 15 | 2021-08-22 14:00 | |
Yellow card | | 90' | Wolverhampton Wanderers | 2:1 | Chelsea | 2020-21, Day 13 | 2020-12-15 18:00 | |
Own Goal | 4:0 | 78' | Liverpool | 4:0 | Wolverhampton Wanderers | 2020-21, Day 11 | 2020-12-06 19:15 | |
Tweet