Mason Greenwood
Club: Does not play in Premier League
Number: 0
Position: Forward
Date Birth: 2001-10-01 (23 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2021-22 | 5 (1-4) | 19' | 5 | | | | 1 | |
2020-21 | 7 (1-6) | 15' | 7 | | | | 2 | |
2019-20 | 10 (4-6) | 16' | 10 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Mason Greenwood
2021-22 |
Goal | 0:2 | 62' | Brentford | 1:3 | Manchester United | 2021-22, Day 17 | 2022-08-13 17:30 | |
Goal | 0:1 | 19' | Leicester City | 4:2 | Manchester United | 2021-22, Day 8 | 2022-09-01 20:00 | |
Yellow card | | 34' | Manchester United | 1:1 | Everton | 2021-22, Day 7 | 2021-10-02 12:30 | |
Goal | 0:1 | 80' | Wolverhampton Wanderers | 0:1 | Manchester United | 2021-22, Day 3 | 2021-08-29 16:30 | |
Goal | 1:1 | 55' | Southampton | 1:1 | Manchester United | 2021-22, Day 2 | 2022-08-27 12:30 | |
Goal | 2:1 | 52' | Manchester United | 5:1 | Leeds United | 2021-22, Day 1 | 2021-08-14 12:30 | |
2020-21 |
Goal | 1:1 | 15' | Manchester United | 1:2 | Leicester City | 2020-21, Day 36 | 2021-05-11 18:00 | |
Goal | 1:2 | 56' | Aston Villa | 1:3 | Manchester United | 2020-21, Day 35 | 2021-05-09 14:05 | |
Goal | 2:1 | 84' | Manchester United | 3:1 | Burnley | 2020-21, Day 32 | 2021-04-18 16:00 | |
Goal | 1:0 | 48' | Manchester United | 3:1 | Burnley | 2020-21, Day 32 | 2021-04-18 16:00 | |
Goal | 1:3 | 90' | Tottenham Hotspur | 1:3 | Manchester United | 2020-21, Day 31 | 2021-04-11 16:30 | |
Yellow card | | 89' | Manchester United | 2:1 | Brighton | 2020-21, Day 30 | 2021-04-04 19:30 | |
Goal | 2:1 | 83' | Manchester United | 2:1 | Brighton | 2020-21, Day 30 | 2021-04-04 19:30 | |
Goal | 1:2 | 68' | West Ham United | 1:3 | Manchester United | 2020-21, Day 11 | 2020-12-05 17:30 | |
Yellow card | | 71' | Manchester United | 0:1 | Arsenal | 2020-21, Day 7 | 2020-11-01 16:30 | |
2019-20 |
Goal | 1:1 | 51' | Manchester United | 1:1 | West Ham United | 2019-20, Day 37 | 2020-07-22 18:00 | |
Goal | 0:2 | 45' | Aston Villa | 0:3 | Manchester United | 2019-20, Day 34 | 2020-07-09 20:15 | |
Goal | 4:2 | 54' | Manchester United | 5:2 | Bournemouth | 2019-20, Day 33 | 2020-07-04 15:00 | |
Goal | 1:1 | 29' | Manchester United | 5:2 | Bournemouth | 2019-20, Day 33 | 2020-07-04 15:00 | |
Goal | 0:1 | 16' | Brighton | 0:3 | Manchester United | 2019-20, Day 32 | 2020-06-30 20:15 | |
Goal | 3:0 | 75' | Manchester United | 3:0 | Watford | 2019-20, Day 27 | 2020-02-23 14:00 | |
Goal | 4:0 | 76' | Manchester United | 4:0 | Norwich City | 2019-20, Day 22 | 2020-01-11 15:00 | |
Goal | 2:1 | 36' | Manchester United | 4:1 | Newcastle United | 2019-20, Day 19 | 2019-12-26 17:30 | |
Goal | 1:1 | 77' | Manchester United | 1:1 | Everton | 2019-20, Day 17 | 2019-12-15 14:00 | |
Goal | 2:2 | 77' | Sheffield United | 3:3 | Manchester United | 2019-20, Day 13 | 2019-11-24 16:30 | |
Tweet