Declan Rice
Club: Arsenal
Number: 41
Position: Midfielder
Date Birth: 1999-01-14 (25 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2024-25 | 0 (0-0) | | | | | 1 | 5 | |
2023-24 | 7 (2-5) | 19' | 7 | | | | 5 | |
2022-23 | 4 (2-2) | 31' | 4 | | | | 5 | |
2021-22 | 1 (1-0) | 38' | 1 | | | | 8 | |
2020-21 | 2 (1-1) | 41' | 1 | 1 | | | 2 | |
2019-20 | 1 (1-0) | 36' | 1 | | | | 6 | |
2018-19 | 2 (1-1) | 7' | 2 | | | | 4 | |
* First and Second half goals are shown in brackets
More statistics about Declan Rice
2024-25 |
Yellow card | | 90' | Fulham | 1:1 | Arsenal | 2024-25, Day 15 | 2024-12-08 14:00 | |
Yellow card | | 83' | Manchester City | 2:2 | Arsenal | 2024-25, Day 5 | 2024-09-22 16:30 | |
Yellow card | | 49' | Arsenal | 1:1 | Brighton | 2024-25, Day 3 | 2024-08-31 12:30 | |
Red card | | 49' | Arsenal | 1:1 | Brighton | 2024-25, Day 3 | 2024-08-31 12:30 | |
Yellow card | | 42' | Arsenal | 1:1 | Brighton | 2024-25, Day 3 | 2024-08-31 12:30 | |
Yellow card | | 45' | Aston Villa | 0:2 | Arsenal | 2024-25, Day 2 | 2024-08-24 17:30 | |
2023-24 |
Yellow card | | 68' | Arsenal | 2:1 | Everton | 2023-24, Day 38 | 2024-05-19 16:00 | |
Goal | 3:0 | 90' | Arsenal | 3:0 | Bournemouth | 2023-24, Day 36 | 2024-05-04 12:30 | |
Yellow card | | 35' | Wolverhampton Wanderers | 0:2 | Arsenal | 2023-24, Day 34 | 2024-04-20 19:30 | |
Goal | 1:0 | 19' | Arsenal | 2:1 | Brentford | 2023-24, Day 28 | 2024-03-09 17:30 | |
Goal | 0:5 | 39' | Sheffield United | 0:6 | Arsenal | 2023-24, Day 27 | 2024-03-04 20:00 | |
Goal | 0:6 | 65' | West Ham United | 0:6 | Arsenal | 2023-24, Day 24 | 2024-02-11 14:00 | |
Yellow card | | 90' | Arsenal | 3:1 | Liverpool | 2023-24, Day 23 | 2024-02-04 16:30 | |
Yellow card | | 49' | Liverpool | 1:1 | Arsenal | 2023-24, Day 18 | 2023-12-23 17:30 | |
Yellow card | | 77' | Aston Villa | 1:0 | Arsenal | 2023-24, Day 16 | 2024-08-24 17:30 | |
Goal | 3:4 | 90' | Luton Town | 3:4 | Arsenal | 2023-24, Day 15 | 2023-12-05 20:15 | |
Goal | 2:1 | 77' | Chelsea | 2:2 | Arsenal | 2023-24, Day 9 | 2023-10-21 17:30 | |
Goal | 2:1 | 90' | Arsenal | 3:1 | Manchester United | 2023-24, Day 4 | 2023-09-03 16:30 | |
2022-23 |
Goal | 1:1 | 31' | West Ham United | 3:1 | Leeds United | 2022-23, Day 37 | 2023-05-21 13:30 | |
Goal | 0:3 | 43' | Bournemouth | 0:4 | West Ham United | 2022-23, Day 32 | 2023-05-23 14:00 | |
Yellow card | | 73' | Fulham | 0:1 | West Ham United | 2022-23, Day 30 | 2023-04-08 15:00 | |
Yellow card | | 60' | Brighton | 4:0 | West Ham United | 2022-23, Day 26 | 2023-03-04 15:00 | |
Goal | 3:0 | 78' | West Ham United | 4:0 | Nottingham Forest | 2022-23, Day 25 | 2023-02-25 15:00 | |
Yellow card | | 90' | Wolverhampton Wanderers | 1:0 | West Ham United | 2022-23, Day 20 | 2023-01-14 15:00 | |
Goal | 1:1 | 64' | Southampton | 1:1 | West Ham United | 2022-23, Day 11 | 2022-10-16 14:00 | |
Yellow card | | 52' | West Ham United | 2:0 | Wolverhampton Wanderers | 2022-23, Day 9 | 2022-10-01 17:30 | |
Yellow card | | 9' | Nottingham Forest | 1:0 | West Ham United | 2022-23, Day 2 | 2022-08-14 14:00 | |
2021-22 |
Yellow card | | 67' | West Ham United | 1:1 | Burnley | 2021-22, Day 33 | 2022-04-17 14:15 | |
Yellow card | | 61' | Leicester City | 2:2 | West Ham United | 2021-22, Day 25 | 2022-02-13 16:30 | |
Yellow card | | 63' | Manchester United | 1:0 | West Ham United | 2021-22, Day 23 | 2022-01-22 15:00 | |
Yellow card | | 34' | West Ham United | 2:3 | Southampton | 2021-22, Day 19 | 2021-12-26 15:00 | |
Yellow card | | 86' | Wolverhampton Wanderers | 1:0 | West Ham United | 2021-22, Day 12 | 2021-11-20 15:00 | |
Goal | 1:2 | 38' | Aston Villa | 1:4 | West Ham United | 2021-22, Day 10 | 2022-08-28 14:00 | |
Yellow card | | 90' | West Ham United | 1:2 | Brentford | 2021-22, Day 7 | 2021-10-03 14:00 | |
Yellow card | | 73' | Southampton | 0:0 | West Ham United | 2021-22, Day 4 | 2021-09-11 15:00 | |
Yellow card | | 90' | West Ham United | 2:2 | Crystal Palace | 2021-22, Day 3 | 2021-08-28 15:00 | |
2020-21 |
Goal | 3:0 | 86' | West Ham United | 3:0 | Southampton | 2020-21, Day 38 | 2021-05-23 16:00 | |
Penalty | 1:0 | 41' | West Ham United | 3:0 | Sheffield United | 2020-21, Day 24 | 2021-02-15 18:00 | |
Yellow card | | 47' | West Ham United | 1:3 | Liverpool | 2020-21, Day 21 | 2021-01-31 16:30 | |
Yellow card | | 49' | Liverpool | 2:1 | West Ham United | 2020-21, Day 7 | 2020-10-31 17:30 | |
2019-20 |
Goal | 3:0 | 36' | West Ham United | 3:1 | Watford | 2019-20, Day 36 | 2020-07-17 20:00 | |
Yellow card | | 70' | West Ham United | 3:2 | Chelsea | 2019-20, Day 32 | 2020-07-01 20:15 | |
Yellow card | | 51' | Liverpool | 3:2 | West Ham United | 2019-20, Day 27 | 2020-02-24 20:00 | |
Yellow card | | 77' | West Ham United | 1:2 | Leicester City | 2019-20, Day 20 | 2019-12-28 17:30 | |
Yellow card | | 67' | Wolverhampton Wanderers | 2:0 | West Ham United | 2019-20, Day 15 | 2019-12-04 19:30 | |
Yellow card | | 70' | Everton | 2:0 | West Ham United | 2019-20, Day 9 | 2019-10-19 12:30 | |
Yellow card | | 90' | Brighton | 1:1 | West Ham United | 2019-20, Day 2 | 2019-08-17 15:00 | |
2018-19 |
Yellow card | | 70' | West Ham United | 2:2 | Leicester City | 2018-19, Day 35 | 2019-04-20 15:00 | |
Yellow card | | 64' | West Ham United | 0:2 | Everton | 2018-19, Day 32 | 2019-03-30 17:30 | |
Goal | 1:0 | 7' | West Ham United | 2:0 | Newcastle United | 2018-19, Day 29 | 2019-03-02 15:30 | |
Goal | 1:0 | 48' | West Ham United | 1:0 | Arsenal | 2018-19, Day 22 | 2019-01-12 12:30 | |
Yellow card | | 61' | Burnley | 2:0 | West Ham United | 2018-19, Day 20 | 2018-12-30 14:15 | |
Yellow card | | 75' | Everton | 1:3 | West Ham United | 2018-19, Day 5 | 2018-09-16 16:00 | |
Tweet