Season 2004-05
The 2004–05 season of the FA Premier League began on 14 August 2004 and ended on 15 May 2005. Arsenal were the defending champions after going unbeaten the previous season. Chelsea won the title with a record 95 points, securing the title with a 0-2 win at The Reebok Stadium against Bolton Wanderers.
In the domestic cup competitions, Arsenal won the FA Cup after beating holders Manchester United on penalties in the final. Chelsea won the Football League Cup, beating Liverpool (who had defeated holders Middlesbrough in the 4th round) 3–2 after extra time.
Season 2004-05 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 29 | 8 | 1 | 72:15 | 95 | |
2. | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 25 | 8 | 5 | 87:36 | 83 | |
3. | Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 22 | 11 | 5 | 58:26 | 77 | |
4. | Everton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 18 | 7 | 13 | 45:46 | 61 | |
5. | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 17 | 7 | 14 | 52:41 | 58 | |
6. | Bolton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 16 | 10 | 12 | 49:44 | 58 | |
7. | Middlesbrough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 14 | 13 | 11 | 53:46 | 55 | |
8. | Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 13 | 13 | 12 | 47:39 | 52 | |
9. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 14 | 10 | 14 | 47:41 | 52 | |
10. | Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 11 | 15 | 45:52 | 47 | |
11. | Charlton Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 10 | 16 | 42:58 | 46 | |
12. | Birmingham City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 11 | 12 | 15 | 40:46 | 45 | |
13. | Fulham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 8 | 18 | 52:60 | 44 | |
14. | Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 14 | 14 | 47:57 | 44 | |
15. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 15 | 14 | 32:43 | 42 | |
16. | Portsmouth | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 9 | 19 | 43:59 | 39 | |
17. | WBA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 6 | 16 | 16 | 36:61 | 34 | |
18. | Crystal Palace | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 7 | 12 | 19 | 41:62 | 33 | |
19. | Norwich City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 7 | 12 | 19 | 42:77 | 33 | |
20. | Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 6 | 14 | 18 | 45:66 | 32 |
Tweet