Season 1955-56
The 1955–1956 season was the 57th completed season of The Football League.
Season 1955-56 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester United | 21 | 18 | 3 | 0 | 51:20 | 0 | 21 | 7 | 7 | 7 | 32:31 | 0 | 42 | 25 | 10 | 7 | 83:51 | 60 | |
2. | Blackpool | 21 | 13 | 4 | 4 | 56:27 | 0 | 21 | 7 | 5 | 9 | 30:35 | 0 | 42 | 20 | 9 | 13 | 86:62 | 49 | |
3. | Wolverhampton Wanderers | 21 | 15 | 2 | 4 | 51:27 | 0 | 21 | 5 | 7 | 9 | 38:38 | 0 | 42 | 20 | 9 | 13 | 89:65 | 49 | |
4. | Manchester City | 21 | 11 | 5 | 5 | 40:27 | 0 | 21 | 7 | 5 | 9 | 42:42 | 0 | 42 | 18 | 10 | 14 | 82:69 | 46 | |
5. | Arsenal | 21 | 13 | 4 | 4 | 38:22 | 0 | 21 | 5 | 6 | 10 | 22:39 | 0 | 42 | 18 | 10 | 14 | 60:61 | 46 | |
6. | Birmingham City | 21 | 12 | 4 | 5 | 51:26 | 0 | 21 | 6 | 5 | 10 | 24:31 | 0 | 42 | 18 | 9 | 15 | 75:57 | 45 | |
7. | Burnley | 21 | 11 | 3 | 7 | 37:20 | 0 | 21 | 7 | 5 | 9 | 27:34 | 0 | 42 | 18 | 8 | 16 | 64:54 | 44 | |
8. | Bolton Wanderers | 21 | 13 | 3 | 5 | 50:24 | 0 | 21 | 5 | 4 | 12 | 21:34 | 0 | 42 | 18 | 7 | 17 | 71:58 | 43 | |
9. | Sunderland | 21 | 10 | 8 | 3 | 44:36 | 0 | 21 | 7 | 1 | 13 | 36:59 | 0 | 42 | 17 | 9 | 16 | 80:95 | 43 | |
10. | Luton Town | 21 | 12 | 4 | 5 | 44:27 | 0 | 21 | 5 | 4 | 12 | 22:37 | 0 | 42 | 17 | 8 | 17 | 66:64 | 42 | |
11. | Newcastle United | 21 | 12 | 4 | 5 | 49:24 | 0 | 21 | 5 | 3 | 13 | 36:46 | 0 | 42 | 17 | 7 | 18 | 85:70 | 41 | |
12. | Portsmouth | 21 | 9 | 8 | 4 | 46:38 | 0 | 21 | 7 | 1 | 13 | 32:47 | 0 | 42 | 16 | 9 | 17 | 78:85 | 41 | |
13. | WBA | 21 | 13 | 3 | 5 | 37:25 | 0 | 21 | 5 | 2 | 14 | 21:45 | 0 | 42 | 18 | 5 | 19 | 58:70 | 41 | |
14. | Charlton Athletic | 21 | 13 | 2 | 6 | 47:26 | 0 | 21 | 4 | 4 | 13 | 28:55 | 0 | 42 | 17 | 6 | 19 | 75:81 | 40 | |
15. | Everton | 21 | 11 | 5 | 5 | 37:29 | 0 | 21 | 4 | 5 | 12 | 18:40 | 0 | 42 | 15 | 10 | 17 | 55:69 | 40 | |
16. | Chelsea | 21 | 10 | 4 | 7 | 32:26 | 0 | 21 | 4 | 7 | 10 | 32:51 | 0 | 42 | 14 | 11 | 17 | 64:77 | 39 | |
17. | Cardiff City | 21 | 11 | 4 | 6 | 36:32 | 0 | 21 | 4 | 5 | 12 | 19:37 | 0 | 42 | 15 | 9 | 18 | 55:69 | 39 | |
18. | Tottenham Hotspur | 21 | 9 | 4 | 8 | 37:33 | 0 | 21 | 6 | 3 | 12 | 24:38 | 0 | 42 | 15 | 7 | 20 | 61:71 | 37 | |
19. | Preston North End | 21 | 6 | 5 | 10 | 32:36 | 0 | 21 | 8 | 3 | 10 | 41:36 | 0 | 42 | 14 | 8 | 20 | 73:72 | 36 | |
20. | Aston Villa | 21 | 9 | 6 | 6 | 32:29 | 0 | 21 | 2 | 7 | 12 | 20:40 | 0 | 42 | 11 | 13 | 18 | 52:69 | 35 | |
21. | Huddersfield Town | 21 | 9 | 4 | 8 | 32:30 | 0 | 21 | 5 | 3 | 13 | 22:53 | 0 | 42 | 14 | 7 | 21 | 54:83 | 35 | |
22. | Sheffield United | 21 | 8 | 6 | 7 | 31:35 | 0 | 21 | 4 | 3 | 14 | 32:42 | 0 | 42 | 12 | 9 | 21 | 63:77 | 33 |
Tweet