Season 1935-36
The 1935–1936 season was the 44th season of The Football League.
This season saw two significant changes in the First Division. Prior to this season Aston Villa and Blackburn Rovers had been the only ever-present members of English football's top division. Both were relegated this season to end their sequences.
Season 1935-36 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Sunderland | 21 | 17 | 2 | 2 | 71:33 | 0 | 21 | 8 | 4 | 9 | 38:41 | 0 | 42 | 25 | 6 | 11 | 109:74 | 56 | |
2. | Derby County | 21 | 13 | 5 | 3 | 43:23 | 0 | 21 | 5 | 7 | 9 | 18:29 | 0 | 42 | 18 | 12 | 12 | 61:52 | 48 | |
3. | Huddersfield Town | 21 | 12 | 7 | 2 | 32:15 | 0 | 21 | 6 | 5 | 10 | 27:41 | 0 | 42 | 18 | 12 | 12 | 59:56 | 48 | |
4. | Stoke City | 21 | 13 | 3 | 5 | 35:24 | 0 | 21 | 7 | 4 | 10 | 22:33 | 0 | 42 | 20 | 7 | 15 | 57:57 | 47 | |
5. | Brentford | 21 | 11 | 5 | 5 | 48:25 | 0 | 21 | 6 | 7 | 8 | 33:35 | 0 | 42 | 17 | 12 | 13 | 81:60 | 46 | |
6. | Arsenal | 21 | 9 | 9 | 3 | 44:22 | 0 | 21 | 6 | 6 | 9 | 34:26 | 0 | 42 | 15 | 15 | 12 | 78:48 | 45 | |
7. | Preston North End | 21 | 15 | 3 | 3 | 44:18 | 0 | 21 | 3 | 5 | 13 | 23:46 | 0 | 42 | 18 | 8 | 16 | 67:64 | 44 | |
8. | Chelsea | 21 | 11 | 7 | 3 | 39:27 | 0 | 21 | 4 | 6 | 11 | 26:45 | 0 | 42 | 15 | 13 | 14 | 65:72 | 43 | |
9. | Manchester City | 21 | 13 | 2 | 6 | 44:17 | 0 | 21 | 4 | 6 | 11 | 24:43 | 0 | 42 | 17 | 8 | 17 | 68:60 | 42 | |
10. | Portsmouth | 21 | 14 | 4 | 3 | 39:22 | 0 | 21 | 3 | 4 | 14 | 15:45 | 0 | 42 | 17 | 8 | 17 | 54:67 | 42 | |
11. | Leeds United | 21 | 11 | 5 | 5 | 41:23 | 0 | 21 | 4 | 6 | 11 | 25:41 | 0 | 42 | 15 | 11 | 16 | 66:64 | 41 | |
12. | Birmingham | 21 | 10 | 6 | 5 | 38:31 | 0 | 21 | 5 | 5 | 11 | 23:32 | 0 | 42 | 15 | 11 | 16 | 61:63 | 41 | |
13. | Bolton Wanderers | 21 | 11 | 4 | 6 | 41:27 | 0 | 21 | 3 | 9 | 9 | 26:49 | 0 | 42 | 14 | 13 | 15 | 67:76 | 41 | |
14. | Middlesbrough | 21 | 12 | 6 | 3 | 56:23 | 0 | 21 | 3 | 4 | 14 | 28:47 | 0 | 42 | 15 | 10 | 17 | 84:70 | 40 | |
15. | Wolverhampton Wanderers | 21 | 13 | 7 | 1 | 59:28 | 0 | 21 | 2 | 3 | 16 | 18:48 | 0 | 42 | 15 | 10 | 17 | 77:76 | 40 | |
16. | Everton | 21 | 12 | 5 | 4 | 61:31 | 0 | 21 | 1 | 8 | 12 | 28:58 | 0 | 42 | 13 | 13 | 16 | 89:89 | 39 | |
17. | Grimsby Town | 21 | 13 | 4 | 4 | 44:20 | 0 | 21 | 4 | 1 | 16 | 21:53 | 0 | 42 | 17 | 5 | 20 | 65:73 | 39 | |
18. | WBA | 21 | 12 | 3 | 6 | 54:31 | 0 | 21 | 4 | 3 | 14 | 35:57 | 0 | 42 | 16 | 6 | 20 | 89:88 | 38 | |
19. | Liverpool | 21 | 11 | 4 | 6 | 43:23 | 0 | 21 | 2 | 8 | 11 | 17:41 | 0 | 42 | 13 | 12 | 17 | 60:64 | 38 | |
20. | Sheffield Wednesday | 21 | 9 | 8 | 4 | 35:23 | 0 | 21 | 4 | 4 | 13 | 28:54 | 0 | 42 | 13 | 12 | 17 | 63:77 | 38 | |
21. | Aston Villa | 21 | 7 | 6 | 8 | 47:56 | 0 | 21 | 6 | 3 | 12 | 34:54 | 0 | 42 | 13 | 9 | 20 | 81:110 | 35 | |
22. | Blackburn Rovers | 21 | 10 | 6 | 5 | 32:24 | 0 | 21 | 2 | 3 | 16 | 23:72 | 0 | 42 | 12 | 9 | 21 | 55:96 | 33 |
Tweet