Display the count of players per country of origin
Display the count of players per country of origin.
# | Country | Player | Percentage |
1. | England | 267 | 9.62% |
2. | Brazil | 38 | 1.37% |
3. | Portugal | 29 | 1.05% |
3. | France | 29 | 1.05% |
5. | Netherlands | 28 | 1.01% |
6. | Republic of Ireland | 27 | 0.97% |
7. | Spain | 20 | 0.72% |
8. | Belgium | 19 | 0.68% |
9. | Wales | 18 | 0.65% |
10. | Argentina | 17 | 0.61% |
10. | Scotland | 17 | 0.61% |
10. | Denmark | 17 | 0.61% |
13. | Germany | 12 | 0.43% |
14. | Nigeria | 11 | 0.40% |
15. | Sweden | 10 | 0.36% |
15. | Italy | 10 | 0.36% |
17. | Ghana | 9 | 0.32% |
17. | United States | 9 | 0.32% |
19. | Ivory Coast | 8 | 0.29% |
19. | Northern Ireland | 8 | 0.29% |
21. | Jamaica | 6 | 0.22% |
21. | Mali | 6 | 0.22% |
21. | Poland | 6 | 0.22% |
21. | Japan | 6 | 0.22% |
21. | Australia | 6 | 0.22% |
21. | Colombia | 6 | 0.22% |
21. | Norway | 6 | 0.22% |
28. | Senegal | 5 | 0.18% |
28. | Ukraine | 5 | 0.18% |
30. | Greece | 4 | 0.14% |
30. | Paraguay | 4 | 0.14% |
30. | Uruguay | 4 | 0.14% |
30. | Turkey | 4 | 0.14% |
30. | Morocco | 4 | 0.14% |
30. | Serbia | 4 | 0.14% |
36. | Mexico | 3 | 0.11% |
36. | Switzerland | 3 | 0.11% |
36. | Croatia | 3 | 0.11% |
36. | Czech Republic | 3 | 0.11% |
36. | Cameroon | 3 | 0.11% |
36. | South Korea | 3 | 0.11% |
36. | Ecuador | 3 | 0.11% |
43. | Egypt | 2 | 0.07% |
43. | Iceland | 2 | 0.07% |
43. | Algeria | 2 | 0.07% |
43. | Burkina Faso | 2 | 0.07% |
43. | Chile | 2 | 0.07% |
43. | Hungary | 2 | 0.07% |
43. | Canada | 2 | 0.07% |
43. | Democratic Republic of the Congo | 2 | 0.07% |
43. | Bosnia and Herzegovina | 2 | 0.07% |
52. | Zambia | 1 | 0.04% |
52. | Israel | 1 | 0.04% |
52. | Estonia | 1 | 0.04% |
52. | Gibraltar | 1 | 0.04% |
52. | Indonesia | 1 | 0.04% |
52. | New Zealand | 1 | 0.04% |
52. | Gabon | 1 | 0.04% |
52. | Slovakia | 1 | 0.04% |
52. | Kosovo | 1 | 0.04% |
52. | Zimbabwe | 1 | 0.04% |
52. | Albania | 1 | 0.04% |
52. | Austria | 1 | 0.04% |
52. | South Africa | 1 | 0.04% |
52. | Tunisia | 1 | 0.04% |
52. | Finland | 1 | 0.04% |
52. | Romania | 1 | 0.04% |
52. | Iraq | 1 | 0.04% |
52. | The Gambia | 1 | 0.04% |
Tweet