Display the count of players per country of origin
Display the count of players per country of origin.
| # | Country | Player | Percentage |
| 1. | 370 | 12.32% | |
| 2. | England | 86 | 2.86% |
| 3. | Netherlands | 22 | 0.73% |
| 4. | France | 17 | 0.57% |
| 5. | Brazil | 13 | 0.43% |
| 6. | Spain | 12 | 0.40% |
| 7. | Belgium | 10 | 0.33% |
| 8. | Germany | 9 | 0.30% |
| 9. | Argentina | 8 | 0.27% |
| 10. | Republic of Ireland | 7 | 0.23% |
| 10. | Italy | 7 | 0.23% |
| 12. | Portugal | 6 | 0.20% |
| 12. | Denmark | 6 | 0.20% |
| 14. | Wales | 5 | 0.17% |
| 14. | Sweden | 5 | 0.17% |
| 14. | Scotland | 5 | 0.17% |
| 17. | Ukraine | 3 | 0.10% |
| 17. | Poland | 3 | 0.10% |
| 17. | Switzerland | 3 | 0.10% |
| 17. | Turkey | 3 | 0.10% |
| 17. | Greece | 3 | 0.10% |
| 17. | Ecuador | 3 | 0.10% |
| 17. | Japan | 3 | 0.10% |
| 17. | Hungary | 3 | 0.10% |
| 25. | Burkina Faso | 2 | 0.07% |
| 25. | Albania | 2 | 0.07% |
| 25. | Norway | 2 | 0.07% |
| 25. | Paraguay | 2 | 0.07% |
| 25. | Senegal | 2 | 0.07% |
| 25. | Jamaica | 2 | 0.07% |
| 25. | United States | 2 | 0.07% |
| 25. | Ivory Coast | 2 | 0.07% |
| 25. | Czech Republic | 2 | 0.07% |
| 34. | Egypt | 1 | 0.03% |
| 34. | Tunisia | 1 | 0.03% |
| 34. | Democratic Republic of the Congo | 1 | 0.03% |
| 34. | Austria | 1 | 0.03% |
| 34. | Canada | 1 | 0.03% |
| 34. | Estonia | 1 | 0.03% |
| 34. | Northern Ireland | 1 | 0.03% |
| 34. | Serbia | 1 | 0.03% |
| 34. | The Gambia | 1 | 0.03% |
| 34. | Georgia (country) | 1 | 0.03% |
| 34. | Slovenia | 1 | 0.03% |
| 34. | Benin | 1 | 0.03% |
| 34. | Bulgaria | 1 | 0.03% |
| 34. | Slovakia | 1 | 0.03% |
| 34. | Ghana | 1 | 0.03% |
| 34. | Nigeria | 1 | 0.03% |
| 34. | South Africa | 1 | 0.03% |
| 34. | Cameroon | 1 | 0.03% |
| 34. | Australia | 1 | 0.03% |
| 34. | Iceland | 1 | 0.03% |
| 34. | South Korea | 1 | 0.03% |
| 34. | Finland | 1 | 0.03% |
| 34. | Peru | 1 | 0.03% |
| 34. | Curaçao | 1 | 0.03% |





















Tweet