Display the count of players per country of origin
Display the count of players per country of origin.
# | Country | Player | Percentage |
1. | 307 | 10.25% | |
2. | England | 107 | 3.57% |
3. | Netherlands | 25 | 0.83% |
4. | Brazil | 20 | 0.67% |
5. | France | 18 | 0.60% |
6. | Spain | 12 | 0.40% |
7. | Belgium | 11 | 0.37% |
8. | Argentina | 10 | 0.33% |
8. | Germany | 10 | 0.33% |
10. | Portugal | 9 | 0.30% |
10. | Denmark | 9 | 0.30% |
12. | Republic of Ireland | 7 | 0.23% |
12. | Italy | 7 | 0.23% |
14. | Wales | 6 | 0.20% |
15. | Ivory Coast | 5 | 0.17% |
15. | Scotland | 5 | 0.17% |
15. | Sweden | 5 | 0.17% |
18. | Turkey | 4 | 0.13% |
18. | Nigeria | 4 | 0.13% |
18. | Switzerland | 4 | 0.13% |
21. | Ukraine | 3 | 0.10% |
21. | Poland | 3 | 0.10% |
21. | Hungary | 3 | 0.10% |
21. | Greece | 3 | 0.10% |
21. | Cameroon | 3 | 0.10% |
21. | Ecuador | 3 | 0.10% |
21. | Japan | 3 | 0.10% |
28. | Burkina Faso | 2 | 0.07% |
28. | Albania | 2 | 0.07% |
28. | Paraguay | 2 | 0.07% |
28. | Australia | 2 | 0.07% |
28. | Slovenia | 2 | 0.07% |
28. | Jamaica | 2 | 0.07% |
28. | United States | 2 | 0.07% |
28. | Senegal | 2 | 0.07% |
28. | Serbia | 2 | 0.07% |
28. | Czech Republic | 2 | 0.07% |
38. | Slovakia | 1 | 0.03% |
38. | Tunisia | 1 | 0.03% |
38. | Democratic Republic of the Congo | 1 | 0.03% |
38. | Norway | 1 | 0.03% |
38. | Austria | 1 | 0.03% |
38. | Canada | 1 | 0.03% |
38. | South Africa | 1 | 0.03% |
38. | Uruguay | 1 | 0.03% |
38. | Iceland | 1 | 0.03% |
38. | The Gambia | 1 | 0.03% |
38. | Georgia (country) | 1 | 0.03% |
38. | Benin | 1 | 0.03% |
38. | Bulgaria | 1 | 0.03% |
38. | Egypt | 1 | 0.03% |
38. | New Zealand | 1 | 0.03% |
38. | Ghana | 1 | 0.03% |
38. | Estonia | 1 | 0.03% |
38. | Northern Ireland | 1 | 0.03% |
38. | Morocco | 1 | 0.03% |
38. | South Korea | 1 | 0.03% |
38. | Finland | 1 | 0.03% |
38. | Peru | 1 | 0.03% |
38. | Curaçao | 1 | 0.03% |
Tweet