Display the count of players per country of origin
Display the count of players per country of origin.
# | Country | Player | Percentage |
1. | England | 299 | 10.51% |
2. | Brazil | 41 | 1.44% |
3. | France | 32 | 1.12% |
4. | Netherlands | 29 | 1.02% |
5. | Republic of Ireland | 26 | 0.91% |
5. | Portugal | 26 | 0.91% |
7. | Spain | 22 | 0.77% |
8. | Scotland | 21 | 0.74% |
9. | Denmark | 20 | 0.70% |
10. | Wales | 19 | 0.67% |
11. | Belgium | 18 | 0.63% |
12. | Argentina | 16 | 0.56% |
13. | Germany | 14 | 0.49% |
14. | Nigeria | 11 | 0.39% |
14. | Italy | 11 | 0.39% |
16. | Sweden | 10 | 0.35% |
16. | Northern Ireland | 10 | 0.35% |
18. | Ivory Coast | 9 | 0.32% |
18. | Ghana | 9 | 0.32% |
20. | United States | 8 | 0.28% |
21. | Norway | 7 | 0.25% |
22. | Poland | 6 | 0.21% |
22. | Japan | 6 | 0.21% |
22. | Mali | 6 | 0.21% |
25. | Jamaica | 5 | 0.18% |
25. | Ukraine | 5 | 0.18% |
25. | Colombia | 5 | 0.18% |
25. | Paraguay | 5 | 0.18% |
25. | Senegal | 5 | 0.18% |
30. | Greece | 4 | 0.14% |
30. | Czech Republic | 4 | 0.14% |
30. | Cameroon | 4 | 0.14% |
30. | Uruguay | 4 | 0.14% |
30. | Turkey | 4 | 0.14% |
30. | Morocco | 4 | 0.14% |
30. | Serbia | 4 | 0.14% |
30. | Australia | 4 | 0.14% |
30. | South Korea | 4 | 0.14% |
39. | Burkina Faso | 3 | 0.11% |
39. | Egypt | 3 | 0.11% |
39. | Mexico | 3 | 0.11% |
39. | Switzerland | 3 | 0.11% |
39. | Croatia | 3 | 0.11% |
39. | Ecuador | 3 | 0.11% |
45. | Iceland | 2 | 0.07% |
45. | Zimbabwe | 2 | 0.07% |
45. | Algeria | 2 | 0.07% |
45. | Chile | 2 | 0.07% |
45. | Hungary | 2 | 0.07% |
45. | Austria | 2 | 0.07% |
45. | Canada | 2 | 0.07% |
45. | Democratic Republic of the Congo | 2 | 0.07% |
45. | Finland | 2 | 0.07% |
45. | Bosnia and Herzegovina | 2 | 0.07% |
55. | Kosovo | 1 | 0.04% |
55. | Zambia | 1 | 0.04% |
55. | Israel | 1 | 0.04% |
55. | Guinea-Bissau | 1 | 0.04% |
55. | Gibraltar | 1 | 0.04% |
55. | The Gambia | 1 | 0.04% |
55. | Slovakia | 1 | 0.04% |
55. | Albania | 1 | 0.04% |
55. | Estonia | 1 | 0.04% |
55. | South Africa | 1 | 0.04% |
55. | Tunisia | 1 | 0.04% |
55. | Romania | 1 | 0.04% |
55. | Iraq | 1 | 0.04% |
55. | Uzbekistan | 1 | 0.04% |
55. | New Zealand | 1 | 0.04% |
Tweet