Display the count of players per country of origin
Display the count of players per country of origin.
| # | Country | Player | Percentage |
| 1. | 403 | 13.41% | |
| 2. | England | 80 | 2.66% |
| 3. | Netherlands | 19 | 0.63% |
| 4. | France | 14 | 0.47% |
| 5. | Spain | 12 | 0.40% |
| 5. | Brazil | 12 | 0.40% |
| 7. | Argentina | 8 | 0.27% |
| 8. | Germany | 7 | 0.23% |
| 8. | Belgium | 7 | 0.23% |
| 10. | Italy | 6 | 0.20% |
| 11. | Republic of Ireland | 5 | 0.17% |
| 11. | Portugal | 5 | 0.17% |
| 11. | Denmark | 5 | 0.17% |
| 11. | Sweden | 5 | 0.17% |
| 11. | Scotland | 5 | 0.17% |
| 16. | Wales | 4 | 0.13% |
| 17. | Turkey | 3 | 0.10% |
| 17. | Ukraine | 3 | 0.10% |
| 17. | Poland | 3 | 0.10% |
| 17. | Norway | 3 | 0.10% |
| 17. | Japan | 3 | 0.10% |
| 17. | Hungary | 3 | 0.10% |
| 17. | Greece | 3 | 0.10% |
| 17. | Ecuador | 3 | 0.10% |
| 25. | Paraguay | 2 | 0.07% |
| 25. | Senegal | 2 | 0.07% |
| 25. | Ivory Coast | 2 | 0.07% |
| 25. | Switzerland | 2 | 0.07% |
| 25. | Burkina Faso | 2 | 0.07% |
| 25. | Jamaica | 2 | 0.07% |
| 25. | United States | 2 | 0.07% |
| 32. | Canada | 1 | 0.03% |
| 32. | Estonia | 1 | 0.03% |
| 32. | Northern Ireland | 1 | 0.03% |
| 32. | Serbia | 1 | 0.03% |
| 32. | The Gambia | 1 | 0.03% |
| 32. | Georgia (country) | 1 | 0.03% |
| 32. | Czech Republic | 1 | 0.03% |
| 32. | Albania | 1 | 0.03% |
| 32. | Bulgaria | 1 | 0.03% |
| 32. | Nigeria | 1 | 0.03% |
| 32. | Austria | 1 | 0.03% |
| 32. | Cameroon | 1 | 0.03% |
| 32. | Australia | 1 | 0.03% |
| 32. | Iceland | 1 | 0.03% |
| 32. | South Korea | 1 | 0.03% |
| 32. | Finland | 1 | 0.03% |
| 32. | Slovenia | 1 | 0.03% |
| 32. | Morocco | 1 | 0.03% |
| 32. | Egypt | 1 | 0.03% |
| 32. | Ghana | 1 | 0.03% |
| 32. | Democratic Republic of the Congo | 1 | 0.03% |





















Tweet