Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | Arsenal | 29 (1.04%) | 25 | 17 | 33 | |
2. | Aston Villa | 36 (1.29%) | 25 | 18 | 34 | |
3. | Bournemouth | 34 (1.22%) | 25 | 19 | 35 | |
4. | Brentford | 32 (1.14%) | 24 | 18 | 35 | |
5. | Brighton | 41 (1.47%) | 24 | 19 | 2025 | |
6. | Burnley | 23 (0.82%) | 26 | 19 | 35 | |
7. | Chelsea | 46 (1.64%) | 23 | 18 | 32 | |
8. | Crystal Palace | 35 (1.25%) | 25 | 18 | 35 | |
9. | Everton | 26 (0.93%) | 27 | 17 | 39 | |
10. | Fulham | 23 (0.82%) | 27 | 19 | 33 | |
11. | Ipswich Town | 28 (1.00%) | 26 | 21 | 33 | |
12. | Leicester City | 32 (1.14%) | 25 | 18 | 37 | |
13. | Liverpool | 27 (0.96%) | 25 | 19 | 33 | |
14. | Luton Town | 26 (0.93%) | 28 | 18 | 36 | |
15. | Manchester City | 37 (1.32%) | 26 | 16 | 49 | |
16. | Manchester United | 36 (1.29%) | 24 | 17 | 38 | |
17. | Newcastle United | 37 (1.32%) | 27 | 18 | 38 | |
18. | Nottingham Forest | 34 (1.22%) | 25 | 18 | 33 | |
19. | Sheffield United | 28 (1.00%) | 26 | 19 | 36 | |
20. | Southampton | 33 (1.18%) | 26 | 18 | 36 | |
21. | Tottenham Hotspur | 32 (1.14%) | 25 | 18 | 36 | |
22. | West Ham United | 41 (1.47%) | 27 | 18 | 83 | |
23. | Wolverhampton Wanderers | 36 (1.29%) | 25 | 18 | 34 |
Tweet