Display the count of players per club
Display the count of players per club.
| # | Club | Players (%) | Average Age | Youngest | Oldest | |
| 1. | ![]() | Arsenal | 34 (1.13%) | 24 | 15 | 31 |
| 2. | ![]() | Aston Villa | 37 (1.23%) | 25 | 18 | 34 |
| 3. | ![]() | Bournemouth | 32 (1.07%) | 24 | 18 | 32 |
| 4. | ![]() | Brentford | 33 (1.10%) | 24 | 19 | 35 |
| 5. | ![]() | Brighton | 37 (1.23%) | 25 | 18 | 2025 |
| 6. | ![]() | Burnley | 36 (1.20%) | 26 | 20 | 36 |
| 7. | ![]() | Chelsea | 43 (1.43%) | 23 | 18 | 31 |
| 8. | ![]() | Crystal Palace | 26 (0.87%) | 26 | 19 | 34 |
| 9. | ![]() | Everton | 23 (0.77%) | 26 | 18 | 37 |
| 10. | ![]() | Fulham | 24 (0.80%) | 28 | 18 | 34 |
| 11. | ![]() | Leeds United | 29 (0.97%) | 27 | 21 | 35 |
| 12. | ![]() | Liverpool | 31 (1.03%) | 25 | 17 | 34 |
| 13. | ![]() | Manchester City | 41 (1.36%) | 24 | 17 | 50 |
| 14. | ![]() | Manchester United | 32 (1.07%) | 24 | 17 | 39 |
| 15. | ![]() | Newcastle United | 25 (0.83%) | 26 | 18 | 35 |
| 16. | ![]() | Nottingham Forest | 31 (1.03%) | 25 | 19 | 34 |
| 16. | ![]() | Sunderland | 31 (1.03%) | 25 | 18 | 2025 |
| 18. | ![]() | Tottenham Hotspur | 44 (1.46%) | 23 | 17 | 2025 |
| 19. | ![]() | West Ham United | 35 (1.17%) | 26 | 19 | 84 |
| 20. | ![]() | Wolverhampton Wanderers | 29 (0.97%) | 25 | 18 | 33 |









































Tweet