Display the number of footballers based on their birth year
Display the number of footballers based on their birth year
# | Players | Percentage | |
1. | 2002 (22) | 66 | 2.38% |
2. | 1999 (25) | 62 | 2.23% |
3. | 1997 (27) | 61 | 2.20% |
4. | 2000 (24) | 59 | 2.13% |
5. | 2001 (23) | 58 | 2.09% |
6. | 1998 (26) | 51 | 1.84% |
7. | 2003 (21) | 50 | 1.80% |
8. | 2004 (20) | 48 | 1.73% |
9. | 1996 (28) | 45 | 1.62% |
10. | 1994 (30) | 36 | 1.30% |
11. | 1993 (31) | 34 | 1.23% |
12. | 1995 (29) | 31 | 1.12% |
13. | 1992 (32) | 29 | 1.05% |
14. | 2005 (19) | 26 | 0.94% |
15. | 2006 (18) | 19 | 0.68% |
16. | 1991 (33) | 17 | 0.61% |
17. | 1989 (35) | 9 | 0.32% |
18. | 1990 (34) | 8 | 0.29% |
19. | 1988 (36) | 6 | 0.22% |
20. | 1986 (38) | 3 | 0.11% |
21. | 1987 (37) | 2 | 0.07% |
21. | 1985 (39) | 2 | 0.07% |
21. | 2007 (17) | 2 | 0.07% |
21. | 1968 (56) | 2 | 0.07% |
21. | 1941 (83) | 2 | 0.07% |
26. | 0 (2024) | 1 | 0.04% |
26. | 1950 (74) | 1 | 0.04% |
26. | 1959 (65) | 1 | 0.04% |
26. | 1946 (78) | 1 | 0.04% |
26. | 1958 (66) | 1 | 0.04% |
26. | 1943 (81) | 1 | 0.04% |
26. | 1948 (76) | 1 | 0.04% |
26. | 1956 (68) | 1 | 0.04% |
Tweet