Display the number of footballers based on their birth year
Display the number of footballers based on their birth year
# | Players | Percentage | |
1. | 2001 (24) | 60 | 2.00% |
2. | 1997 (28) | 54 | 1.80% |
2. | 2000 (25) | 54 | 1.80% |
2. | 1999 (26) | 54 | 1.80% |
5. | 2002 (23) | 52 | 1.74% |
5. | 2003 (22) | 52 | 1.74% |
7. | 2004 (21) | 48 | 1.60% |
8. | 1998 (27) | 38 | 1.27% |
8. | 2005 (20) | 38 | 1.27% |
10. | 2006 (19) | 33 | 1.10% |
11. | 1996 (29) | 25 | 0.83% |
12. | 2007 (18) | 24 | 0.80% |
13. | 1993 (32) | 20 | 0.67% |
14. | 1994 (31) | 18 | 0.60% |
14. | 1995 (30) | 18 | 0.60% |
16. | 1992 (33) | 16 | 0.53% |
17. | 1991 (34) | 10 | 0.33% |
18. | 1990 (35) | 8 | 0.27% |
19. | 2008 (17) | 5 | 0.17% |
20. | 0 (2025) | 3 | 0.10% |
20. | 1989 (36) | 3 | 0.10% |
22. | 1941 (84) | 2 | 0.07% |
22. | 1986 (39) | 2 | 0.07% |
22. | 1968 (57) | 2 | 0.07% |
25. | 1946 (79) | 1 | 0.03% |
25. | 1958 (67) | 1 | 0.03% |
25. | 1943 (82) | 1 | 0.03% |
25. | 1948 (77) | 1 | 0.03% |
25. | 1956 (69) | 1 | 0.03% |
25. | 1975 (50) | 1 | 0.03% |
25. | 1988 (37) | 1 | 0.03% |
25. | 2009 (16) | 1 | 0.03% |
25. | 1950 (75) | 1 | 0.03% |
25. | 1959 (66) | 1 | 0.03% |
Tweet