Display the number of footballers based on their birth year
Display the number of footballers based on their birth year
# | Players | Percentage | |
1. | 2002 (23) | 69 | 2.43% |
2. | 1999 (26) | 65 | 2.29% |
3. | 1997 (28) | 61 | 2.15% |
4. | 2001 (24) | 57 | 2.01% |
5. | 2000 (25) | 56 | 1.97% |
6. | 2003 (22) | 55 | 1.94% |
7. | 1998 (27) | 54 | 1.90% |
8. | 2004 (21) | 53 | 1.86% |
9. | 2005 (20) | 49 | 1.72% |
10. | 1996 (29) | 46 | 1.62% |
11. | 1994 (31) | 35 | 1.23% |
12. | 1993 (32) | 31 | 1.09% |
13. | 2006 (19) | 29 | 1.02% |
13. | 1992 (33) | 29 | 1.02% |
15. | 1995 (30) | 28 | 0.99% |
16. | 1991 (34) | 17 | 0.60% |
17. | 2007 (18) | 10 | 0.35% |
18. | 1989 (36) | 9 | 0.32% |
19. | 1990 (35) | 8 | 0.28% |
20. | 1988 (37) | 7 | 0.25% |
21. | 0 (2025) | 3 | 0.11% |
21. | 1986 (39) | 3 | 0.11% |
23. | 1968 (57) | 2 | 0.07% |
23. | 1941 (84) | 2 | 0.07% |
23. | 1987 (38) | 2 | 0.07% |
23. | 1985 (40) | 2 | 0.07% |
27. | 1959 (66) | 1 | 0.04% |
27. | 1946 (79) | 1 | 0.04% |
27. | 1958 (67) | 1 | 0.04% |
27. | 1943 (82) | 1 | 0.04% |
27. | 1948 (77) | 1 | 0.04% |
27. | 1956 (69) | 1 | 0.04% |
27. | 2008 (17) | 1 | 0.04% |
27. | 1975 (50) | 1 | 0.04% |
27. | 1950 (75) | 1 | 0.04% |
Tweet