Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | ![]() | Aston Villa | 39 (1.34%) | 25 | 18 | 34 |
2. | ![]() | Bournemouth | 33 (1.13%) | 25 | 18 | 32 |
3. | ![]() | Brighton | 37 (1.27%) | 25 | 18 | 2025 |
4. | ![]() | Burnley | 25 (0.86%) | 26 | 20 | 36 |
5. | ![]() | Chelsea | 42 (1.44%) | 23 | 18 | 31 |
6. | ![]() | Everton | 21 (0.72%) | 26 | 18 | 36 |
7. | ![]() | Fulham | 24 (0.82%) | 28 | 18 | 34 |
8. | ![]() | Leeds United | 22 (0.75%) | 27 | 21 | 34 |
9. | ![]() | Liverpool | 27 (0.93%) | 25 | 18 | 34 |
10. | ![]() | Manchester City | 40 (1.37%) | 25 | 17 | 50 |
11. | ![]() | Manchester United | 34 (1.17%) | 25 | 17 | 39 |
12. | ![]() | Newcastle United | 33 (1.13%) | 26 | 18 | 38 |
13. | ![]() | Nottingham Forest | 27 (0.93%) | 25 | 19 | 34 |
14. | ![]() | Sunderland | 25 (0.86%) | 25 | 18 | 2025 |
15. | ![]() | Tottenham Hotspur | 42 (1.44%) | 23 | 18 | 2025 |
16. | ![]() | West Ham United | 1 (0.03%) | 28 | 28 | 28 |
17. | ![]() | Wolverhampton Wanderers | 29 (0.99%) | 25 | 17 | 33 |
Tweet