Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | ![]() | Arsenal | 30 (1.06%) | 25 | 17 | 33 |
2. | ![]() | Aston Villa | 35 (1.24%) | 25 | 19 | 35 |
3. | ![]() | Bournemouth | 34 (1.20%) | 25 | 19 | 35 |
4. | ![]() | Brentford | 33 (1.17%) | 24 | 18 | 35 |
5. | ![]() | Brighton | 39 (1.38%) | 25 | 19 | 2025 |
6. | ![]() | Burnley | 23 (0.81%) | 26 | 20 | 35 |
7. | ![]() | Chelsea | 43 (1.52%) | 23 | 18 | 32 |
8. | ![]() | Crystal Palace | 32 (1.13%) | 25 | 18 | 35 |
9. | ![]() | Everton | 28 (0.99%) | 27 | 20 | 2025 |
10. | ![]() | Fulham | 23 (0.81%) | 28 | 19 | 34 |
11. | ![]() | Ipswich Town | 31 (1.10%) | 26 | 21 | 33 |
12. | ![]() | Leicester City | 33 (1.17%) | 26 | 18 | 38 |
13. | ![]() | Liverpool | 27 (0.96%) | 26 | 19 | 33 |
14. | ![]() | Luton Town | 26 (0.92%) | 28 | 19 | 36 |
15. | ![]() | Manchester City | 42 (1.49%) | 24 | 17 | 49 |
16. | ![]() | Manchester United | 49 (1.74%) | 24 | 17 | 38 |
17. | ![]() | Newcastle United | 37 (1.31%) | 26 | 17 | 38 |
18. | ![]() | Nottingham Forest | 34 (1.20%) | 26 | 18 | 34 |
19. | ![]() | Sheffield United | 28 (0.99%) | 26 | 19 | 36 |
20. | ![]() | Southampton | 34 (1.20%) | 26 | 18 | 36 |
21. | ![]() | Tottenham Hotspur | 32 (1.13%) | 25 | 18 | 36 |
22. | ![]() | West Ham United | 41 (1.45%) | 27 | 19 | 83 |
23. | ![]() | Wolverhampton Wanderers | 37 (1.31%) | 25 | 18 | 34 |
Tweet