Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | Arsenal | 30 (1.08%) | 25 | 17 | 35 | |
2. | Aston Villa | 36 (1.29%) | 25 | 18 | 34 | |
3. | Bournemouth | 32 (1.15%) | 25 | 19 | 31 | |
3. | Brentford | 32 (1.15%) | 24 | 18 | 35 | |
5. | Brighton | 40 (1.44%) | 24 | 19 | 2024 | |
6. | Burnley | 23 (0.83%) | 26 | 19 | 35 | |
7. | Chelsea | 41 (1.47%) | 23 | 18 | 32 | |
8. | Crystal Palace | 29 (1.04%) | 25 | 19 | 35 | |
9. | Everton | 27 (0.97%) | 27 | 20 | 39 | |
10. | Fulham | 23 (0.83%) | 27 | 19 | 33 | |
11. | Ipswich Town | 28 (1.01%) | 26 | 21 | 33 | |
12. | Leicester City | 33 (1.19%) | 25 | 18 | 37 | |
13. | Liverpool | 27 (0.97%) | 25 | 19 | 33 | |
14. | Luton Town | 26 (0.93%) | 27 | 18 | 36 | |
15. | Manchester City | 36 (1.29%) | 25 | 16 | 49 | |
16. | Manchester United | 37 (1.33%) | 24 | 17 | 38 | |
16. | Newcastle United | 37 (1.33%) | 26 | 18 | 38 | |
18. | Nottingham Forest | 35 (1.26%) | 25 | 18 | 33 | |
19. | Sheffield United | 28 (1.01%) | 26 | 18 | 36 | |
20. | Southampton | 34 (1.22%) | 25 | 18 | 36 | |
21. | Tottenham Hotspur | 32 (1.15%) | 25 | 18 | 36 | |
22. | West Ham United | 40 (1.44%) | 27 | 18 | 83 | |
23. | Wolverhampton Wanderers | 39 (1.40%) | 25 | 18 | 34 |
Tweet