Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | ![]() | Arsenal | 34 (1.14%) | 24 | 15 | 30 |
2. | ![]() | Aston Villa | 37 (1.24%) | 25 | 18 | 34 |
3. | ![]() | Bournemouth | 32 (1.07%) | 24 | 18 | 32 |
4. | ![]() | Brentford | 33 (1.11%) | 24 | 19 | 35 |
5. | ![]() | Brighton | 37 (1.24%) | 25 | 18 | 2025 |
6. | ![]() | Burnley | 36 (1.21%) | 26 | 20 | 36 |
7. | ![]() | Chelsea | 42 (1.41%) | 23 | 18 | 31 |
8. | ![]() | Crystal Palace | 25 (0.84%) | 25 | 19 | 34 |
9. | ![]() | Everton | 22 (0.74%) | 26 | 18 | 36 |
10. | ![]() | Fulham | 24 (0.81%) | 27 | 18 | 34 |
11. | ![]() | Leeds United | 29 (0.97%) | 26 | 21 | 34 |
12. | ![]() | Liverpool | 31 (1.04%) | 25 | 17 | 34 |
13. | ![]() | Manchester City | 40 (1.34%) | 25 | 17 | 50 |
14. | ![]() | Manchester United | 34 (1.14%) | 25 | 17 | 39 |
15. | ![]() | Newcastle United | 25 (0.84%) | 26 | 18 | 34 |
16. | ![]() | Nottingham Forest | 27 (0.91%) | 26 | 19 | 34 |
17. | ![]() | Sunderland | 30 (1.01%) | 24 | 18 | 2025 |
18. | ![]() | Tottenham Hotspur | 42 (1.41%) | 23 | 18 | 2025 |
19. | ![]() | West Ham United | 40 (1.34%) | 26 | 19 | 84 |
20. | ![]() | Wolverhampton Wanderers | 28 (0.94%) | 25 | 17 | 33 |
Tweet