Ryan Fraser
Club: Southampton
Number: 24
Position: Midfielder
Date Birth: 1994-02-24 (30 years old)
Country: Scotland
Season | Goals* | Fastest | | | | | | |
2024-25 | 0 (0-0) | | | | | 1 | | |
2022-23 | 0 (0-0) | | | | | | 1 | |
2021-22 | 1 (1-0) | 12' | 1 | | | | 3 | |
2020-21 | 0 (0-0) | | | | | 1 | 1 | |
2019-20 | 1 (0-1) | 67' | 1 | | | | 2 | |
2018-19 | 7 (5-2) | 19' | 7 | | | | 2 | |
2017-18 | 5 (3-2) | 33' | 5 | | | | | |
2016-17 | 3 (1-2) | 45' | 3 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Ryan Fraser
2024-25 |
Red card | | 73' | Southampton | 2:3 | Leicester City | 2024-25, Day 8 | 2024-10-19 15:00 | |
2022-23 |
Yellow card | | 67' | Newcastle United | 0:0 | Crystal Palace | 2022-23, Day 6 | 2022-09-03 15:00 | |
2021-22 |
Goal | 1:0 | 12' | Newcastle United | 2:1 | Brighton | 2021-22, Day 28 | 2022-03-05 15:00 | |
Yellow card | | 75' | West Ham United | 1:1 | Newcastle United | 2021-22, Day 26 | 2022-02-19 12:30 | |
Yellow card | | 53' | Newcastle United | 1:1 | Watford | 2021-22, Day 22 | 2022-01-15 15:00 | |
Yellow card | | 55' | Liverpool | 3:1 | Newcastle United | 2021-22, Day 17 | 2022-08-31 20:00 | |
2020-21 |
Yellow card | | 42' | Sheffield United | 1:0 | Newcastle United | 2020-21, Day 18 | 2021-01-12 18:00 | |
Red card | | 45' | Sheffield United | 1:0 | Newcastle United | 2020-21, Day 18 | 2021-01-12 18:00 | |
2019-20 |
Yellow card | | 62' | Bournemouth | 1:0 | Manchester United | 2019-20, Day 11 | 2019-11-02 12:30 | |
Goal | 2:1 | 67' | Bournemouth | 3:1 | Everton | 2019-20, Day 5 | 2019-09-15 14:00 | |
Yellow card | | 64' | Bournemouth | 1:1 | Sheffield United | 2019-20, Day 1 | 2019-08-10 15:00 | |
2018-19 |
Goal | 0:2 | 55' | Brighton | 0:5 | Bournemouth | 2018-19, Day 34 | 2019-04-13 15:00 | |
Yellow card | | 87' | Huddersfield Town | 0:2 | Bournemouth | 2018-19, Day 30 | 2019-03-09 15:00 | |
Goal | 0:2 | 67' | Huddersfield Town | 0:2 | Bournemouth | 2018-19, Day 30 | 2019-03-09 15:00 | |
Goal | 3:3 | 40' | Bournemouth | 3:3 | Watford | 2018-19, Day 21 | 2019-01-02 19:45 | |
Goal | 2:0 | 22' | Bournemouth | 2:1 | Huddersfield Town | 2018-19, Day 15 | 2018-12-04 19:45 | |
Yellow card | | 90' | Bournemouth | 2:1 | Crystal Palace | 2018-19, Day 7 | 2018-10-01 20:00 | |
Goal | 2:0 | 37' | Bournemouth | 4:2 | Leicester City | 2018-19, Day 5 | 2018-09-15 15:00 | |
Goal | 1:0 | 19' | Bournemouth | 4:2 | Leicester City | 2018-19, Day 5 | 2018-09-15 15:00 | |
Goal | 1:0 | 24' | Bournemouth | 2:0 | Cardiff City | 2018-19, Day 1 | 2018-08-11 15:00 | |
2017-18 |
Goal | 1:0 | 37' | Bournemouth | 1:0 | Swansea City | 2017-18, Day 37 | 2018-05-05 15:00 | |
Goal | 0:1 | 71' | West Ham United | 1:1 | Bournemouth | 2017-18, Day 24 | 2018-01-20 15:00 | |
Goal | 2:1 | 88' | Bournemouth | 2:1 | Everton | 2017-18, Day 21 | 2017-12-30 15:00 | |
Goal | 1:0 | 33' | Bournemouth | 2:1 | Everton | 2017-18, Day 21 | 2017-12-30 15:00 | |
Goal | 1:0 | 42' | Bournemouth | 1:1 | Southampton | 2017-18, Day 15 | 2017-12-03 13:30 | |
2016-17 |
Goal | 3:0 | 58' | Bournemouth | 3:3 | Arsenal | 2016-17, Day 20 | 2017-01-03 19:45 | |
Goal | 0:2 | 45' | Swansea City | 0:3 | Bournemouth | 2016-17, Day 19 | 2016-12-31 15:00 | |
Goal | 2:3 | 76' | Bournemouth | 4:3 | Liverpool | 2016-17, Day 14 | 2016-12-04 13:30 | |
Tweet