Romelu Lukaku
Club: Chelsea
Number: 0
Height: 191 cm.
Position: Forward
Date Birth: 1993-05-13 (31 years old)
Country: Belgium
Romelu Menama Lukaku (born 13 May 1993) is a Belgian professional footballer who plays as a striker for Premier League club Everton and the Belgium national team. In January 2014, he was named by The Guardian as one of the ten most promising young players in Europe. He is a left-footed player.
He started his career with local side Rupel Boom, before joining Lierse, where he earned a move to Anderlecht of the Belgian Pro League in 2006. Lukaku made his professional debut while still at school at the age of 16, and became the 2009–10 top scorer in Belgium as Anderlecht won the Belgian championship. He also won the Belgian Ebony Shoe in 2011. In the 2011 summer transfer window, Lukaku joined Premier League club Chelsea for an undisclosed fee, signing a five-year contract with the London club. He did not appear regularly in his first season there, and spent the following two on loan at West Bromwich Albion and Everton respectively, signing permanently for the latter for a club record £28 million in 2014.
Season | Goals* | Fastest | | | | | | |
2021-22 | 8 (3-5) | 15' | 7 | 1 | | | 1 | |
2018-19 | 12 (7-5) | 27' | 12 | | | | 4 | |
2017-18 | 16 (6-10) | 5' | 16 | | | | | 1 |
2016-17 | 25 (7-18) | 1' | 24 | 1 | | | | |
2015-16 | 18 (11-7) | 11' | 17 | 1 | | | | 1 |
2014-15 | 10 (6-4) | 2' | 8 | 2 | 1 | | | |
2013-14 | 15 (4-11) | 5' | 15 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Romelu Lukaku
2021-22 |
Goal | 2:0 | 58' | Chelsea | 2:2 | Wolverhampton Wanderers | 2021-22, Day 36 | 2022-05-07 15:00 | |
Penalty | 1:0 | 56' | Chelsea | 2:2 | Wolverhampton Wanderers | 2021-22, Day 36 | 2022-05-07 15:00 | |
Goal | 0:3 | 83' | Leeds United | 0:3 | Chelsea | 2021-22, Day 33 | 2022-08-21 14:00 | |
Yellow card | | 59' | Chelsea | 1:1 | Leicester City | 2021-22, Day 27 | 2022-08-27 15:00 | |
Goal | 1:0 | 28' | Chelsea | 1:1 | Brighton | 2021-22, Day 20 | 2021-12-29 19:30 | |
Goal | 1:2 | 56' | Aston Villa | 1:3 | Chelsea | 2021-22, Day 19 | 2021-12-26 17:30 | |
Goal | 3:0 | 90' | Chelsea | 3:0 | Aston Villa | 2021-22, Day 4 | 2021-09-11 17:30 | |
Goal | 1:0 | 15' | Chelsea | 3:0 | Aston Villa | 2021-22, Day 4 | 2021-09-11 17:30 | |
Goal | 0:1 | 15' | Arsenal | 0:2 | Chelsea | 2021-22, Day 2 | 2021-08-22 16:30 | |
2018-19 |
Goal | 2:1 | 59' | Manchester United | 3:2 | Southampton | 2018-19, Day 29 | 2019-03-02 15:00 | |
Goal | 3:2 | 88' | Manchester United | 3:2 | Southampton | 2018-19, Day 29 | 2019-03-02 15:00 | |
Yellow card | | 89' | Manchester United | 3:2 | Southampton | 2018-19, Day 29 | 2019-03-02 15:00 | |
Yellow card | | 90' | Crystal Palace | 1:3 | Manchester United | 2018-19, Day 28 | 2019-02-27 20:00 | |
Goal | 0:2 | 52' | Crystal Palace | 1:3 | Manchester United | 2018-19, Day 28 | 2019-02-27 20:00 | |
Goal | 0:1 | 33' | Crystal Palace | 1:3 | Manchester United | 2018-19, Day 28 | 2019-02-27 20:00 | |
Goal | 0:1 | 64' | Newcastle United | 0:2 | Manchester United | 2018-19, Day 21 | 2019-01-02 20:00 | |
Goal | 4:1 | 72' | Manchester United | 4:1 | Bournemouth | 2018-19, Day 20 | 2018-12-30 16:30 | |
Yellow card | | 40' | Liverpool | 3:1 | Manchester United | 2018-19, Day 17 | 2018-12-16 16:00 | |
Goal | 3:0 | 42' | Manchester United | 4:1 | Fulham | 2018-19, Day 16 | 2018-12-08 15:00 | |
Goal | 2:1 | 33' | Southampton | 2:2 | Manchester United | 2018-19, Day 14 | 2018-12-01 17:30 | |
Goal | 0:1 | 35' | Watford | 1:2 | Manchester United | 2018-19, Day 5 | 2018-09-15 17:30 | |
Yellow card | | 74' | Burnley | 0:2 | Manchester United | 2018-19, Day 4 | 2018-09-02 16:00 | |
Goal | 0:1 | 27' | Burnley | 0:2 | Manchester United | 2018-19, Day 4 | 2018-09-02 16:00 | |
Goal | 0:2 | 44' | Burnley | 0:2 | Manchester United | 2018-19, Day 4 | 2018-09-02 16:00 | |
Goal | 2:1 | 34' | Brighton | 3:2 | Manchester United | 2018-19, Day 2 | 2018-08-19 16:00 | |
2017-18 |
Goal | 0:2 | 70' | Bournemouth | 0:2 | Manchester United | 2017-18, Day 35 | 2018-04-18 19:45 | |
Goal | 1:0 | 5' | Manchester United | 2:0 | Swansea City | 2017-18, Day 32 | 2018-03-31 15:00 | |
Goal | 2:2 | 76' | Crystal Palace | 2:3 | Manchester United | 2017-18, Day 29 | 2018-03-05 20:00 | |
Goal | 1:1 | 39' | Manchester United | 2:1 | Chelsea | 2017-18, Day 28 | 2018-02-25 14:05 | |
Goal | 1:0 | 55' | Manchester United | 2:0 | Huddersfield Town | 2017-18, Day 26 | 2018-02-03 15:00 | |
Goal | 3:0 | 72' | Manchester United | 3:0 | Stoke City | 2017-18, Day 23 | 2018-01-15 20:00 | |
Goal | 0:1 | 27' | WBA | 1:2 | Manchester United | 2017-18, Day 18 | 2017-12-17 14:15 | |
Goal | 1:0 | 25' | Manchester United | 1:0 | Bournemouth | 2017-18, Day 17 | 2017-12-13 20:00 | |
Goal | 4:1 | 70' | Manchester United | 4:1 | Newcastle United | 2017-18, Day 12 | 2017-11-18 17:30 | |
Goal | 4:0 | 86' | Manchester United | 4:0 | Crystal Palace | 2017-18, Day 7 | 2017-09-30 15:00 | |
Goal | 0:1 | 20' | Southampton | 0:1 | Manchester United | 2017-18, Day 6 | 2017-09-23 15:00 | |
Goal | 3:0 | 89' | Manchester United | 4:0 | Everton | 2017-18, Day 5 | 2017-09-17 16:00 | |
Goal | 1:2 | 57' | Stoke City | 2:2 | Manchester United | 2017-18, Day 4 | 2017-09-09 17:30 | |
Missed Penalty | | 53' | Manchester United | 2:0 | Leicester City | 2017-18, Day 3 | 2017-08-26 17:30 | |
Goal | 0:2 | 80' | Swansea City | 0:4 | Manchester United | 2017-18, Day 2 | 2017-08-19 12:30 | |
Goal | 2:0 | 52' | Manchester United | 4:0 | West Ham United | 2017-18, Day 1 | 2017-08-13 16:00 | |
Goal | 1:0 | 33' | Manchester United | 4:0 | West Ham United | 2017-18, Day 1 | 2017-08-13 16:00 | |
2016-17 |
Penalty | 2:1 | 58' | Arsenal | 3:1 | Everton | 2016-17, Day 38 | 2017-05-21 15:00 | |
Goal | 3:1 | 74' | Everton | 3:1 | Burnley | 2016-17, Day 33 | 2017-04-15 15:00 | |
Goal | 4:2 | 57' | Everton | 4:2 | Leicester City | 2016-17, Day 32 | 2017-04-09 16:00 | |
Goal | 2:2 | 23' | Everton | 4:2 | Leicester City | 2016-17, Day 32 | 2017-04-09 16:00 | |
Goal | 4:0 | 90' | Everton | 4:0 | Hull City | 2016-17, Day 29 | 2017-03-18 15:00 | |
Goal | 3:0 | 90' | Everton | 4:0 | Hull City | 2016-17, Day 29 | 2017-03-18 15:00 | |
Goal | 3:0 | 82' | Everton | 3:0 | WBA | 2016-17, Day 28 | 2017-03-11 15:00 | |
Goal | 2:1 | 81' | Tottenham Hotspur | 3:2 | Everton | 2016-17, Day 27 | 2017-03-05 13:00 | |
Goal | 2:0 | 80' | Everton | 2:0 | Sunderland | 2016-17, Day 26 | 2017-02-25 15:00 | |
Goal | 5:2 | 84' | Everton | 6:3 | Bournemouth | 2016-17, Day 24 | 2017-02-04 15:00 | |
Goal | 4:2 | 83' | Everton | 6:3 | Bournemouth | 2016-17, Day 24 | 2017-02-04 15:00 | |
Goal | 3:0 | 29' | Everton | 6:3 | Bournemouth | 2016-17, Day 24 | 2017-02-04 15:00 | |
Goal | 1:0 | 1' | Everton | 6:3 | Bournemouth | 2016-17, Day 24 | 2017-02-04 15:00 | |
Goal | 1:0 | 34' | Everton | 4:0 | Manchester City | 2016-17, Day 21 | 2017-01-15 13:30 | |
Goal | 3:0 | 89' | Everton | 3:0 | Southampton | 2016-17, Day 20 | 2017-01-02 15:00 | |
Goal | 0:2 | 90' | Leicester City | 0:2 | Everton | 2016-17, Day 18 | 2016-12-26 15:00 | |
Goal | 3:2 | 86' | Watford | 3:2 | Everton | 2016-17, Day 15 | 2016-12-10 12:30 | |
Goal | 0:1 | 17' | Watford | 3:2 | Everton | 2016-17, Day 15 | 2016-12-10 12:30 | |
Goal | 1:0 | 50' | Everton | 2:0 | West Ham United | 2016-17, Day 10 | 2016-10-30 13:30 | |
Goal | 0:1 | 64' | Manchester City | 1:1 | Everton | 2016-17, Day 8 | 2016-10-15 15:00 | |
Goal | 1:0 | 35' | Everton | 1:1 | Crystal Palace | 2016-17, Day 7 | 2016-09-30 20:00 | |
Goal | 3:1 | 45' | Everton | 3:1 | Middlesbrough | 2016-17, Day 5 | 2016-09-17 17:30 | |
Goal | 0:3 | 71' | Sunderland | 0:3 | Everton | 2016-17, Day 4 | 2016-09-12 20:00 | |
Goal | 0:2 | 68' | Sunderland | 0:3 | Everton | 2016-17, Day 4 | 2016-09-12 20:00 | |
Goal | 0:1 | 60' | Sunderland | 0:3 | Everton | 2016-17, Day 4 | 2016-09-12 20:00 | |
2015-16 |
Missed Penalty | | 69' | Everton | 2:3 | West Ham United | 2015-16, Day 29 | 2016-03-05 15:00 | |
Goal | 1:0 | 13' | Everton | 2:3 | West Ham United | 2015-16, Day 29 | 2016-03-05 15:00 | |
Goal | 0:3 | 60' | Aston Villa | 1:3 | Everton | 2015-16, Day 28 | 2016-03-01 19:45 | |
Penalty | 0:1 | 11' | Stoke City | 0:3 | Everton | 2015-16, Day 25 | 2016-02-06 15:00 | |
Goal | 2:2 | 64' | Everton | 3:4 | Stoke City | 2015-16, Day 19 | 2015-12-28 15:00 | |
Goal | 1:1 | 22' | Everton | 3:4 | Stoke City | 2015-16, Day 19 | 2015-12-28 15:00 | |
Goal | 1:1 | 32' | Everton | 2:3 | Leicester City | 2015-16, Day 17 | 2015-12-19 15:00 | |
Goal | 0:1 | 15' | Norwich City | 1:1 | Everton | 2015-16, Day 16 | 2015-12-12 12:45 | |
Goal | 1:1 | 81' | Everton | 1:1 | Crystal Palace | 2015-16, Day 15 | 2015-12-07 20:00 | |
Goal | 0:2 | 35' | Bournemouth | 3:3 | Everton | 2015-16, Day 14 | 2015-11-28 15:00 | |
Goal | 2:0 | 29' | Everton | 4:0 | Aston Villa | 2015-16, Day 13 | 2015-11-21 15:00 | |
Goal | 4:0 | 59' | Everton | 4:0 | Aston Villa | 2015-16, Day 13 | 2015-11-21 15:00 | |
Goal | 1:1 | 43' | West Ham United | 1:1 | Everton | 2015-16, Day 12 | 2015-11-07 15:00 | |
Goal | 4:2 | 60' | Everton | 6:2 | Sunderland | 2015-16, Day 11 | 2015-11-01 13:30 | |
Goal | 1:1 | 45' | Everton | 1:1 | Liverpool | 2015-16, Day 8 | 2015-10-04 13:30 | |
Goal | 2:3 | 84' | WBA | 2:3 | Everton | 2015-16, Day 7 | 2015-09-28 20:00 | |
Goal | 2:1 | 55' | WBA | 2:3 | Everton | 2015-16, Day 7 | 2015-09-28 20:00 | |
Goal | 0:1 | 22' | Southampton | 0:3 | Everton | 2015-16, Day 2 | 2015-08-15 12:45 | |
Goal | 0:2 | 45' | Southampton | 0:3 | Everton | 2015-16, Day 2 | 2015-08-15 12:45 | |
2014-15 |
Goal | 1:2 | 90' | West Ham United | 1:2 | Everton | 2014-15, Day 37 | 2015-05-16 15:00 | |
Penalty | 2:1 | 60' | Aston Villa | 3:2 | Everton | 2014-15, Day 35 | 2015-05-02 15:00 | |
Penalty | 2:0 | 56' | Everton | 3:0 | Newcastle United | 2014-15, Day 29 | 2015-03-15 16:00 | |
Goal | 0:1 | 2' | Crystal Palace | 0:1 | Everton | 2014-15, Day 23 | 2015-01-31 15:00 | |
Own Goal | 1:0 | 38' | Southampton | 3:0 | Everton | 2014-15, Day 17 | 2014-12-20 15:00 | |
Goal | 1:0 | 34' | Everton | 1:1 | Hull City | 2014-15, Day 14 | 2014-12-03 19:45 | |
Goal | 1:0 | 26' | Everton | 2:1 | West Ham United | 2014-15, Day 12 | 2014-11-22 15:00 | |
Goal | 1:2 | 29' | Burnley | 1:3 | Everton | 2014-15, Day 9 | 2014-10-26 13:30 | |
Goal | 2:0 | 48' | Everton | 3:0 | Aston Villa | 2014-15, Day 8 | 2014-10-18 15:00 | |
Goal | 1:0 | 9' | Everton | 2:3 | Crystal Palace | 2014-15, Day 5 | 2014-09-21 16:00 | |
Goal | 0:1 | 2' | WBA | 0:2 | Everton | 2014-15, Day 4 | 2014-09-13 15:00 | |
2013-14 |
Goal | 0:2 | 46' | Hull City | 0:2 | Everton | 2013-14, Day 38 | 2014-05-11 15:00 | |
Goal | 2:3 | 65' | Everton | 2:3 | Manchester City | 2013-14, Day 37 | 2014-05-03 17:30 | |
Goal | 2:0 | 34' | Everton | 3:0 | Arsenal | 2013-14, Day 33 | 2014-04-06 13:30 | |
Goal | 2:1 | 54' | Everton | 3:2 | Swansea City | 2013-14, Day 31 | 2014-03-22 15:00 | |
Goal | 0:2 | 53' | Newcastle United | 0:3 | Everton | 2013-14, Day 29 | 2014-03-25 19:45 | |
Goal | 1:0 | 81' | Everton | 1:0 | West Ham United | 2013-14, Day 28 | 2014-03-01 15:00 | |
Goal | 2:1 | 74' | Everton | 2:1 | Southampton | 2013-14, Day 19 | 2013-12-29 13:30 | |
Goal | 4:0 | 79' | Everton | 4:0 | Stoke City | 2013-14, Day 13 | 2013-11-30 15:00 | |
Goal | 2:2 | 72' | Everton | 3:3 | Liverpool | 2013-14, Day 12 | 2013-11-23 13:30 | |
Goal | 3:2 | 82' | Everton | 3:3 | Liverpool | 2013-14, Day 12 | 2013-11-23 13:30 | |
Goal | 0:1 | 63' | Aston Villa | 0:2 | Everton | 2013-14, Day 9 | 2013-10-26 15:00 | |
Goal | 0:1 | 16' | Manchester City | 3:1 | Everton | 2013-14, Day 7 | 2013-10-05 12:45 | |
Goal | 3:0 | 37' | Everton | 3:2 | Newcastle United | 2013-14, Day 6 | 2013-09-30 20:00 | |
Goal | 1:0 | 5' | Everton | 3:2 | Newcastle United | 2013-14, Day 6 | 2013-09-30 20:00 | |
Goal | 2:3 | 85' | West Ham United | 2:3 | Everton | 2013-14, Day 5 | 2013-09-21 15:00 | |
Tweet