Phil Foden
Club: Manchester City
Number: 47
Position: Midfielder
Date Birth: 2000-05-28 (24 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2024-25 | 0 (0-0) | | | | | | 1 | |
2023-24 | 19 (9-10) | 2' | 19 | | | | 2 | |
2022-23 | 11 (8-3) | 8' | 11 | | | | 1 | |
2021-22 | 9 (4-5) | 8' | 9 | | | | 1 | |
2020-21 | 9 (5-4) | 21' | 9 | | | | | |
2019-20 | 5 (2-3) | 22' | 5 | | | | | |
2018-19 | 1 (1-0) | 5' | 1 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Phil Foden
2024-25 |
Yellow card | | 32' | Liverpool | 2:0 | Manchester City | 2024-25, Day 13 | 2024-12-01 16:00 | |
2023-24 |
Goal | 2:0 | 18' | Manchester City | 3:1 | West Ham United | 2023-24, Day 38 | 2024-05-19 16:00 | |
Goal | 1:0 | 2' | Manchester City | 3:1 | West Ham United | 2023-24, Day 38 | 2024-05-19 16:00 | |
Goal | 0:2 | 59' | Fulham | 0:4 | Manchester City | 2023-24, Day 37 | 2024-05-11 12:30 | |
Yellow card | | 88' | Tottenham Hotspur | 0:2 | Manchester City | 2023-24, Day 34 | 2024-05-14 20:00 | |
Goal | 2:1 | 45' | Manchester City | 4:1 | Aston Villa | 2023-24, Day 31 | 2024-04-03 20:15 | |
Goal | 3:1 | 62' | Manchester City | 4:1 | Aston Villa | 2023-24, Day 31 | 2024-04-03 20:15 | |
Goal | 4:1 | 69' | Manchester City | 4:1 | Aston Villa | 2023-24, Day 31 | 2024-04-03 20:15 | |
Goal | 0:2 | 26' | Brighton | 0:4 | Manchester City | 2023-24, Day 29 | 2024-04-25 20:00 | |
Goal | 0:3 | 34' | Brighton | 0:4 | Manchester City | 2023-24, Day 29 | 2024-04-25 20:00 | |
Goal | 2:1 | 80' | Manchester City | 3:1 | Manchester United | 2023-24, Day 27 | 2024-03-03 15:30 | |
Goal | 1:1 | 56' | Manchester City | 3:1 | Manchester United | 2023-24, Day 27 | 2024-03-03 15:30 | |
Goal | 0:1 | 24' | Bournemouth | 0:1 | Manchester City | 2023-24, Day 26 | 2024-02-24 17:30 | |
Goal | 1:1 | 45' | Brentford | 1:3 | Manchester City | 2023-24, Day 23 | 2024-02-05 20:00 | |
Goal | 1:2 | 53' | Brentford | 1:3 | Manchester City | 2023-24, Day 23 | 2024-02-05 20:00 | |
Goal | 1:3 | 70' | Brentford | 1:3 | Manchester City | 2023-24, Day 23 | 2024-02-05 20:00 | |
Goal | 1:1 | 53' | Everton | 1:3 | Manchester City | 2023-24, Day 19 | 2023-12-27 20:15 | |
Goal | 2:1 | 31' | Manchester City | 3:3 | Tottenham Hotspur | 2023-24, Day 14 | 2023-12-03 16:30 | |
Goal | 4:0 | 64' | Manchester City | 6:1 | Bournemouth | 2023-24, Day 11 | 2023-11-04 15:00 | |
Goal | 0:3 | 80' | Manchester United | 0:3 | Manchester City | 2023-24, Day 10 | 2023-10-29 15:30 | |
Yellow card | | 42' | Manchester United | 0:3 | Manchester City | 2023-24, Day 10 | 2023-10-29 15:30 | |
Goal | 1:0 | 7' | Manchester City | 2:0 | Nottingham Forest | 2023-24, Day 6 | 2023-09-23 15:00 | |
2022-23 |
Goal | 0:1 | 25' | Brighton | 1:1 | Manchester City | 2022-23, Day 32 | 2023-05-24 20:00 | |
Goal | 3:0 | 85' | Manchester City | 3:0 | West Ham United | 2022-23, Day 28 | 2023-05-03 20:00 | |
Goal | 1:0 | 15' | Manchester City | 2:0 | Newcastle United | 2022-23, Day 26 | 2023-03-04 12:30 | |
Goal | 0:3 | 45' | Bournemouth | 1:4 | Manchester City | 2022-23, Day 25 | 2023-02-25 17:30 | |
Goal | 1:1 | 45' | Manchester City | 1:2 | Brentford | 2022-23, Day 16 | 2022-11-12 12:30 | |
Goal | 2:0 | 32' | Manchester City | 4:0 | Southampton | 2022-23, Day 10 | 2022-10-08 15:00 | |
Goal | 6:1 | 73' | Manchester City | 6:3 | Manchester United | 2022-23, Day 9 | 2022-10-02 14:00 | |
Goal | 4:0 | 44' | Manchester City | 6:3 | Manchester United | 2022-23, Day 9 | 2022-10-02 14:00 | |
Goal | 1:0 | 8' | Manchester City | 6:3 | Manchester United | 2022-23, Day 9 | 2022-10-02 14:00 | |
Goal | 0:3 | 69' | Wolverhampton Wanderers | 0:3 | Manchester City | 2022-23, Day 8 | 2022-09-17 12:30 | |
Yellow card | | 86' | Manchester City | 4:2 | Crystal Palace | 2022-23, Day 4 | 2022-08-27 15:00 | |
Goal | 3:0 | 37' | Manchester City | 4:0 | Bournemouth | 2022-23, Day 2 | 2022-08-13 15:00 | |
2021-22 |
Goal | 4:0 | 90' | Manchester City | 5:0 | Newcastle United | 2021-22, Day 36 | 2022-05-08 16:30 | |
Goal | 2:0 | 65' | Manchester City | 3:0 | Brighton | 2021-22, Day 30 | 2022-04-20 20:00 | |
Goal | 0:1 | 82' | Everton | 0:1 | Manchester City | 2021-22, Day 27 | 2022-02-26 17:30 | |
Yellow card | | 89' | Everton | 0:1 | Manchester City | 2021-22, Day 27 | 2022-02-26 17:30 | |
Goal | 0:2 | 48' | Norwich City | 0:4 | Manchester City | 2021-22, Day 25 | 2022-02-12 17:30 | |
Goal | 0:1 | 16' | Brentford | 0:1 | Manchester City | 2021-22, Day 20 | 2021-12-29 20:15 | |
Goal | 1:0 | 8' | Manchester City | 7:0 | Leeds United | 2021-22, Day 17 | 2021-12-14 20:00 | |
Goal | 0:3 | 31' | Brighton | 1:4 | Manchester City | 2021-22, Day 9 | 2021-10-23 17:30 | |
Goal | 0:2 | 28' | Brighton | 1:4 | Manchester City | 2021-22, Day 9 | 2021-10-23 17:30 | |
Goal | 1:1 | 69' | Liverpool | 2:2 | Manchester City | 2021-22, Day 7 | 2021-10-03 16:30 | |
2020-21 |
Goal | 3:0 | 53' | Manchester City | 5:0 | Everton | 2020-21, Day 38 | 2021-05-23 16:00 | |
Goal | 0:2 | 48' | Brighton | 3:2 | Manchester City | 2020-21, Day 37 | 2021-05-18 19:00 | |
Goal | 1:1 | 22' | Aston Villa | 1:2 | Manchester City | 2020-21, Day 32 | 2021-04-21 20:15 | |
Goal | 1:4 | 83' | Liverpool | 1:4 | Manchester City | 2020-21, Day 23 | 2021-02-07 16:30 | |
Goal | 1:0 | 44' | Manchester City | 1:0 | Brighton | 2020-21, Day 18 | 2021-01-13 18:00 | |
Goal | 0:2 | 21' | Chelsea | 1:3 | Manchester City | 2020-21, Day 17 | 2021-01-03 16:30 | |
Goal | 0:1 | 32' | Everton | 1:3 | Manchester City | 2020-21, Day 16 | 2021-02-17 20:15 | |
Goal | 1:1 | 51' | West Ham United | 1:1 | Manchester City | 2020-21, Day 6 | 2020-10-24 12:30 | |
Goal | 0:2 | 32' | Wolverhampton Wanderers | 1:3 | Manchester City | 2020-21, Day 2 | 2020-09-21 20:15 | |
2019-20 |
Goal | 0:3 | 63' | Watford | 0:4 | Manchester City | 2019-20, Day 37 | 2020-07-21 18:00 | |
Goal | 3:0 | 45' | Manchester City | 4:0 | Liverpool | 2019-20, Day 32 | 2020-07-02 20:15 | |
Goal | 5:0 | 63' | Manchester City | 5:0 | Burnley | 2019-20, Day 30 | 2020-06-22 20:00 | |
Goal | 1:0 | 22' | Manchester City | 5:0 | Burnley | 2019-20, Day 30 | 2020-06-22 20:00 | |
Goal | 3:0 | 90' | Manchester City | 3:0 | Arsenal | 2019-20, Day 28 | 2020-06-17 20:15 | |
2018-19 |
Goal | 1:0 | 5' | Manchester City | 1:0 | Tottenham Hotspur | 2018-19, Day 35 | 2019-04-20 12:30 | |
Tweet