Paul Pogba
Club: Does not play in Premier League
Number: 6
Position: Midfielder
Date Birth: 1993-03-15 (31 years old)
Country: France
Season | Goals* | Fastest | | | | | | |
2021-22 | 1 (1-0) | 18' | 1 | | | | 8 | |
2020-21 | 3 (0-3) | 65' | 3 | | | | 4 | |
2019-20 | 1 (0-1) | 58' | 1 | | | | 1 | |
2018-19 | 13 (7-6) | 3' | 7 | 6 | | | 5 | |
2017-18 | 6 (1-5) | 16' | 6 | | | | | |
2016-17 | 5 (4-1) | 15' | 5 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Paul Pogba
2021-22 |
Yellow card | | 51' | Everton | 1:0 | Manchester United | 2021-22, Day 32 | 2022-04-09 12:30 | |
Yellow card | | 85' | Manchester United | 3:2 | Tottenham Hotspur | 2021-22, Day 29 | 2022-03-12 17:30 | |
Yellow card | | 85' | Manchester United | 1:1 | Southampton | 2021-22, Day 25 | 2022-02-12 12:30 | |
Goal | 0:1 | 18' | Burnley | 1:1 | Manchester United | 2021-22, Day 24 | 2022-02-08 20:00 | |
Yellow card | | 60' | Manchester United | 0:5 | Liverpool | 2021-22, Day 9 | 2022-08-22 20:00 | |
Yellow card | | 86' | Leicester City | 4:2 | Manchester United | 2021-22, Day 8 | 2022-09-01 20:00 | |
Yellow card | | 60' | Manchester United | 4:1 | Newcastle United | 2021-22, Day 4 | 2021-09-11 15:00 | |
Yellow card | | 90' | Wolverhampton Wanderers | 0:1 | Manchester United | 2021-22, Day 3 | 2021-08-29 16:30 | |
Yellow card | | 90' | Southampton | 1:1 | Manchester United | 2021-22, Day 2 | 2022-08-27 12:30 | |
2020-21 |
Yellow card | | 73' | Arsenal | 0:0 | Manchester United | 2020-21, Day 21 | 2021-01-30 17:30 | |
Goal | 1:2 | 65' | Fulham | 1:2 | Manchester United | 2020-21, Day 18 | 2021-01-20 20:15 | |
Yellow card | | 10' | Fulham | 1:2 | Manchester United | 2020-21, Day 18 | 2021-01-20 20:15 | |
Yellow card | | 90' | Sheffield United | 2:3 | Manchester United | 2020-21, Day 13 | 2020-12-17 20:00 | |
Goal | 1:1 | 65' | West Ham United | 1:3 | Manchester United | 2020-21, Day 11 | 2020-12-05 17:30 | |
Yellow card | | 47' | Brighton | 2:3 | Manchester United | 2020-21, Day 3 | 2020-09-26 12:30 | |
Goal | 0:1 | 71' | Burnley | 0:1 | Manchester United | 2020-21, Day 1 | 2021-01-12 20:15 | |
2019-20 |
Yellow card | | 90' | Leicester City | 0:2 | Manchester United | 2019-20, Day 38 | 2020-07-26 16:00 | |
Goal | 0:3 | 58' | Aston Villa | 0:3 | Manchester United | 2019-20, Day 34 | 2020-07-09 20:15 | |
2018-19 |
Penalty | 2:1 | 80' | Manchester United | 2:1 | West Ham United | 2018-19, Day 34 | 2019-04-13 17:30 | |
Penalty | 1:0 | 19' | Manchester United | 2:1 | West Ham United | 2018-19, Day 34 | 2019-04-13 17:30 | |
Yellow card | | 76' | Arsenal | 2:0 | Manchester United | 2018-19, Day 30 | 2019-03-10 16:30 | |
Yellow card | | 90' | Manchester United | 3:2 | Southampton | 2018-19, Day 29 | 2019-03-02 15:00 | |
Penalty | 0:3 | 65' | Fulham | 0:3 | Manchester United | 2018-19, Day 26 | 2019-02-09 12:30 | |
Goal | 0:1 | 14' | Fulham | 0:3 | Manchester United | 2018-19, Day 26 | 2019-02-09 12:30 | |
Penalty | 1:2 | 87' | Manchester United | 2:2 | Burnley | 2018-19, Day 24 | 2019-01-29 20:00 | |
Penalty | 1:0 | 27' | Manchester United | 2:1 | Brighton | 2018-19, Day 23 | 2019-01-19 15:00 | |
Yellow card | | 78' | Tottenham Hotspur | 0:1 | Manchester United | 2018-19, Day 22 | 2019-01-13 16:30 | |
Goal | 2:0 | 33' | Manchester United | 4:1 | Bournemouth | 2018-19, Day 20 | 2018-12-30 16:30 | |
Goal | 1:0 | 5' | Manchester United | 4:1 | Bournemouth | 2018-19, Day 20 | 2018-12-30 16:30 | |
Goal | 2:0 | 64' | Manchester United | 3:1 | Huddersfield Town | 2018-19, Day 19 | 2018-12-26 15:00 | |
Goal | 3:0 | 78' | Manchester United | 3:1 | Huddersfield Town | 2018-19, Day 19 | 2018-12-26 15:00 | |
Yellow card | | 53' | Southampton | 2:2 | Manchester United | 2018-19, Day 14 | 2018-12-01 17:30 | |
Goal | 1:0 | 27' | Manchester United | 2:1 | Everton | 2018-19, Day 10 | 2018-10-28 16:00 | |
Yellow card | | 63' | Manchester United | 3:2 | Newcastle United | 2018-19, Day 8 | 2018-10-06 17:30 | |
Penalty | 3:2 | 90' | Brighton | 3:2 | Manchester United | 2018-19, Day 2 | 2018-08-19 16:00 | |
Goal | 1:0 | 3' | Manchester United | 2:1 | Leicester City | 2018-19, Day 1 | 2018-08-10 20:00 | |
2017-18 |
Goal | 1:0 | 16' | Manchester United | 2:1 | Arsenal | 2017-18, Day 36 | 2018-04-29 16:30 | |
Goal | 2:2 | 55' | Manchester City | 2:3 | Manchester United | 2017-18, Day 33 | 2018-04-07 17:30 | |
Goal | 2:1 | 53' | Manchester City | 2:3 | Manchester United | 2017-18, Day 33 | 2018-04-07 17:30 | |
Goal | 3:1 | 54' | Manchester United | 4:1 | Newcastle United | 2017-18, Day 12 | 2017-11-18 17:30 | |
Goal | 0:3 | 82' | Swansea City | 0:4 | Manchester United | 2017-18, Day 2 | 2017-08-19 12:30 | |
Goal | 4:0 | 90' | Manchester United | 4:0 | West Ham United | 2017-18, Day 1 | 2017-08-13 16:00 | |
2016-17 |
Goal | 2:0 | 19' | Manchester United | 2:0 | Crystal Palace | 2016-17, Day 38 | 2017-05-21 15:00 | |
Goal | 2:1 | 87' | Manchester United | 2:1 | Middlesbrough | 2016-17, Day 19 | 2016-12-31 15:00 | |
Goal | 0:1 | 45' | Crystal Palace | 1:2 | Manchester United | 2016-17, Day 16 | 2016-12-14 20:00 | |
Goal | 0:1 | 15' | Swansea City | 1:3 | Manchester United | 2016-17, Day 11 | 2016-11-06 15:00 | |
Goal | 4:0 | 42' | Manchester United | 4:1 | Leicester City | 2016-17, Day 6 | 2016-09-24 12:30 | |
Tweet