Matheus Cunha
Club: Wolverhampton Wanderers
Number: 10
Position: Forward
Date Birth: 1999-05-27 (25 years old)
Country: Brazil
Season | Goals* | Fastest | | | | | | |
2024-25 | 8 (4-4) | 4' | 8 | | | | 2 | |
2023-24 | 10 (3-7) | 22' | 9 | 1 | | | 8 | |
2022-23 | 2 (1-1) | 13' | 2 | | | | 1 | |
* First and Second half goals are shown in brackets
More statistics about Matheus Cunha
2024-25 |
Goal | 1:1 | 72' | Wolverhampton Wanderers | 1:2 | Ipswich Town | 2024-25, Day 16 | 2024-12-14 15:00 | |
Yellow card | | 45' | West Ham United | 2:1 | Wolverhampton Wanderers | 2024-25, Day 15 | 2024-12-09 20:00 | |
Goal | 1:3 | 87' | Fulham | 1:4 | Wolverhampton Wanderers | 2024-25, Day 12 | 2024-11-23 15:00 | |
Goal | 1:1 | 31' | Fulham | 1:4 | Wolverhampton Wanderers | 2024-25, Day 12 | 2024-11-23 15:00 | |
Goal | 2:0 | 51' | Wolverhampton Wanderers | 2:0 | Southampton | 2024-25, Day 11 | 2024-11-09 15:00 | |
Goal | 2:2 | 90' | Brighton | 2:2 | Wolverhampton Wanderers | 2024-25, Day 9 | 2024-10-26 15:00 | |
Goal | 1:1 | 4' | Brentford | 5:3 | Wolverhampton Wanderers | 2024-25, Day 7 | 2024-10-05 15:00 | |
Goal | 0:1 | 25' | Aston Villa | 3:1 | Wolverhampton Wanderers | 2024-25, Day 5 | 2024-09-21 15:00 | |
Yellow card | | 90' | Aston Villa | 3:1 | Wolverhampton Wanderers | 2024-25, Day 5 | 2024-09-21 15:00 | |
Goal | 1:1 | 27' | Wolverhampton Wanderers | 2:6 | Chelsea | 2024-25, Day 2 | 2024-08-25 14:00 | |
2023-24 |
Yellow card | | 77' | Wolverhampton Wanderers | 1:3 | Crystal Palace | 2023-24, Day 37 | 2024-05-11 15:00 | |
Goal | 1:2 | 66' | Wolverhampton Wanderers | 1:3 | Crystal Palace | 2023-24, Day 37 | 2024-05-11 15:00 | |
Yellow card | | 90' | Wolverhampton Wanderers | 1:2 | West Ham United | 2023-24, Day 32 | 2024-04-06 15:00 | |
Yellow card | | 69' | Wolverhampton Wanderers | 0:1 | Bournemouth | 2023-24, Day 29 | 2024-04-24 19:45 | |
Penalty | 1:4 | 82' | Chelsea | 2:4 | Wolverhampton Wanderers | 2023-24, Day 23 | 2024-02-04 14:00 | |
Goal | 1:3 | 63' | Chelsea | 2:4 | Wolverhampton Wanderers | 2023-24, Day 23 | 2024-02-04 14:00 | |
Goal | 1:1 | 22' | Chelsea | 2:4 | Wolverhampton Wanderers | 2023-24, Day 23 | 2024-02-04 14:00 | |
Yellow card | | 89' | Wolverhampton Wanderers | 3:4 | Manchester United | 2023-24, Day 22 | 2024-02-01 20:15 | |
Yellow card | | 45' | Brighton | 0:0 | Wolverhampton Wanderers | 2023-24, Day 21 | 2024-01-22 19:45 | |
Goal | 2:0 | 53' | Wolverhampton Wanderers | 3:0 | Everton | 2023-24, Day 20 | 2023-12-30 15:00 | |
Yellow card | | 64' | Wolverhampton Wanderers | 2:1 | Chelsea | 2023-24, Day 18 | 2024-08-25 14:00 | |
Goal | 1:1 | 32' | Wolverhampton Wanderers | 1:1 | Nottingham Forest | 2023-24, Day 16 | 2023-12-09 15:00 | |
Goal | 2:1 | 86' | Arsenal | 2:1 | Wolverhampton Wanderers | 2023-24, Day 14 | 2024-08-17 15:00 | |
Yellow card | | 90' | Arsenal | 2:1 | Wolverhampton Wanderers | 2023-24, Day 14 | 2024-08-17 15:00 | |
Goal | 1:1 | 22' | Fulham | 3:2 | Wolverhampton Wanderers | 2023-24, Day 13 | 2023-11-27 20:00 | |
Goal | 1:1 | 47' | Bournemouth | 1:2 | Wolverhampton Wanderers | 2023-24, Day 9 | 2023-10-21 15:00 | |
Yellow card | | 42' | Bournemouth | 1:2 | Wolverhampton Wanderers | 2023-24, Day 9 | 2023-10-21 15:00 | |
Goal | 3:2 | 90' | Crystal Palace | 3:2 | Wolverhampton Wanderers | 2023-24, Day 4 | 2023-09-03 14:00 | |
2022-23 |
Yellow card | | 65' | Leicester City | 2:1 | Wolverhampton Wanderers | 2022-23, Day 32 | 2023-04-22 15:00 | |
Goal | 0:1 | 13' | Leicester City | 2:1 | Wolverhampton Wanderers | 2022-23, Day 32 | 2023-04-22 15:00 | |
Goal | 2:3 | 73' | Wolverhampton Wanderers | 2:4 | Leeds United | 2022-23, Day 28 | 2023-03-18 15:00 | |
Tweet