Luke Shaw
Club: Manchester United
Number: 23
Height: 185 cm.
Position: Defender
Date Birth: 1995-07-12 (29 years old)
Country: England
Luke Paul Hoare Shaw (born 12 July 1995) is an English professional footballer who plays as a left-back for Premier League club Manchester United and the England national team.
Originally a member of Southampton's youth system, Shaw made his first-team debut for the club in January 2012, and signed his first professional contract in May that year before becoming a regular in the Southampton team over the next two seasons. In 2014, Shaw was signed by Manchester United for £30 million, then a world record transfer fee for a teenager, which was previously held by Wayne Rooney, when he transferred to Manchester United 10 years earlier.
Season | Goals* | Fastest | | | | | | |
2023-24 | 0 (0-0) | | | | | | 6 | |
2022-23 | 1 (0-1) | 49' | 1 | | | | 8 | |
2021-22 | 0 (0-0) | | | | | | 8 | |
2020-21 | 1 (0-1) | 50' | 1 | | 1 | | 8 | |
2019-20 | 0 (0-0) | | | | | | 7 | |
2018-19 | 1 (0-1) | 83' | 1 | | | | 11 | |
2014-15 | 0 (0-0) | | | | | 1 | | |
* First and Second half goals are shown in brackets
More statistics about Luke Shaw
2023-24 |
Yellow card | | 20' | Luton Town | 1:2 | Manchester United | 2023-24, Day 25 | 2024-02-18 16:30 | |
Yellow card | | 90' | Wolverhampton Wanderers | 3:4 | Manchester United | 2023-24, Day 22 | 2024-02-01 20:15 | |
Yellow card | | 90' | West Ham United | 2:0 | Manchester United | 2023-24, Day 18 | 2023-12-23 12:30 | |
Yellow card | | 88' | Liverpool | 0:0 | Manchester United | 2023-24, Day 17 | 2023-12-17 16:30 | |
Yellow card | | 15' | Manchester United | 2:1 | Chelsea | 2023-24, Day 15 | 2023-12-06 20:15 | |
Yellow card | | 45' | Manchester United | 1:0 | Wolverhampton Wanderers | 2023-24, Day 1 | 2023-08-14 21:00 | |
2022-23 |
Yellow card | | 90' | Manchester United | 2:0 | Wolverhampton Wanderers | 2022-23, Day 36 | 2023-05-13 15:00 | |
Yellow card | | 90' | Brighton | 1:0 | Manchester United | 2022-23, Day 28 | 2023-05-04 20:00 | |
Yellow card | | 90' | Manchester United | 0:0 | Southampton | 2022-23, Day 27 | 2023-03-12 14:00 | |
Yellow card | | 24' | Manchester United | 1:0 | Brentford | 2022-23, Day 25 | 2023-04-05 20:00 | |
Yellow card | | 83' | Arsenal | 3:2 | Manchester United | 2022-23, Day 21 | 2023-01-22 16:30 | |
Goal | 2:0 | 49' | Manchester United | 3:0 | Bournemouth | 2022-23, Day 19 | 2023-01-03 20:00 | |
Yellow card | | 10' | Aston Villa | 3:1 | Manchester United | 2022-23, Day 15 | 2022-11-06 14:00 | |
Yellow card | | 90' | Chelsea | 1:1 | Manchester United | 2022-23, Day 13 | 2022-10-22 17:30 | |
Yellow card | | 74' | Manchester United | 1:2 | Brighton | 2022-23, Day 1 | 2022-08-07 15:00 | |
2021-22 |
Yellow card | | 5' | Manchester United | 1:1 | Leicester City | 2021-22, Day 31 | 2022-04-02 17:30 | |
Yellow card | | 90' | Leeds United | 2:4 | Manchester United | 2021-22, Day 26 | 2022-02-20 14:00 | |
Yellow card | | 56' | Manchester United | 0:1 | Wolverhampton Wanderers | 2021-22, Day 21 | 2022-01-03 17:30 | |
Yellow card | | 72' | Manchester United | 2:0 | Brighton | 2021-22, Day 18 | 2022-08-07 14:00 | |
Yellow card | | 19' | Tottenham Hotspur | 0:3 | Manchester United | 2021-22, Day 10 | 2021-10-30 17:30 | |
Yellow card | | 41' | Manchester United | 0:5 | Liverpool | 2021-22, Day 9 | 2022-08-22 20:00 | |
Yellow card | | 29' | Manchester United | 0:1 | Aston Villa | 2021-22, Day 6 | 2021-09-25 12:30 | |
Yellow card | | 83' | Manchester United | 5:1 | Leeds United | 2021-22, Day 1 | 2021-08-14 12:30 | |
2020-21 |
Yellow card | | 89' | Manchester United | 1:1 | Fulham | 2020-21, Day 37 | 2021-05-18 18:00 | |
Yellow card | | 67' | Tottenham Hotspur | 1:3 | Manchester United | 2020-21, Day 31 | 2021-04-11 16:30 | |
Yellow card | | 58' | Manchester City | 0:2 | Manchester United | 2020-21, Day 27 | 2021-03-07 16:30 | |
Goal | 0:2 | 50' | Manchester City | 0:2 | Manchester United | 2020-21, Day 27 | 2021-03-07 16:30 | |
Yellow card | | 73' | Manchester United | 3:3 | Everton | 2020-21, Day 23 | 2021-02-06 20:00 | |
Yellow card | | 89' | Manchester United | 2:1 | Aston Villa | 2020-21, Day 17 | 2021-01-01 20:00 | |
Yellow card | | 39' | Manchester United | 0:0 | Chelsea | 2020-21, Day 6 | 2020-10-24 17:30 | |
Own Goal | 1:0 | 2' | Newcastle United | 1:4 | Manchester United | 2020-21, Day 5 | 2020-10-17 15:00 | |
Yellow card | | 84' | Manchester United | 1:6 | Tottenham Hotspur | 2020-21, Day 4 | 2020-10-04 16:30 | |
Yellow card | | 32' | Burnley | 0:1 | Manchester United | 2020-21, Day 1 | 2021-01-12 20:15 | |
2019-20 |
Yellow card | | 49' | Brighton | 0:3 | Manchester United | 2019-20, Day 32 | 2020-06-30 20:15 | |
Yellow card | | 67' | Manchester United | 3:0 | Sheffield United | 2019-20, Day 31 | 2020-06-24 18:00 | |
Yellow card | | 41' | Everton | 1:1 | Manchester United | 2019-20, Day 28 | 2020-03-01 14:00 | |
Yellow card | | 84' | Manchester United | 0:0 | Wolverhampton Wanderers | 2019-20, Day 25 | 2020-02-01 17:30 | |
Yellow card | | 72' | Liverpool | 2:0 | Manchester United | 2019-20, Day 23 | 2020-01-19 16:30 | |
Yellow card | | 38' | Watford | 2:0 | Manchester United | 2019-20, Day 18 | 2019-12-22 14:00 | |
Yellow card | | 89' | Manchester United | 2:2 | Aston Villa | 2019-20, Day 14 | 2019-12-01 16:30 | |
2018-19 |
Yellow card | | 38' | Wolverhampton Wanderers | 2:1 | Manchester United | 2018-19, Day 33 | 2019-04-02 19:45 | |
Yellow card | | 89' | Manchester United | 0:2 | Manchester City | 2018-19, Day 31 | 2019-04-24 20:00 | |
Yellow card | | 81' | Crystal Palace | 1:3 | Manchester United | 2018-19, Day 28 | 2019-02-27 20:00 | |
Yellow card | | 80' | Leicester City | 0:1 | Manchester United | 2018-19, Day 25 | 2019-02-03 14:05 | |
Yellow card | | 75' | Newcastle United | 0:2 | Manchester United | 2018-19, Day 21 | 2019-01-02 20:00 | |
Yellow card | | 35' | Cardiff City | 1:5 | Manchester United | 2018-19, Day 18 | 2018-12-22 17:30 | |
Yellow card | | 42' | Manchester City | 3:1 | Manchester United | 2018-19, Day 12 | 2018-11-11 16:30 | |
Yellow card | | 54' | Bournemouth | 1:2 | Manchester United | 2018-19, Day 11 | 2018-11-03 12:30 | |
Yellow card | | 45' | Manchester United | 3:2 | Newcastle United | 2018-19, Day 8 | 2018-10-06 17:30 | |
Yellow card | | 40' | Manchester United | 1:1 | Wolverhampton Wanderers | 2018-19, Day 6 | 2018-09-22 15:00 | |
Yellow card | | 74' | Burnley | 0:2 | Manchester United | 2018-19, Day 4 | 2018-09-02 16:00 | |
Goal | 2:0 | 83' | Manchester United | 2:1 | Leicester City | 2018-19, Day 1 | 2018-08-10 20:00 | |
2014-15 |
Red card | | 90' | West Ham United | 1:1 | Manchester United | 2014-15, Day 24 | 2015-02-08 16:15 | |
Tweet