Gerard Deulofeu
Club: Does not play in Premier League
Number: 7
Height: 180 cm.
Position: Forward
Date Birth: 1994-03-13 (30 years old)
Country: Spain
Gerard Deulofeu Lázaro (born 13 March 1994) is a Spanish footballer who plays for English club Everton. Mainly a right winger, he can also play as a forward.
He started his career with Barcelona, first appearing with the first team at the age of 17, and was loaned to Everton and Sevilla before joining the former on a permanent basis in summer 2015.
Season | Goals* | Fastest | | | | | | |
2019-20 | 4 (3-1) | 2' | 3 | 1 | | | 4 | |
2018-19 | 10 (4-6) | 5' | 10 | | | | 3 | |
2017-18 | 1 (0-1) | 88' | 1 | | | | | |
2015-16 | 2 (1-1) | 19' | 2 | | | | | |
2013-14 | 3 (1-2) | 45' | 3 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Gerard Deulofeu
2019-20 |
Goal | 1:0 | 30' | Watford | 2:1 | Wolverhampton Wanderers | 2019-20, Day 21 | 2020-01-01 15:00 | |
Yellow card | | 74' | Sheffield United | 1:1 | Watford | 2019-20, Day 19 | 2019-12-26 15:00 | |
Goal | 0:1 | 27' | Sheffield United | 1:1 | Watford | 2019-20, Day 19 | 2019-12-26 15:00 | |
Yellow card | | 46' | Leicester City | 2:0 | Watford | 2019-20, Day 15 | 2019-12-04 19:30 | |
Goal | 0:1 | 2' | Norwich City | 0:2 | Watford | 2019-20, Day 12 | 2019-11-08 20:00 | |
Penalty | 1:2 | 80' | Watford | 1:2 | Chelsea | 2019-20, Day 11 | 2019-11-02 17:30 | |
Yellow card | | 77' | Watford | 0:0 | Bournemouth | 2019-20, Day 10 | 2019-10-26 15:00 | |
Yellow card | | 59' | Manchester City | 8:0 | Watford | 2019-20, Day 6 | 2019-09-21 15:00 | |
2018-19 |
Goal | 1:2 | 46' | Watford | 1:4 | West Ham United | 2018-19, Day 38 | 2019-05-12 15:00 | |
Goal | 0:2 | 80' | Huddersfield Town | 1:2 | Watford | 2018-19, Day 35 | 2019-04-20 15:00 | |
Goal | 0:1 | 5' | Huddersfield Town | 1:2 | Watford | 2018-19, Day 35 | 2019-04-20 15:00 | |
Yellow card | | 57' | Watford | 1:1 | Southampton | 2018-19, Day 31 | 2019-04-23 19:45 | |
Goal | 3:1 | 66' | Manchester City | 3:1 | Watford | 2018-19, Day 30 | 2019-03-09 17:30 | |
Goal | 0:3 | 63' | Cardiff City | 1:5 | Watford | 2018-19, Day 27 | 2019-02-22 19:45 | |
Goal | 0:2 | 61' | Cardiff City | 1:5 | Watford | 2018-19, Day 27 | 2019-02-22 19:45 | |
Goal | 0:1 | 18' | Cardiff City | 1:5 | Watford | 2018-19, Day 27 | 2019-02-22 19:45 | |
Yellow card | | 79' | Watford | 0:0 | Burnley | 2018-19, Day 23 | 2019-01-19 15:00 | |
Goal | 0:2 | 87' | West Ham United | 0:2 | Watford | 2018-19, Day 18 | 2018-12-22 15:00 | |
Goal | 1:0 | 16' | Watford | 3:2 | Cardiff City | 2018-19, Day 17 | 2018-12-15 15:00 | |
Yellow card | | 80' | Southampton | 1:1 | Watford | 2018-19, Day 12 | 2018-11-10 15:00 | |
Goal | 2:0 | 19' | Watford | 3:0 | Huddersfield Town | 2018-19, Day 10 | 2018-10-27 15:00 | |
2017-18 |
Goal | 3:1 | 88' | Watford | 4:1 | Chelsea | 2017-18, Day 26 | 2018-02-05 20:00 | |
2015-16 |
Goal | 3:2 | 71' | Everton | 3:4 | Stoke City | 2015-16, Day 19 | 2015-12-28 15:00 | |
Goal | 1:0 | 19' | Everton | 6:2 | Sunderland | 2015-16, Day 11 | 2015-11-01 13:30 | |
2013-14 |
Goal | 1:0 | 59' | Everton | 2:1 | Cardiff City | 2013-14, Day 30 | 2014-03-15 15:00 | |
Goal | 1:1 | 84' | Arsenal | 1:1 | Everton | 2013-14, Day 15 | 2013-12-08 16:00 | |
Goal | 1:0 | 45' | Everton | 4:0 | Stoke City | 2013-14, Day 13 | 2013-11-30 15:00 | |
Tweet