Danny Welbeck
Club: Brighton
Number: 18
Height: 183 cm.
Position: Forward
Date Birth: 1990-11-26 (33 years old)
Country: England
Daniel Nii Tackie Mensah "Danny" Welbeck (born 26 November 1990) is an English professional footballer who plays as a centre-forward for Arsenal and the England national team. He can also play as a winger.
Welbeck made his way through the youth teams at Manchester United before making his senior debut in 2008 and scoring in the process. He was with United when they won the 2008–09 Football League Cup and the 2008 FIFA Club World Cup before being sent on loan to Preston North End and more recently Sunderland. From the 2011–12 season, Welbeck was a regular figure in the Manchester United first team. He transferred to Arsenal in September 2014 for an estimated fee of £16 million.
Season | Goals* | Fastest | | | | | | |
2024-25 | 6 (4-2) | 32' | 6 | | | | 3 | |
2023-24 | 5 (3-2) | 2' | 5 | | | | 8 | |
2022-23 | 6 (3-3) | 28' | 6 | | | | | |
2021-22 | 6 (2-4) | 2' | 6 | | | | | |
2020-21 | 6 (2-4) | 12' | 6 | | | | | 1 |
2019-20 | 2 (0-2) | 55' | 2 | | | | | |
2018-19 | 1 (0-1) | 90' | 1 | | | | | |
2017-18 | 5 (3-2) | 6' | 5 | | | | | |
2016-17 | 3 (1-2) | 0' | 3 | | | | | |
2015-16 | 4 (2-2) | 7' | 4 | | | | | |
2014-15 | 4 (2-2) | 34' | 4 | | | | | |
2013-14 | 9 (4-5) | 15' | 9 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Danny Welbeck
2024-25 |
Yellow card | | 44' | Brighton | 2:1 | Manchester City | 2024-25, Day 11 | 2024-11-09 17:30 | |
Yellow card | | 70' | Brighton | 2:2 | Wolverhampton Wanderers | 2024-25, Day 9 | 2024-10-26 15:00 | |
Goal | 1:0 | 45' | Brighton | 2:2 | Wolverhampton Wanderers | 2024-25, Day 9 | 2024-10-26 15:00 | |
Goal | 0:1 | 35' | Newcastle United | 0:1 | Brighton | 2024-25, Day 8 | 2024-10-19 15:00 | |
Goal | 3:2 | 66' | Brighton | 3:2 | Tottenham Hotspur | 2024-25, Day 7 | 2024-10-06 16:30 | |
Goal | 2:1 | 45' | Brighton | 2:2 | Nottingham Forest | 2024-25, Day 5 | 2024-09-22 14:00 | |
Yellow card | | 39' | Brighton | 2:2 | Nottingham Forest | 2024-25, Day 5 | 2024-09-22 14:00 | |
Goal | 1:0 | 32' | Brighton | 2:1 | Manchester United | 2024-25, Day 2 | 2024-08-24 12:30 | |
Goal | 0:2 | 56' | Everton | 0:3 | Brighton | 2024-25, Day 1 | 2024-08-17 15:00 | |
2023-24 |
Yellow card | | 77' | Newcastle United | 1:1 | Brighton | 2023-24, Day 37 | 2024-05-11 15:00 | |
Goal | 1:2 | 90' | Brighton | 1:2 | Chelsea | 2023-24, Day 34 | 2024-05-15 19:45 | |
Yellow card | | 48' | Liverpool | 2:1 | Brighton | 2023-24, Day 30 | 2024-03-31 14:00 | |
Goal | 0:1 | 2' | Liverpool | 2:1 | Brighton | 2023-24, Day 30 | 2024-03-31 14:00 | |
Goal | 0:2 | 24' | Sheffield United | 0:5 | Brighton | 2023-24, Day 25 | 2024-02-18 14:00 | |
Yellow card | | 90' | Brighton | 4:1 | Crystal Palace | 2023-24, Day 23 | 2024-02-03 15:00 | |
Yellow card | | 13' | Luton Town | 4:0 | Brighton | 2023-24, Day 22 | 2024-01-30 19:45 | |
Goal | 1:1 | 82' | Crystal Palace | 1:1 | Brighton | 2023-24, Day 18 | 2023-12-21 20:00 | |
Yellow card | | 57' | Crystal Palace | 1:1 | Brighton | 2023-24, Day 18 | 2023-12-21 20:00 | |
Yellow card | | 58' | Chelsea | 3:2 | Brighton | 2023-24, Day 14 | 2023-12-03 14:00 | |
Yellow card | | 64' | Manchester City | 2:1 | Brighton | 2023-24, Day 9 | 2023-10-21 15:00 | |
Yellow card | | 39' | Aston Villa | 6:1 | Brighton | 2023-24, Day 7 | 2023-09-30 12:30 | |
Goal | 0:1 | 20' | Manchester United | 1:3 | Brighton | 2023-24, Day 5 | 2023-09-16 15:00 | |
2022-23 |
Goal | 5:0 | 48' | Brighton | 6:0 | Wolverhampton Wanderers | 2022-23, Day 34 | 2023-04-29 15:00 | |
Goal | 4:0 | 39' | Brighton | 6:0 | Wolverhampton Wanderers | 2022-23, Day 34 | 2023-04-29 15:00 | |
Goal | 1:1 | 42' | Chelsea | 1:2 | Brighton | 2022-23, Day 31 | 2023-04-15 15:00 | |
Goal | 2:2 | 28' | Brighton | 3:3 | Brentford | 2022-23, Day 29 | 2023-04-01 15:00 | |
Goal | 4:0 | 89' | Brighton | 4:0 | West Ham United | 2022-23, Day 26 | 2023-03-04 15:00 | |
Goal | 3:0 | 81' | Brighton | 3:0 | Liverpool | 2022-23, Day 20 | 2023-01-14 15:00 | |
2021-22 |
Goal | 3:1 | 90' | Brighton | 3:1 | West Ham United | 2021-22, Day 38 | 2022-05-22 16:00 | |
Goal | 0:1 | 21' | Leeds United | 1:1 | Brighton | 2021-22, Day 37 | 2022-05-15 14:00 | |
Goal | 1:0 | 2' | Brighton | 2:2 | Southampton | 2021-22, Day 34 | 2022-04-24 14:00 | |
Goal | 1:1 | 82' | Leicester City | 1:1 | Brighton | 2021-22, Day 23 | 2022-01-23 14:00 | |
Goal | 1:1 | 90' | Chelsea | 1:1 | Brighton | 2021-22, Day 20 | 2021-12-29 19:30 | |
Goal | 2:0 | 50' | Brighton | 2:1 | Leicester City | 2021-22, Day 5 | 2022-09-04 14:00 | |
2020-21 |
Goal | 1:0 | 84' | Brighton | 1:1 | West Ham United | 2020-21, Day 36 | 2021-05-15 20:00 | |
Goal | 2:0 | 79' | Brighton | 2:0 | Leeds United | 2020-21, Day 34 | 2021-05-01 15:00 | |
Goal | 0:1 | 13' | Manchester United | 2:1 | Brighton | 2020-21, Day 30 | 2021-04-04 19:30 | |
Goal | 2:0 | 51' | Brighton | 3:0 | Newcastle United | 2020-21, Day 29 | 2021-03-20 20:00 | |
Missed Penalty | | 75' | WBA | 1:0 | Brighton | 2020-21, Day 26 | 2021-02-27 15:00 | |
Goal | 1:1 | 87' | Brighton | 1:1 | Sheffield United | 2020-21, Day 14 | 2020-12-20 12:00 | |
Goal | 0:1 | 12' | Aston Villa | 1:2 | Brighton | 2020-21, Day 9 | 2020-11-21 15:00 | |
2019-20 |
Goal | 3:2 | 66' | Arsenal | 3:2 | Watford | 2019-20, Day 38 | 2020-07-26 16:00 | |
Goal | 2:1 | 55' | Watford | 2:1 | Norwich City | 2019-20, Day 34 | 2020-07-07 18:00 | |
2018-19 |
Goal | 3:1 | 90' | Arsenal | 3:1 | West Ham United | 2018-19, Day 3 | 2018-08-25 15:00 | |
2017-18 |
Goal | 3:2 | 81' | Arsenal | 3:2 | Southampton | 2017-18, Day 33 | 2018-04-08 14:15 | |
Goal | 2:1 | 38' | Arsenal | 3:2 | Southampton | 2017-18, Day 33 | 2018-04-08 14:15 | |
Goal | 3:0 | 50' | Arsenal | 3:0 | Bournemouth | 2017-18, Day 4 | 2017-09-09 15:00 | |
Goal | 1:0 | 6' | Arsenal | 3:0 | Bournemouth | 2017-18, Day 4 | 2017-09-09 15:00 | |
Goal | 2:2 | 45' | Arsenal | 4:3 | Leicester City | 2017-18, Day 1 | 2017-08-11 19:45 | |
2016-17 |
Goal | 2:0 | 57' | Arsenal | 2:0 | Manchester United | 2016-17, Day 36 | 2017-05-07 16:00 | |
Goal | 2:1 | 57' | Liverpool | 3:1 | Arsenal | 2016-17, Day 27 | 2017-03-04 17:30 | |
Goal | | 0' | Hull City | 1:4 | Arsenal | 2016-17, Day 5 | 2016-09-17 15:00 | |
2015-16 |
Goal | 1:0 | 59' | Arsenal | 1:0 | Norwich City | 2015-16, Day 36 | 2016-04-30 17:30 | |
Goal | 0:1 | 7' | Everton | 0:2 | Arsenal | 2015-16, Day 31 | 2016-03-19 12:45 | |
Goal | 2:1 | 40' | Manchester United | 3:2 | Arsenal | 2015-16, Day 27 | 2016-02-28 14:05 | |
Goal | 2:1 | 90' | Arsenal | 2:1 | Leicester City | 2015-16, Day 26 | 2016-02-14 12:00 | |
2014-15 |
Goal | 0:2 | 44' | West Ham United | 1:2 | Arsenal | 2014-15, Day 19 | 2014-12-28 15:00 | |
Goal | 0:1 | 60' | WBA | 0:1 | Arsenal | 2014-15, Day 13 | 2014-11-29 12:45 | |
Goal | 2:2 | 90' | Arsenal | 2:2 | Hull City | 2014-15, Day 8 | 2014-10-18 15:00 | |
Goal | 0:2 | 34' | Aston Villa | 0:3 | Arsenal | 2014-15, Day 5 | 2014-09-20 15:00 | |
2013-14 |
Goal | 0:3 | 82' | WBA | 0:3 | Manchester United | 2013-14, Day 29 | 2014-03-08 12:45 | |
Goal | 2:0 | 59' | Manchester United | 2:0 | Swansea City | 2013-14, Day 21 | 2014-01-11 15:00 | |
Goal | 1:2 | 67' | Manchester United | 1:2 | Tottenham Hotspur | 2013-14, Day 20 | 2014-01-01 17:30 | |
Goal | 0:1 | 57' | Norwich City | 0:1 | Manchester United | 2013-14, Day 19 | 2013-12-28 15:00 | |
Goal | 1:0 | 26' | Manchester United | 3:1 | West Ham United | 2013-14, Day 17 | 2013-12-21 15:00 | |
Goal | 0:2 | 18' | Aston Villa | 0:3 | Manchester United | 2013-14, Day 16 | 2013-12-15 13:30 | |
Goal | 0:1 | 15' | Aston Villa | 0:3 | Manchester United | 2013-14, Day 16 | 2013-12-15 13:30 | |
Goal | 1:4 | 90' | Swansea City | 1:4 | Manchester United | 2013-14, Day 1 | 2013-08-17 17:30 | |
Goal | 0:2 | 36' | Swansea City | 1:4 | Manchester United | 2013-14, Day 1 | 2013-08-17 17:30 | |
Tweet