Ashley Young
Club: Everton
Number: 18
Height: 175 cm.
Position: Defender
Date Birth: 1985-07-09 (39 years old)
Country: England
Ashley Simon Young (born 9 July 1985) is an English professional footballer who plays as a winger for Manchester United and the English national team. Born and raised in Hertfordshire, Young's father was from Jamaica. Young started his career at Watford, making his first senior appearances in 2003 under the management of Ray Lewington. He became a first-team regular in 2004–05, and was one of Watford's key players in their promotion winning 2005–06 season. Young continued to play well for Watford in the Premier League, and in January 2007 he transferred to Aston Villa for a fee of £8 million, rising to £9.65 million with add-ons. He established himself in the first team at Villa Park, and has since earned 30 caps for England, scoring 7 goals. On 23 June 2011, Young signed for Manchester United for an undisclosed fee.
Season | Goals* | Fastest | | | | | | |
2024-25 | 1 (1-0) | 10' | 1 | | | 1 | 4 | |
2023-24 | 1 (0-1) | 84' | 1 | | | 1 | 7 | |
2022-23 | 1 (1-0) | 22' | 1 | | | | 6 | |
2021-22 | 0 (0-0) | | | | 1 | | 2 | |
2019-20 | 0 (0-0) | | | | | | 5 | |
2018-19 | 2 (1-1) | 13' | 2 | | | 1 | 9 | |
2017-18 | 2 (2-0) | 19' | 2 | | | | | |
2015-16 | 1 (0-1) | 87' | 1 | | | | | |
2014-15 | 2 (1-1) | 14' | 2 | | | | | |
2013-14 | 2 (0-2) | 59' | 2 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Ashley Young
2024-25 |
Yellow card | | 73' | Arsenal | 0:0 | Everton | 2024-25, Day 16 | 2024-12-14 15:00 | |
Goal | 1:0 | 10' | Everton | 4:0 | Wolverhampton Wanderers | 2024-25, Day 14 | 2024-12-04 19:30 | |
Yellow card | | 68' | Manchester United | 4:0 | Everton | 2024-25, Day 13 | 2024-12-01 13:30 | |
Yellow card | | 85' | West Ham United | 0:0 | Everton | 2024-25, Day 11 | 2024-11-09 15:00 | |
Yellow card | | 79' | Aston Villa | 3:2 | Everton | 2024-25, Day 4 | 2024-09-14 17:30 | |
Red card | | 66' | Everton | 0:3 | Brighton | 2024-25, Day 1 | 2024-08-17 15:00 | |
2023-24 |
Yellow card | | 36' | Chelsea | 6:0 | Everton | 2023-24, Day 33 | 2024-04-15 20:00 | |
Yellow card | | 21' | Everton | 0:3 | Manchester United | 2023-24, Day 13 | 2023-11-26 16:30 | |
Goal | 1:1 | 84' | Everton | 1:1 | Brighton | 2023-24, Day 11 | 2024-08-17 15:00 | |
Yellow card | | 37' | Liverpool | 2:0 | Everton | 2023-24, Day 9 | 2023-10-21 12:30 | |
Red card | | 37' | Liverpool | 2:0 | Everton | 2023-24, Day 9 | 2023-10-21 12:30 | |
Yellow card | | 18' | Liverpool | 2:0 | Everton | 2023-24, Day 9 | 2023-10-21 12:30 | |
Yellow card | | 11' | Everton | 3:0 | Bournemouth | 2023-24, Day 8 | 2024-08-31 15:00 | |
Yellow card | | 1' | Brentford | 1:3 | Everton | 2023-24, Day 6 | 2023-09-23 17:30 | |
Yellow card | | 45' | Everton | 0:1 | Arsenal | 2023-24, Day 5 | 2023-09-17 16:30 | |
2022-23 |
Yellow card | | 90' | Liverpool | 1:1 | Aston Villa | 2022-23, Day 37 | 2023-05-20 15:00 | |
Yellow card | | 89' | Aston Villa | 2:1 | Tottenham Hotspur | 2022-23, Day 36 | 2023-05-13 15:00 | |
Yellow card | | 74' | Aston Villa | 1:0 | Fulham | 2022-23, Day 33 | 2023-04-25 19:45 | |
Yellow card | | 29' | Brentford | 1:1 | Aston Villa | 2022-23, Day 32 | 2023-04-22 15:00 | |
Goal | 1:1 | 22' | Nottingham Forest | 1:1 | Aston Villa | 2022-23, Day 10 | 2022-10-10 20:00 | |
Yellow card | | 90' | Aston Villa | 1:0 | Southampton | 2022-23, Day 8 | 2022-09-16 20:00 | |
Yellow card | | 90' | Aston Villa | 2:1 | Everton | 2022-23, Day 2 | 2022-08-13 12:30 | |
2021-22 |
Yellow card | | 82' | Aston Villa | 0:4 | Tottenham Hotspur | 2021-22, Day 32 | 2022-04-09 17:30 | |
Yellow card | | 90' | Wolverhampton Wanderers | 2:1 | Aston Villa | 2021-22, Day 31 | 2022-04-02 15:00 | |
Own Goal | 2:0 | 36' | Wolverhampton Wanderers | 2:1 | Aston Villa | 2021-22, Day 31 | 2022-04-02 15:00 | |
2019-20 |
Yellow card | | 66' | Bournemouth | 1:0 | Manchester United | 2019-20, Day 11 | 2019-11-02 12:30 | |
Yellow card | | 60' | Norwich City | 1:3 | Manchester United | 2019-20, Day 10 | 2019-10-27 16:30 | |
Yellow card | | 41' | Manchester United | 1:1 | Arsenal | 2019-20, Day 7 | 2019-09-30 20:00 | |
Yellow card | | 83' | West Ham United | 2:0 | Manchester United | 2019-20, Day 6 | 2019-09-22 14:00 | |
Yellow card | | 90' | Southampton | 1:1 | Manchester United | 2019-20, Day 4 | 2019-08-31 12:30 | |
2018-19 |
Yellow card | | 89' | Manchester United | 1:1 | Chelsea | 2018-19, Day 36 | 2019-04-28 16:30 | |
Yellow card | | 52' | Wolverhampton Wanderers | 2:1 | Manchester United | 2018-19, Day 33 | 2019-04-02 19:45 | |
Red card | | 57' | Wolverhampton Wanderers | 2:1 | Manchester United | 2018-19, Day 33 | 2019-04-02 19:45 | |
Goal | 1:3 | 83' | Crystal Palace | 1:3 | Manchester United | 2018-19, Day 28 | 2019-02-27 20:00 | |
Yellow card | | 81' | Manchester United | 0:0 | Liverpool | 2018-19, Day 27 | 2019-02-24 14:05 | |
Yellow card | | 36' | Manchester United | 4:1 | Bournemouth | 2018-19, Day 20 | 2018-12-30 16:30 | |
Goal | 1:0 | 13' | Manchester United | 4:1 | Fulham | 2018-19, Day 16 | 2018-12-08 15:00 | |
Yellow card | | 90' | Southampton | 2:2 | Manchester United | 2018-19, Day 14 | 2018-12-01 17:30 | |
Yellow card | | 71' | Manchester United | 0:0 | Crystal Palace | 2018-19, Day 13 | 2018-11-24 15:00 | |
Yellow card | | 82' | Bournemouth | 1:2 | Manchester United | 2018-19, Day 11 | 2018-11-03 12:30 | |
Yellow card | | 27' | Chelsea | 2:2 | Manchester United | 2018-19, Day 9 | 2018-10-20 12:30 | |
Yellow card | | 78' | West Ham United | 3:1 | Manchester United | 2018-19, Day 7 | 2018-09-29 12:30 | |
2017-18 |
Goal | 0:1 | 19' | Watford | 2:4 | Manchester United | 2017-18, Day 14 | 2017-11-28 20:00 | |
Goal | 0:2 | 25' | Watford | 2:4 | Manchester United | 2017-18, Day 14 | 2017-11-28 20:00 | |
2015-16 |
Goal | 3:0 | 87' | Manchester United | 3:1 | Bournemouth | 2015-16, Day 38 | 2016-05-17 15:00 | |
2014-15 |
Goal | 1:1 | 14' | Manchester United | 4:2 | Manchester City | 2014-15, Day 32 | 2015-04-12 16:00 | |
Goal | 0:1 | 89' | Newcastle United | 0:1 | Manchester United | 2014-15, Day 28 | 2015-03-04 19:45 | |
2013-14 |
Goal | 2:0 | 59' | Manchester United | 2:0 | Cardiff City | 2013-14, Day 23 | 2014-01-28 19:45 | |
Goal | 3:0 | 72' | Manchester United | 3:1 | West Ham United | 2013-14, Day 17 | 2013-12-21 15:00 | |
Tweet