Stadium: Craven Cottage (London), 24,979 audience (97% full)
Season: 2018-19, 38 round, 2019-05-12 15:00
0:4
(0:2)
| 9' | ![]() | 0:1 | Jonjo Shelvey |
| 11' | ![]() | 0:2 | Ayoze Pérez |
| 59' | ![]() | Joe Bryan | |
| 61' | ![]() | 0:3 | Fabian Schär |
| 90' | ![]() | 0:4 | Salomón Rondón |
Stadium: Craven Cottage (London), 24,979 audience (97% full)
Season: 2018-19, 38 round, 2019-05-12 15:00
0:4
(0:2)
| 9' | ![]() | 0:1 | Jonjo Shelvey |
| 11' | ![]() | 0:2 | Ayoze Pérez |
| 59' | ![]() | Joe Bryan | |
| 61' | ![]() | 0:3 | Fabian Schär |
| 90' | ![]() | 0:4 | Salomón Rondón |
Tweet