Stadium: Goodison Park (Liverpool), 39,189 audience (98% full)
Season: 2017-18, 9 round, 2017-10-22 13:30
2:5
(1:1)
12' | ![]() | 1:0 | Wayne Rooney |
40' | ![]() | 1:1 | Nacho Monreal |
53' | ![]() | 1:2 | Mesut Özil |
68' | ![]() | Idrissa Gueye | |
74' | ![]() | 1:3 | Alexandre Lacazette |
90' | ![]() | 1:4 | Aaron Ramsey |
90' | ![]() | 2:4 | Oumar Niasse |
90' | ![]() | 2:5 | Alexis Sánchez |
Tweet