Total matches: 22 | ||||
![]() | (9) ![]() | W | ![]() | ![]() |
(4) ![]() | D | ![]() | ||
(39) ![]() | G | ![]() | ||
Host Southampton - 11 matches played | ||||
![]() | (6) ![]() | W | ![]() | ![]() |
(3) ![]() | D | ![]() | ||
(28) ![]() | G | ![]() | ||
Host Sheffield United - 11 matches played | ||||
![]() | (7) ![]() | W | ![]() | ![]() |
(1) ![]() | D | ![]() | ||
(22) ![]() | G | ![]() |
Statistics in numbers
Southampton | Sheffield United | |||
Total participations: | 27 place | 45 | 63 | 18 place |
Champions titles: | place | 1 | 20 place | |
In General Ranking: | 27 place | 34.383 | 23.054 | 18 place |
Front Position: | 26 place | 2 | 1 | 1 place |
Matches Played: | 26 place | 1773 | 2435 | 19 place |
Wins: | 35 place | (32.99%) 585 | 894 (36.71%) | 21 place |
Draws: | 56 place | (27.35%) 485 | 575 (23.61%) | 18 place |
Losses: | 22 place | (39.65%) 703 | 966 (39.67%) | 23 place |
Goals Scored: | 27 place | 2326 | 3593 | 18 place |
Goals Conceded: | 26 place | 2586 | 3865 | 18 place |
Most Goals in a season: | 35 place | 76 | 102 | 12 place |
Most Points in a season: | 14 place | 77 | 57 | 35 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:0 (3) 3:0 (2) 3:2 (2) 3:1 (1) 1:0 (1) | 3:3 (2) 1:1 (1) 0:0 (1) | 1:3 (2) 0:2 (2) 1:4 (2) 2:4 (2) 2:3 (1) |
Tweet