| Total matches: 195 | ||||
|  | (73)  | W |  (74) |  | 
| (48)  | D |  (48) | ||
| (282)  | G |  (280) | ||
| Host Arsenal - 97 matches played | ||||
|  | (54)  | W |  (24) |  | 
| (19)  | D |  (19) | ||
| (194)  | G |  (116) | ||
| Host Manchester United - 98 matches played | ||||
|  | (50)  | W |  (19) |  | 
| (29)  | D |  (29) | ||
| (164)  | G |  (88) | ||
Statistics in numbers
| Arsenal | Manchester United | |||
| Total participations: | 4 place | 109 | 101 | 5 place | 
| Champions titles: | 3 place | 13 | 20 | 1 place | 
| In General Ranking: | 2 place | 7.660 | 8.407 | 3 place | 
| Front Position: | 1 place | 1 | 1 | 1 place | 
| Matches Played: | 2 place | 4327 | 3970 | 5 place | 
| Wins: | 3 place | (46.22%) 2000 | 1898 (47.81%) | 1 place | 
| Draws: | 46 place | (25.33%) 1096 | 975 (24.56%) | 32 place | 
| Losses: | 3 place | (28.45%) 1231 | 1097 (27.63%) | 2 place | 
| Goals Scored: | 3 place | 7224 | 6816 | 5 place | 
| Goals Conceded: | 4 place | 5391 | 5059 | 8 place | 
| Most Goals in a season: | 1 place | 127 | 103 | 10 place | 
| Most Points in a season: | 5 place | 90 | 92 | 4 place | 
Results - wins, draws, losses
|  | Draws |  | 
| 1:0 (18) 2:1 (13) 3:1 (12) 3:0 (7) 2:0 (6) 3:2 (6) 4:2 (3) 5:1 (2) 5:0 (1) 6:0 (1) 4:1 (1) 4:0 (1) 5:2 (1) 6:2 (1) | 1:1 (22) 0:0 (19) 2:2 (7) | 0:1 (16) 1:2 (14) 1:3 (10) 0:2 (8) 2:3 (8) 0:3 (4) 2:4 (4) 1:4 (3) 1:6 (2) 2:5 (1) 2:6 (1) 0:4 (1) 2:8 (1) 4:5 (1) | 























Tweet