Season 1996-97
The 1996–97 FA Premier League season was the fifth season of the competition, since its formation in 1992. The majority of the season was contested by the reigning champions, Manchester United, along with Newcastle United, Arsenal and Liverpool. The title was eventually won by Manchester United, after Liverpool and Newcastle's failure to win in their penultimate games of the season.
Season 1996-97 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 21 | 12 | 5 | 76:44 | 75 | |
2. | Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 19 | 11 | 8 | 73:40 | 68 | |
3. | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 19 | 11 | 8 | 62:32 | 68 | |
4. | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 19 | 11 | 8 | 62:37 | 68 | |
5. | Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 17 | 10 | 11 | 47:34 | 61 | |
6. | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 16 | 11 | 11 | 58:55 | 59 | |
7. | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 14 | 15 | 9 | 50:51 | 57 | |
8. | Wimbledon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 15 | 11 | 12 | 49:46 | 56 | |
9. | Leicester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 12 | 11 | 15 | 46:54 | 47 | |
10. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 13 | 7 | 18 | 44:51 | 46 | |
11. | Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 11 | 13 | 14 | 28:38 | 46 | |
12. | Derby County | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 11 | 13 | 14 | 45:58 | 46 | |
13. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 15 | 14 | 42:43 | 42 | |
14. | West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 12 | 16 | 39:48 | 42 | |
15. | Everton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 12 | 16 | 44:57 | 42 | |
16. | Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 11 | 17 | 50:56 | 41 | |
17. | Coventry City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 9 | 14 | 15 | 38:54 | 41 | |
18. | Sunderland | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 10 | 18 | 35:53 | 40 | |
19. | Middlesbrough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 10 | 12 | 16 | 51:60 | 39 | |
20. | Nottingham Forest | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 38 | 6 | 16 | 16 | 31:59 | 34 |
Tweet