Season 1961-62
The 1961–1962 season was the 63rd completed season of The Football League.
Season 1961-62 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Ipswich Town | 21 | 17 | 2 | 2 | 58:28 | 0 | 21 | 7 | 6 | 8 | 35:39 | 0 | 42 | 24 | 8 | 10 | 93:67 | 56 | |
2. | Burnley | 21 | 14 | 4 | 3 | 57:26 | 0 | 21 | 7 | 7 | 7 | 44:41 | 0 | 42 | 21 | 11 | 10 | 101:67 | 53 | |
3. | Tottenham Hotspur | 21 | 14 | 4 | 3 | 59:34 | 0 | 21 | 7 | 6 | 8 | 29:35 | 0 | 42 | 21 | 10 | 11 | 88:69 | 52 | |
4. | Everton | 21 | 17 | 2 | 2 | 64:21 | 0 | 21 | 3 | 9 | 9 | 24:33 | 0 | 42 | 20 | 11 | 11 | 88:54 | 51 | |
5. | Sheffield United | 21 | 13 | 5 | 3 | 37:23 | 0 | 21 | 6 | 4 | 11 | 24:46 | 0 | 42 | 19 | 9 | 14 | 61:69 | 47 | |
6. | Sheffield Wednesday | 21 | 14 | 4 | 3 | 47:23 | 0 | 21 | 6 | 2 | 13 | 25:35 | 0 | 42 | 20 | 6 | 16 | 72:58 | 46 | |
7. | Aston Villa | 21 | 13 | 5 | 3 | 45:20 | 0 | 21 | 5 | 3 | 13 | 20:36 | 0 | 42 | 18 | 8 | 16 | 65:56 | 44 | |
8. | West Ham United | 21 | 11 | 6 | 4 | 49:37 | 0 | 21 | 6 | 4 | 11 | 27:45 | 0 | 42 | 17 | 10 | 15 | 76:82 | 44 | |
9. | WBA | 21 | 10 | 7 | 4 | 50:23 | 0 | 21 | 5 | 6 | 10 | 33:44 | 0 | 42 | 15 | 13 | 14 | 83:67 | 43 | |
10. | Arsenal | 21 | 9 | 6 | 6 | 39:31 | 0 | 21 | 7 | 5 | 9 | 32:41 | 0 | 42 | 16 | 11 | 15 | 71:72 | 43 | |
11. | Bolton Wanderers | 21 | 11 | 7 | 3 | 35:22 | 0 | 21 | 5 | 3 | 13 | 27:44 | 0 | 42 | 16 | 10 | 16 | 62:66 | 42 | |
12. | Manchester City | 21 | 11 | 3 | 7 | 46:38 | 0 | 21 | 6 | 4 | 11 | 32:43 | 0 | 42 | 17 | 7 | 18 | 78:81 | 41 | |
13. | Blackpool | 21 | 10 | 4 | 7 | 41:30 | 0 | 21 | 5 | 7 | 9 | 29:45 | 0 | 42 | 15 | 11 | 16 | 70:75 | 41 | |
14. | Leicester City | 21 | 12 | 2 | 7 | 38:27 | 0 | 21 | 5 | 4 | 12 | 34:44 | 0 | 42 | 17 | 6 | 19 | 72:71 | 40 | |
15. | Manchester United | 21 | 10 | 3 | 8 | 44:31 | 0 | 21 | 5 | 6 | 10 | 28:44 | 0 | 42 | 15 | 9 | 18 | 72:75 | 39 | |
16. | Blackburn Rovers | 21 | 10 | 6 | 5 | 33:22 | 0 | 16 | 4 | 0 | 12 | 17:36 | 0 | 37 | 14 | 6 | 17 | 50:58 | 39 | |
17. | Birmingham City | 21 | 9 | 6 | 6 | 37:35 | 0 | 21 | 5 | 4 | 12 | 28:46 | 0 | 42 | 14 | 10 | 18 | 65:81 | 38 | |
18. | Wolverhampton Wanderers | 21 | 8 | 7 | 6 | 38:34 | 0 | 21 | 5 | 3 | 13 | 35:52 | 0 | 42 | 13 | 10 | 19 | 73:86 | 36 | |
19. | Nottingham Forest | 21 | 12 | 4 | 5 | 39:23 | 0 | 21 | 1 | 6 | 14 | 24:56 | 0 | 42 | 13 | 10 | 19 | 63:79 | 36 | |
20. | Fulham | 21 | 8 | 3 | 10 | 38:34 | 0 | 21 | 5 | 4 | 12 | 28:40 | 0 | 42 | 13 | 7 | 22 | 66:74 | 33 | |
21. | Cardiff City | 21 | 6 | 9 | 6 | 30:33 | 0 | 21 | 3 | 5 | 13 | 20:48 | 0 | 42 | 9 | 14 | 19 | 50:81 | 32 | |
22. | Chelsea | 21 | 7 | 7 | 7 | 34:29 | 0 | 21 | 2 | 3 | 16 | 29:65 | 0 | 42 | 9 | 10 | 23 | 63:94 | 28 |
Tweet