Season 1960-61
The 1960–1961 season was the 62nd completed season of The Football League.
Season 1960-61 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | ![]() | Tottenham Hotspur | 21 | 15 | 3 | 3 | 65:28 | 0 | 21 | 16 | 1 | 4 | 50:27 | 0 | 42 | 31 | 4 | 7 | 115:55 | 66 |
2. | ![]() | Sheffield Wednesday | 21 | 15 | 4 | 2 | 45:17 | 0 | 21 | 8 | 8 | 5 | 33:30 | 0 | 42 | 23 | 12 | 7 | 78:47 | 58 |
3. | ![]() | Wolverhampton Wanderers | 21 | 17 | 2 | 2 | 61:32 | 0 | 21 | 8 | 5 | 8 | 42:43 | 0 | 42 | 25 | 7 | 10 | 103:75 | 57 |
4. | ![]() | Burnley | 21 | 11 | 4 | 6 | 58:40 | 0 | 21 | 11 | 3 | 7 | 44:37 | 0 | 42 | 22 | 7 | 13 | 102:77 | 51 |
5. | ![]() | Everton | 21 | 13 | 4 | 4 | 47:23 | 0 | 21 | 9 | 2 | 10 | 40:46 | 0 | 42 | 22 | 6 | 14 | 87:69 | 50 |
6. | ![]() | Leicester City | 21 | 12 | 4 | 5 | 54:31 | 0 | 21 | 6 | 5 | 10 | 33:39 | 0 | 42 | 18 | 9 | 15 | 87:70 | 45 |
7. | ![]() | Manchester United | 21 | 14 | 5 | 2 | 58:20 | 0 | 21 | 4 | 4 | 13 | 30:56 | 0 | 42 | 18 | 9 | 15 | 88:76 | 45 |
8. | ![]() | Blackburn Rovers | 21 | 12 | 3 | 6 | 48:34 | 0 | 21 | 3 | 10 | 8 | 29:42 | 0 | 42 | 15 | 13 | 14 | 77:76 | 43 |
9. | ![]() | Aston Villa | 21 | 13 | 3 | 5 | 48:28 | 0 | 21 | 4 | 6 | 11 | 30:49 | 0 | 42 | 17 | 9 | 16 | 78:77 | 43 |
10. | ![]() | WBA | 21 | 10 | 3 | 8 | 43:32 | 0 | 21 | 8 | 2 | 11 | 24:39 | 0 | 42 | 18 | 5 | 19 | 67:71 | 41 |
11. | ![]() | Arsenal | 21 | 12 | 3 | 6 | 44:35 | 0 | 21 | 3 | 8 | 10 | 33:50 | 0 | 42 | 15 | 11 | 16 | 77:85 | 41 |
12. | ![]() | Chelsea | 21 | 10 | 5 | 6 | 61:48 | 0 | 21 | 5 | 2 | 14 | 37:52 | 0 | 42 | 15 | 7 | 20 | 98:100 | 37 |
13. | ![]() | Manchester City | 21 | 10 | 5 | 6 | 41:30 | 0 | 21 | 3 | 6 | 12 | 38:60 | 0 | 42 | 13 | 11 | 18 | 79:90 | 37 |
14. | ![]() | Nottingham Forest | 21 | 8 | 7 | 6 | 34:33 | 0 | 21 | 6 | 2 | 13 | 28:45 | 0 | 42 | 14 | 9 | 19 | 62:78 | 37 |
15. | ![]() | Cardiff City | 21 | 11 | 5 | 5 | 34:26 | 0 | 21 | 2 | 6 | 13 | 26:59 | 0 | 42 | 13 | 11 | 18 | 60:85 | 37 |
16. | ![]() | West Ham United | 21 | 12 | 4 | 5 | 53:31 | 0 | 21 | 1 | 6 | 14 | 24:57 | 0 | 42 | 13 | 10 | 19 | 77:88 | 36 |
17. | ![]() | Fulham | 21 | 8 | 8 | 5 | 39:39 | 0 | 21 | 6 | 0 | 15 | 33:56 | 0 | 42 | 14 | 8 | 20 | 72:95 | 36 |
18. | ![]() | Bolton Wanderers | 21 | 9 | 5 | 7 | 38:29 | 0 | 21 | 3 | 6 | 12 | 20:44 | 0 | 42 | 12 | 11 | 19 | 58:73 | 35 |
19. | ![]() | Birmingham City | 21 | 10 | 4 | 7 | 35:31 | 0 | 21 | 4 | 2 | 15 | 27:53 | 0 | 42 | 14 | 6 | 22 | 62:84 | 34 |
20. | ![]() | Blackpool | 21 | 9 | 3 | 9 | 44:34 | 0 | 21 | 3 | 6 | 12 | 24:39 | 0 | 42 | 12 | 9 | 21 | 68:73 | 33 |
21. | ![]() | Newcastle United | 21 | 7 | 7 | 7 | 51:49 | 0 | 21 | 4 | 3 | 14 | 35:60 | 0 | 42 | 11 | 10 | 21 | 86:109 | 32 |
22. | ![]() | Preston North End | 21 | 7 | 6 | 8 | 28:25 | 0 | 21 | 3 | 4 | 14 | 15:46 | 0 | 42 | 10 | 10 | 22 | 43:71 | 30 |
Tweet