Season 1947-48
The 1947–1948 season was the 49th completed season of The Football League.
Season 1947-48 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Arsenal | 21 | 15 | 3 | 3 | 56:15 | 0 | 21 | 8 | 10 | 3 | 25:17 | 0 | 42 | 23 | 13 | 6 | 81:32 | 59 | |
2. | Manchester United | 21 | 11 | 7 | 3 | 50:27 | 0 | 21 | 8 | 7 | 6 | 31:21 | 0 | 42 | 19 | 14 | 9 | 81:48 | 52 | |
3. | Burnley | 21 | 12 | 5 | 4 | 31:12 | 0 | 21 | 8 | 7 | 6 | 25:31 | 0 | 42 | 20 | 12 | 10 | 56:43 | 52 | |
4. | Derby County | 21 | 11 | 6 | 4 | 38:24 | 0 | 21 | 8 | 6 | 7 | 39:33 | 0 | 42 | 19 | 12 | 11 | 77:57 | 50 | |
5. | Wolverhampton Wanderers | 21 | 12 | 4 | 5 | 45:29 | 0 | 21 | 7 | 5 | 9 | 38:41 | 0 | 42 | 19 | 9 | 14 | 83:70 | 47 | |
6. | Aston Villa | 21 | 13 | 5 | 3 | 42:22 | 0 | 21 | 6 | 4 | 11 | 23:35 | 0 | 42 | 19 | 9 | 14 | 65:57 | 47 | |
7. | Preston North End | 21 | 13 | 4 | 4 | 43:35 | 0 | 21 | 7 | 3 | 11 | 24:33 | 0 | 42 | 20 | 7 | 15 | 67:68 | 47 | |
8. | Portsmouth | 21 | 13 | 5 | 3 | 44:17 | 0 | 21 | 6 | 2 | 13 | 24:33 | 0 | 42 | 19 | 7 | 16 | 68:50 | 45 | |
9. | Blackpool | 21 | 13 | 4 | 4 | 37:14 | 0 | 21 | 4 | 6 | 11 | 20:27 | 0 | 42 | 17 | 10 | 15 | 57:41 | 44 | |
10. | Manchester City | 21 | 13 | 3 | 5 | 37:22 | 0 | 21 | 2 | 9 | 10 | 15:25 | 0 | 42 | 15 | 12 | 15 | 52:47 | 42 | |
11. | Liverpool | 21 | 9 | 8 | 4 | 39:23 | 0 | 21 | 7 | 2 | 12 | 26:38 | 0 | 42 | 16 | 10 | 16 | 65:61 | 42 | |
12. | Sheffield United | 21 | 13 | 4 | 4 | 44:24 | 0 | 21 | 3 | 6 | 12 | 21:46 | 0 | 42 | 16 | 10 | 16 | 65:70 | 42 | |
13. | Charlton Athletic | 21 | 8 | 4 | 9 | 33:29 | 0 | 21 | 9 | 2 | 10 | 24:37 | 0 | 42 | 17 | 6 | 19 | 57:66 | 40 | |
14. | Everton | 21 | 10 | 2 | 9 | 30:26 | 0 | 21 | 7 | 4 | 10 | 22:40 | 0 | 42 | 17 | 6 | 19 | 52:66 | 40 | |
15. | Stoke City | 21 | 9 | 5 | 7 | 29:23 | 0 | 21 | 5 | 5 | 11 | 12:32 | 0 | 42 | 14 | 10 | 18 | 41:55 | 38 | |
16. | Middlesbrough | 21 | 8 | 7 | 6 | 37:27 | 0 | 21 | 6 | 2 | 13 | 34:46 | 0 | 42 | 14 | 9 | 19 | 71:73 | 37 | |
17. | Bolton Wanderers | 21 | 11 | 2 | 8 | 29:25 | 0 | 21 | 5 | 3 | 13 | 17:33 | 0 | 42 | 16 | 5 | 21 | 46:58 | 37 | |
18. | Chelsea | 21 | 11 | 6 | 4 | 38:27 | 0 | 21 | 3 | 3 | 15 | 15:44 | 0 | 42 | 14 | 9 | 19 | 53:71 | 37 | |
19. | Huddersfield Town | 21 | 7 | 6 | 8 | 25:24 | 0 | 21 | 5 | 6 | 10 | 26:36 | 0 | 42 | 12 | 12 | 18 | 51:60 | 36 | |
20. | Sunderland | 21 | 11 | 4 | 6 | 33:18 | 0 | 21 | 2 | 6 | 13 | 23:49 | 0 | 42 | 13 | 10 | 19 | 56:67 | 36 | |
21. | Blackburn Rovers | 21 | 8 | 5 | 8 | 35:30 | 0 | 21 | 3 | 5 | 13 | 19:42 | 0 | 42 | 11 | 10 | 21 | 54:72 | 32 | |
22. | Grimsby Town | 21 | 5 | 5 | 11 | 20:35 | 0 | 21 | 3 | 1 | 17 | 25:76 | 0 | 42 | 8 | 6 | 28 | 45:111 | 22 |
Tweet