Season 1934-35
The 1934–1935 season was the 43rd season of The Football League.
Season 1934-35 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Arsenal | 21 | 15 | 4 | 2 | 74:17 | 0 | 21 | 8 | 8 | 5 | 41:29 | 0 | 42 | 23 | 12 | 7 | 115:46 | 58 | |
2. | Sunderland | 21 | 13 | 4 | 4 | 57:24 | 0 | 21 | 6 | 12 | 3 | 33:27 | 0 | 42 | 19 | 16 | 7 | 90:51 | 54 | |
3. | Sheffield Wednesday | 21 | 14 | 7 | 0 | 42:17 | 0 | 21 | 4 | 6 | 11 | 28:47 | 0 | 42 | 18 | 13 | 11 | 70:64 | 49 | |
4. | Manchester City | 21 | 13 | 5 | 3 | 53:25 | 0 | 21 | 7 | 3 | 11 | 29:42 | 0 | 42 | 20 | 8 | 14 | 82:67 | 48 | |
5. | Grimsby Town | 21 | 13 | 6 | 2 | 49:25 | 0 | 21 | 4 | 5 | 12 | 29:35 | 0 | 42 | 17 | 11 | 14 | 78:60 | 45 | |
6. | Derby County | 21 | 10 | 4 | 7 | 44:28 | 0 | 21 | 8 | 5 | 8 | 37:38 | 0 | 42 | 18 | 9 | 15 | 81:66 | 45 | |
7. | Liverpool | 21 | 13 | 4 | 4 | 53:29 | 0 | 21 | 6 | 3 | 12 | 32:59 | 0 | 42 | 19 | 7 | 16 | 85:88 | 45 | |
8. | Everton | 21 | 14 | 5 | 2 | 64:32 | 0 | 21 | 2 | 7 | 12 | 25:56 | 0 | 42 | 16 | 12 | 14 | 89:88 | 44 | |
9. | WBA | 21 | 10 | 8 | 3 | 55:33 | 0 | 21 | 7 | 2 | 12 | 28:50 | 0 | 42 | 17 | 10 | 15 | 83:83 | 44 | |
10. | Stoke City | 21 | 12 | 5 | 4 | 46:20 | 0 | 21 | 6 | 1 | 14 | 25:50 | 0 | 42 | 18 | 6 | 18 | 71:70 | 42 | |
11. | Preston North End | 21 | 11 | 5 | 5 | 33:22 | 0 | 21 | 4 | 7 | 10 | 29:45 | 0 | 42 | 15 | 12 | 15 | 62:67 | 42 | |
12. | Chelsea | 21 | 11 | 5 | 5 | 49:32 | 0 | 21 | 5 | 4 | 12 | 24:50 | 0 | 42 | 16 | 9 | 17 | 73:82 | 41 | |
13. | Aston Villa | 21 | 11 | 6 | 4 | 50:36 | 0 | 21 | 3 | 7 | 11 | 24:52 | 0 | 42 | 14 | 13 | 15 | 74:88 | 41 | |
14. | Portsmouth | 21 | 10 | 5 | 6 | 41:24 | 0 | 21 | 5 | 5 | 11 | 30:48 | 0 | 42 | 15 | 10 | 17 | 71:72 | 40 | |
15. | Blackburn Rovers | 21 | 12 | 5 | 4 | 42:23 | 0 | 21 | 2 | 6 | 13 | 24:55 | 0 | 42 | 14 | 11 | 17 | 66:78 | 39 | |
16. | Huddersfield Town | 21 | 11 | 5 | 5 | 52:27 | 0 | 21 | 3 | 5 | 13 | 24:44 | 0 | 42 | 14 | 10 | 18 | 76:71 | 38 | |
17. | Wolverhampton Wanderers | 21 | 13 | 3 | 5 | 65:38 | 0 | 21 | 2 | 5 | 14 | 23:56 | 0 | 42 | 15 | 8 | 19 | 88:94 | 38 | |
18. | Leeds United | 21 | 10 | 6 | 5 | 48:35 | 0 | 21 | 3 | 6 | 12 | 27:57 | 0 | 42 | 13 | 12 | 17 | 75:92 | 38 | |
19. | Birmingham | 21 | 10 | 3 | 8 | 36:36 | 0 | 21 | 3 | 7 | 11 | 27:45 | 0 | 42 | 13 | 10 | 19 | 63:81 | 36 | |
20. | Middlesbrough | 21 | 8 | 9 | 4 | 38:29 | 0 | 21 | 2 | 5 | 14 | 32:61 | 0 | 42 | 10 | 14 | 18 | 70:90 | 34 | |
21. | Leicester City | 21 | 9 | 4 | 8 | 39:30 | 0 | 21 | 3 | 5 | 13 | 22:56 | 0 | 42 | 12 | 9 | 21 | 61:86 | 33 | |
22. | Tottenham Hotspur | 21 | 8 | 8 | 5 | 34:31 | 0 | 21 | 2 | 2 | 17 | 20:62 | 0 | 42 | 10 | 10 | 22 | 54:93 | 30 |
Tweet