Season 1904-05
The 1904–1905 season was the 17th season of the The Football League.
Season 1904-05 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Newcastle United | 17 | 14 | 1 | 2 | 41:12 | 0 | 17 | 9 | 1 | 7 | 31:21 | 0 | 34 | 23 | 2 | 9 | 72:33 | 48 | |
2. | Everton | 17 | 14 | 2 | 1 | 36:11 | 0 | 17 | 7 | 3 | 7 | 27:25 | 0 | 34 | 21 | 5 | 8 | 63:36 | 47 | |
3. | Manchester City | 17 | 14 | 3 | 0 | 46:17 | 0 | 17 | 6 | 3 | 8 | 20:20 | 0 | 34 | 20 | 6 | 8 | 66:37 | 46 | |
4. | Aston Villa | 17 | 11 | 2 | 4 | 32:15 | 0 | 17 | 8 | 2 | 7 | 31:28 | 0 | 34 | 19 | 4 | 11 | 63:43 | 42 | |
5. | Sunderland | 17 | 11 | 3 | 3 | 37:19 | 0 | 17 | 5 | 5 | 7 | 23:25 | 0 | 34 | 16 | 8 | 10 | 60:44 | 40 | |
6. | Sheffield United | 17 | 13 | 0 | 4 | 39:20 | 0 | 17 | 6 | 2 | 9 | 25:36 | 0 | 34 | 19 | 2 | 13 | 64:56 | 40 | |
7. | Small Heath | 17 | 11 | 1 | 5 | 32:17 | 0 | 17 | 6 | 4 | 7 | 22:21 | 0 | 34 | 17 | 5 | 12 | 54:38 | 39 | |
8. | Preston North End | 17 | 9 | 5 | 3 | 28:13 | 0 | 17 | 4 | 5 | 8 | 14:24 | 0 | 34 | 13 | 10 | 11 | 42:37 | 36 | |
9. | The Wednesday | 17 | 10 | 3 | 4 | 39:22 | 0 | 17 | 4 | 2 | 11 | 22:35 | 0 | 34 | 14 | 5 | 15 | 61:57 | 33 | |
10. | Woolwich Arsenal | 17 | 9 | 5 | 3 | 19:12 | 0 | 17 | 3 | 4 | 10 | 17:28 | 0 | 34 | 12 | 9 | 13 | 36:40 | 33 | |
11. | Derby County | 17 | 9 | 4 | 4 | 29:19 | 0 | 17 | 3 | 4 | 10 | 8:29 | 0 | 34 | 12 | 8 | 14 | 37:48 | 32 | |
12. | Stoke | 17 | 10 | 3 | 4 | 26:18 | 0 | 17 | 3 | 1 | 13 | 14:40 | 0 | 34 | 13 | 4 | 17 | 40:58 | 30 | |
13. | Blackburn Rovers | 17 | 9 | 3 | 5 | 28:18 | 0 | 17 | 2 | 2 | 13 | 12:33 | 0 | 34 | 11 | 5 | 18 | 40:51 | 27 | |
14. | Wolverhampton Wanderers | 17 | 10 | 2 | 5 | 30:23 | 0 | 17 | 1 | 2 | 14 | 17:50 | 0 | 34 | 11 | 4 | 19 | 47:73 | 26 | |
15. | Middlesbrough | 17 | 7 | 3 | 7 | 21:24 | 0 | 17 | 2 | 5 | 10 | 15:32 | 0 | 34 | 9 | 8 | 17 | 36:56 | 26 | |
16. | Nottingham Forest | 17 | 5 | 3 | 9 | 24:28 | 0 | 17 | 4 | 4 | 9 | 16:33 | 0 | 34 | 9 | 7 | 18 | 40:61 | 25 | |
17. | Bury | 17 | 8 | 2 | 7 | 34:26 | 0 | 17 | 2 | 2 | 13 | 13:41 | 0 | 34 | 10 | 4 | 20 | 47:67 | 24 | |
18. | Notts County | 17 | 1 | 7 | 9 | 16:33 | 0 | 17 | 4 | 1 | 12 | 20:36 | 0 | 34 | 5 | 8 | 21 | 36:69 | 18 |
Tweet