Rasmus Højlund
Club: Manchester United
Number: 9
Position: Forward
Date Birth: 2003-02-04 (21 years old)
Country: Denmark
Season | Goals* | Fastest | | | | | | |
2024-25 | 2 (1-1) | 18' | 2 | | | | | |
2023-24 | 10 (6-4) | 1' | 10 | | | | 2 | |
* First and Second half goals are shown in brackets
More statistics about Rasmus Højlund
2024-25 |
Goal | 1:1 | 18' | Manchester United | 2:3 | Nottingham Forest | 2024-25, Day 15 | 2024-12-07 17:30 | |
Goal | 2:1 | 62' | Manchester United | 2:1 | Brentford | 2024-25, Day 8 | 2024-10-19 15:00 | |
2023-24 |
Goal | 0:2 | 88' | Brighton | 0:2 | Manchester United | 2023-24, Day 38 | 2024-08-24 12:30 | |
Goal | 3:1 | 84' | Manchester United | 3:2 | Newcastle United | 2023-24, Day 34 | 2024-05-15 20:00 | |
Goal | 4:2 | 85' | Manchester United | 4:2 | Sheffield United | 2023-24, Day 29 | 2024-04-24 20:00 | |
Goal | 0:2 | 7' | Luton Town | 1:2 | Manchester United | 2023-24, Day 25 | 2024-02-18 16:30 | |
Goal | 0:1 | 1' | Luton Town | 1:2 | Manchester United | 2023-24, Day 25 | 2024-02-18 16:30 | |
Goal | 0:1 | 17' | Aston Villa | 1:2 | Manchester United | 2023-24, Day 24 | 2024-02-11 16:30 | |
Goal | 1:0 | 23' | Manchester United | 3:0 | West Ham United | 2023-24, Day 23 | 2024-02-04 14:00 | |
Goal | 0:2 | 22' | Wolverhampton Wanderers | 3:4 | Manchester United | 2023-24, Day 22 | 2024-02-01 20:15 | |
Yellow card | | 45' | Manchester United | 2:2 | Tottenham Hotspur | 2023-24, Day 21 | 2024-01-14 16:30 | |
Goal | 1:0 | 3' | Manchester United | 2:2 | Tottenham Hotspur | 2023-24, Day 21 | 2024-01-14 16:30 | |
Goal | 3:2 | 82' | Manchester United | 3:2 | Aston Villa | 2023-24, Day 19 | 2023-12-26 20:00 | |
Yellow card | | 60' | Manchester United | 0:3 | Bournemouth | 2023-24, Day 16 | 2023-12-09 15:00 | |
Tweet