Jack Harrison
Club: Everton
Number: 11
Position: Forward
Date Birth: 1996-11-20 (28 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2023-24 | 3 (3-0) | 29' | 3 | | | | 1 | |
2022-23 | 6 (2-4) | 6' | 6 | | | | 2 | |
2021-22 | 8 (4-4) | 10' | 8 | | | | 3 | |
2020-21 | 8 (4-4) | 3' | 8 | | | | 2 | |
* First and Second half goals are shown in brackets
More statistics about Jack Harrison
2023-24 |
Yellow card | | 83' | Everton | 2:0 | Nottingham Forest | 2023-24, Day 34 | 2024-04-21 13:30 | |
Goal | 1:1 | 30' | Everton | 2:2 | Tottenham Hotspur | 2023-24, Day 23 | 2024-02-03 12:30 | |
Goal | 1:0 | 29' | Everton | 1:3 | Manchester City | 2023-24, Day 19 | 2023-12-27 20:15 | |
Goal | 2:0 | 37' | Everton | 3:0 | Bournemouth | 2023-24, Day 8 | 2024-08-31 15:00 | |
2022-23 |
Goal | 1:2 | 67' | Leeds United | 1:4 | Tottenham Hotspur | 2022-23, Day 38 | 2023-05-28 16:30 | |
Goal | 0:1 | 6' | Wolverhampton Wanderers | 2:4 | Leeds United | 2022-23, Day 28 | 2023-03-18 15:00 | |
Goal | 1:2 | 61' | Leeds United | 2:2 | Brighton | 2022-23, Day 27 | 2023-03-11 15:00 | |
Goal | 2:2 | 78' | Leeds United | 2:2 | Brighton | 2022-23, Day 27 | 2023-03-11 15:00 | |
Goal | 1:1 | 20' | Leeds United | 2:1 | Nottingham Forest | 2022-23, Day 7 | 2023-04-04 19:45 | |
Goal | 3:0 | 69' | Leeds United | 3:0 | Chelsea | 2022-23, Day 3 | 2022-08-21 14:00 | |
Yellow card | | 43' | Southampton | 2:2 | Leeds United | 2022-23, Day 2 | 2022-08-13 15:00 | |
Yellow card | | 20' | Leeds United | 2:1 | Wolverhampton Wanderers | 2022-23, Day 1 | 2022-08-06 16:00 | |
2021-22 |
Goal | 1:2 | 90' | Brentford | 1:2 | Leeds United | 2021-22, Day 38 | 2022-09-03 15:00 | |
Goal | 0:3 | 85' | Watford | 0:3 | Leeds United | 2021-22, Day 32 | 2022-04-09 15:00 | |
Goal | 1:0 | 29' | Leeds United | 1:1 | Southampton | 2021-22, Day 31 | 2022-04-02 15:00 | |
Goal | 2:1 | 63' | Wolverhampton Wanderers | 2:3 | Leeds United | 2021-22, Day 30 | 2022-03-18 20:00 | |
Yellow card | | 71' | Leeds United | 2:1 | Norwich City | 2021-22, Day 29 | 2022-03-13 14:00 | |
Goal | 2:3 | 60' | West Ham United | 2:3 | Leeds United | 2021-22, Day 22 | 2022-01-16 14:00 | |
Goal | 1:2 | 37' | West Ham United | 2:3 | Leeds United | 2021-22, Day 22 | 2022-01-16 14:00 | |
Goal | 0:1 | 10' | West Ham United | 2:3 | Leeds United | 2021-22, Day 22 | 2022-01-16 14:00 | |
Goal | 1:0 | 39' | Leeds United | 3:1 | Burnley | 2021-22, Day 21 | 2022-01-02 14:00 | |
Yellow card | | 75' | Leeds United | 2:2 | Brentford | 2021-22, Day 15 | 2021-12-05 14:00 | |
Yellow card | | 44' | Norwich City | 1:2 | Leeds United | 2021-22, Day 10 | 2021-10-31 14:00 | |
2020-21 |
Goal | 0:2 | 60' | Burnley | 0:4 | Leeds United | 2020-21, Day 36 | 2021-05-15 12:30 | |
Goal | 1:0 | 12' | Leeds United | 2:1 | Sheffield United | 2020-21, Day 30 | 2021-04-03 15:00 | |
Goal | 1:0 | 3' | Leeds United | 2:0 | Crystal Palace | 2020-21, Day 23 | 2021-02-08 20:00 | |
Yellow card | | 16' | Leeds United | 1:2 | Everton | 2020-21, Day 22 | 2021-08-21 15:00 | |
Goal | 1:3 | 84' | Leicester City | 1:3 | Leeds United | 2020-21, Day 21 | 2021-01-31 14:00 | |
Yellow card | | 90' | Newcastle United | 1:2 | Leeds United | 2020-21, Day 20 | 2021-01-26 18:00 | |
Goal | 1:2 | 61' | Newcastle United | 1:2 | Leeds United | 2020-21, Day 20 | 2021-01-26 18:00 | |
Goal | 0:3 | 36' | WBA | 0:5 | Leeds United | 2020-21, Day 16 | 2020-12-29 18:00 | |
Goal | 5:2 | 88' | Leeds United | 5:2 | Newcastle United | 2020-21, Day 13 | 2020-12-16 18:00 | |
Goal | 1:1 | 12' | Liverpool | 4:3 | Leeds United | 2020-21, Day 1 | 2020-09-12 17:30 | |
Tweet