Conor Coady
Club: Leicester City
Number: 4
Position: Defender
Date Birth: 1993-02-25 (31 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2024-25 | 0 (0-0) | | | | | | 1 | |
2022-23 | 1 (0-1) | 52' | 1 | | | | 2 | |
2021-22 | 4 (0-4) | 49' | 4 | | | | 3 | |
2020-21 | 1 (0-1) | 61' | 1 | | | | 5 | |
2019-20 | 0 (0-0) | | | | | | 5 | |
2018-19 | 0 (0-0) | | | | 3 | | 5 | |
* First and Second half goals are shown in brackets
More statistics about Conor Coady
2024-25 |
Yellow card | | 90' | Crystal Palace | 2:2 | Leicester City | 2024-25, Day 4 | 2024-09-14 15:00 | |
2022-23 |
Yellow card | | 67' | Liverpool | 2:0 | Everton | 2022-23, Day 23 | 2023-02-13 20:00 | |
Goal | 1:1 | 52' | Southampton | 1:2 | Everton | 2022-23, Day 9 | 2022-10-01 15:00 | |
Yellow card | | 28' | Everton | 1:0 | West Ham United | 2022-23, Day 8 | 2022-09-18 14:15 | |
2021-22 |
Goal | 2:2 | 90' | Chelsea | 2:2 | Wolverhampton Wanderers | 2021-22, Day 36 | 2022-05-07 15:00 | |
Yellow card | | 21' | Wolverhampton Wanderers | 0:3 | Brighton | 2021-22, Day 35 | 2022-04-30 15:00 | |
Yellow card | | 25' | Wolverhampton Wanderers | 2:1 | Aston Villa | 2021-22, Day 31 | 2022-04-02 15:00 | |
Goal | 0:1 | 49' | Everton | 0:1 | Wolverhampton Wanderers | 2021-22, Day 29 | 2022-03-13 14:00 | |
Yellow card | | 64' | Everton | 0:1 | Wolverhampton Wanderers | 2021-22, Day 29 | 2022-03-13 14:00 | |
Goal | 2:0 | 59' | Wolverhampton Wanderers | 3:1 | Southampton | 2021-22, Day 22 | 2022-09-03 15:00 | |
Goal | 2:2 | 85' | Aston Villa | 2:3 | Wolverhampton Wanderers | 2021-22, Day 8 | 2021-10-16 15:00 | |
2020-21 |
Yellow card | | 83' | Wolverhampton Wanderers | 2:1 | Brighton | 2020-21, Day 35 | 2021-05-09 12:00 | |
Goal | 1:1 | 61' | Manchester City | 4:1 | Wolverhampton Wanderers | 2020-21, Day 29 | 2021-03-02 20:00 | |
Yellow card | | 90' | Crystal Palace | 1:0 | Wolverhampton Wanderers | 2020-21, Day 21 | 2021-01-30 15:00 | |
Yellow card | | 58' | Wolverhampton Wanderers | 1:1 | Tottenham Hotspur | 2020-21, Day 15 | 2021-08-22 14:00 | |
Yellow card | | 89' | Arsenal | 1:2 | Wolverhampton Wanderers | 2020-21, Day 10 | 2020-11-29 19:15 | |
Yellow card | | 51' | West Ham United | 4:0 | Wolverhampton Wanderers | 2020-21, Day 3 | 2020-09-27 19:00 | |
2019-20 |
Yellow card | | 65' | Wolverhampton Wanderers | 2:0 | Crystal Palace | 2019-20, Day 37 | 2020-07-20 20:15 | |
Yellow card | | 84' | Wolverhampton Wanderers | 0:2 | Arsenal | 2019-20, Day 33 | 2020-07-04 17:30 | |
Yellow card | | 68' | Wolverhampton Wanderers | 3:0 | Norwich City | 2019-20, Day 27 | 2020-02-23 14:00 | |
Yellow card | | 45' | Wolverhampton Wanderers | 1:1 | Southampton | 2019-20, Day 9 | 2019-10-19 15:00 | |
Yellow card | | 44' | Crystal Palace | 1:1 | Wolverhampton Wanderers | 2019-20, Day 6 | 2019-09-22 14:00 | |
2018-19 |
Own Goal | 1:0 | 2' | Burnley | 2:0 | Wolverhampton Wanderers | 2018-19, Day 32 | 2019-03-30 15:00 | |
Yellow card | | 56' | Everton | 1:3 | Wolverhampton Wanderers | 2018-19, Day 25 | 2019-02-02 15:00 | |
Own Goal | 2:2 | 51' | Wolverhampton Wanderers | 4:3 | Leicester City | 2018-19, Day 23 | 2019-01-19 12:30 | |
Own Goal | 3:0 | 78' | Manchester City | 3:0 | Wolverhampton Wanderers | 2018-19, Day 22 | 2019-01-14 20:00 | |
Yellow card | | 72' | Newcastle United | 1:2 | Wolverhampton Wanderers | 2018-19, Day 16 | 2018-12-09 16:00 | |
Yellow card | | 61' | Wolverhampton Wanderers | 2:1 | Chelsea | 2018-19, Day 15 | 2018-12-05 19:45 | |
Yellow card | | 78' | Crystal Palace | 0:1 | Wolverhampton Wanderers | 2018-19, Day 8 | 2018-10-06 15:00 | |
Yellow card | | 41' | Wolverhampton Wanderers | 1:1 | Manchester City | 2018-19, Day 3 | 2018-08-25 12:30 | |
Tweet