Charlie Austin
Club: Does not play in Premier League
Number: 15
Height: 188 cm.
Position: Forward
Date Birth: 1989-07-05 (35 years old)
Country: England
Charles "Charlie" Austin (born 5 July 1989) is an English professional footballer who plays as a forward for Queens Park Rangers.
Released from his contract by Reading as a youth, Austin played non-league football up to 2009, when he was signed by Swindon Town after a prolific season for Poole Town. After scoring 58 goals in 113 matches in the Football League Championship for Burnley and Queens Park Rangers, Austin made his debut in the Premier League during the 2014–15 season, scoring 18 goals for relegated QPR and receiving a call-up for the England national team.
Season | Goals* | Fastest | | | | | | |
2018-19 | 2 (0-2) | 85' | 2 | | | | 1 | |
2017-18 | 7 (2-5) | 3' | 6 | 1 | | | | |
2016-17 | 6 (3-3) | 1' | 6 | | | | | |
2015-16 | 1 (0-1) | 87' | 1 | | | | | |
2014-15 | 18 (7-11) | 17' | 16 | 2 | | 1 | | 2 |
* First and Second half goals are shown in brackets
More statistics about Charlie Austin
2018-19 |
Yellow card | | 58' | Southampton | 1:3 | Manchester City | 2018-19, Day 20 | 2018-12-30 14:15 | |
Goal | 3:2 | 85' | Southampton | 3:2 | Arsenal | 2018-19, Day 17 | 2018-12-16 13:30 | |
Goal | 3:1 | 90' | Tottenham Hotspur | 3:1 | Southampton | 2018-19, Day 15 | 2018-12-05 20:00 | |
2017-18 |
Goal | 2:2 | 73' | Arsenal | 3:2 | Southampton | 2017-18, Day 33 | 2018-04-08 14:15 | |
Goal | 1:0 | 24' | Southampton | 1:1 | Huddersfield Town | 2017-18, Day 19 | 2017-12-23 15:00 | |
Goal | 1:0 | 3' | Southampton | 1:1 | Arsenal | 2017-18, Day 16 | 2017-12-10 12:00 | |
Goal | 1:1 | 61' | Bournemouth | 1:1 | Southampton | 2017-18, Day 15 | 2017-12-03 13:30 | |
Goal | 3:1 | 58' | Southampton | 4:1 | Everton | 2017-18, Day 13 | 2017-11-26 13:30 | |
Goal | 2:1 | 52' | Southampton | 4:1 | Everton | 2017-18, Day 13 | 2017-11-26 13:30 | |
Penalty | 3:2 | 90' | Southampton | 3:2 | West Ham United | 2017-18, Day 2 | 2017-08-19 15:00 | |
2016-17 |
Goal | 1:0 | 1' | Southampton | 1:0 | Everton | 2016-17, Day 13 | 2016-11-27 16:30 | |
Goal | 0:1 | 6' | Hull City | 2:1 | Southampton | 2016-17, Day 11 | 2016-11-06 14:15 | |
Goal | 3:0 | 66' | Southampton | 3:1 | Burnley | 2016-17, Day 8 | 2016-10-16 16:00 | |
Goal | 1:0 | 52' | Southampton | 3:1 | Burnley | 2016-17, Day 8 | 2016-10-16 16:00 | |
Goal | 0:1 | 40' | West Ham United | 0:3 | Southampton | 2016-17, Day 6 | 2016-09-25 16:00 | |
Goal | 1:0 | 64' | Southampton | 1:0 | Swansea City | 2016-17, Day 5 | 2016-09-18 14:15 | |
2015-16 |
Goal | 0:1 | 87' | Manchester United | 0:1 | Southampton | 2015-16, Day 23 | 2016-01-23 15:00 | |
2014-15 |
Goal | 4:1 | 57' | Leicester City | 5:1 | Queens Park Rangers | 2014-15, Day 38 | 2015-05-24 15:00 | |
Missed Penalty | | 24' | Queens Park Rangers | 0:0 | West Ham United | 2014-15, Day 34 | 2015-04-25 15:00 | |
Goal | 2:3 | 78' | Aston Villa | 3:3 | Queens Park Rangers | 2014-15, Day 33 | 2015-04-07 19:45 | |
Goal | 0:2 | 37' | WBA | 1:4 | Queens Park Rangers | 2014-15, Day 31 | 2015-04-04 15:00 | |
Goal | 1:2 | 82' | Queens Park Rangers | 1:2 | Arsenal | 2014-15, Day 28 | 2015-03-04 19:45 | |
Goal | 1:1 | 39' | Hull City | 2:1 | Queens Park Rangers | 2014-15, Day 26 | 2015-02-21 15:00 | |
Penalty | 1:1 | 33' | Burnley | 2:1 | Queens Park Rangers | 2014-15, Day 21 | 2015-01-10 15:00 | |
Goal | 2:1 | 79' | Arsenal | 2:1 | Queens Park Rangers | 2014-15, Day 18 | 2014-12-26 17:30 | |
Goal | 3:2 | 86' | Queens Park Rangers | 3:2 | WBA | 2014-15, Day 17 | 2014-12-20 15:00 | |
Goal | 2:2 | 48' | Queens Park Rangers | 3:2 | WBA | 2014-15, Day 17 | 2014-12-20 15:00 | |
Penalty | 1:2 | 24' | Queens Park Rangers | 3:2 | WBA | 2014-15, Day 17 | 2014-12-20 15:00 | |
Goal | 2:0 | 74' | Queens Park Rangers | 2:0 | Burnley | 2014-15, Day 15 | 2014-12-06 15:00 | |
Red card | | 76' | Queens Park Rangers | 2:0 | Burnley | 2014-15, Day 15 | 2014-12-06 15:00 | |
Goal | 3:2 | 73' | Queens Park Rangers | 3:2 | Leicester City | 2014-15, Day 13 | 2014-11-29 15:00 | |
Goal | 1:0 | 21' | Queens Park Rangers | 2:2 | Manchester City | 2014-15, Day 11 | 2014-11-08 17:30 | |
Goal | 1:1 | 62' | Chelsea | 2:1 | Queens Park Rangers | 2014-15, Day 10 | 2014-11-01 15:00 | |
Goal | 2:0 | 69' | Queens Park Rangers | 2:0 | Aston Villa | 2014-15, Day 9 | 2014-10-27 20:00 | |
Goal | 1:0 | 17' | Queens Park Rangers | 2:0 | Aston Villa | 2014-15, Day 9 | 2014-10-27 20:00 | |
Goal | 1:1 | 66' | Southampton | 2:1 | Queens Park Rangers | 2014-15, Day 6 | 2014-09-27 15:00 | |
Goal | 1:0 | 45' | Queens Park Rangers | 1:0 | Sunderland | 2014-15, Day 3 | 2014-08-30 15:00 | |
Missed Penalty | | 84' | Queens Park Rangers | 0:1 | Hull City | 2014-15, Day 1 | 2014-08-16 15:00 | |
Tweet