Bruno Fernandes
Club: Manchester United
Number: 8
Position: Midfielder
Date Birth: 1994-09-08 (30 years old)
Country: Portugal
Season | Goals* | Fastest | | | | | | |
2024-25 | 4 (1-3) | 17' | 2 | 2 | | 1 | 1 | |
2023-24 | 10 (4-6) | 12' | 6 | 4 | | | 9 | |
2022-23 | 8 (3-5) | 7' | 6 | 2 | | | 6 | |
2021-22 | 10 (5-5) | 6' | 10 | | | | 10 | |
2020-21 | 18 (8-10) | 2' | 10 | 8 | | | 6 | 2 |
2019-20 | 8 (4-4) | 27' | 4 | 4 | | | 1 | |
* First and Second half goals are shown in brackets
More statistics about Bruno Fernandes
2024-25 |
Penalty | 1:1 | 88' | Manchester City | 1:2 | Manchester United | 2024-25, Day 16 | 2024-12-15 16:30 | |
Goal | 2:3 | 61' | Manchester United | 2:3 | Nottingham Forest | 2024-25, Day 15 | 2024-12-07 17:30 | |
Goal | 1:0 | 17' | Manchester United | 3:0 | Leicester City | 2024-25, Day 11 | 2024-11-10 14:00 | |
Penalty | 1:0 | 70' | Manchester United | 1:1 | Chelsea | 2024-25, Day 10 | 2024-11-03 16:30 | |
Red card | | 42' | Manchester United | 0:3 | Tottenham Hotspur | 2024-25, Day 6 | 2024-09-29 16:30 | |
Yellow card | | 68' | Southampton | 0:3 | Manchester United | 2024-25, Day 4 | 2024-09-14 12:30 | |
2023-24 |
Yellow card | | 45' | Brighton | 0:2 | Manchester United | 2023-24, Day 38 | 2024-08-24 12:30 | |
Goal | 1:1 | 31' | Bournemouth | 2:2 | Manchester United | 2023-24, Day 33 | 2024-04-13 17:30 | |
Penalty | 2:2 | 65' | Bournemouth | 2:2 | Manchester United | 2023-24, Day 33 | 2024-04-13 17:30 | |
Goal | 1:1 | 50' | Manchester United | 2:2 | Liverpool | 2023-24, Day 32 | 2024-09-01 16:00 | |
Goal | 2:2 | 39' | Chelsea | 4:3 | Manchester United | 2023-24, Day 31 | 2024-04-04 20:15 | |
Penalty | 2:2 | 61' | Manchester United | 4:2 | Sheffield United | 2023-24, Day 29 | 2024-04-24 20:00 | |
Goal | 3:2 | 81' | Manchester United | 4:2 | Sheffield United | 2023-24, Day 29 | 2024-04-24 20:00 | |
Penalty | 1:0 | 12' | Manchester United | 2:0 | Everton | 2023-24, Day 28 | 2024-03-09 12:30 | |
Yellow card | | 90' | Manchester United | 1:2 | Fulham | 2023-24, Day 26 | 2024-08-16 20:00 | |
Yellow card | | 73' | Manchester United | 3:2 | Aston Villa | 2023-24, Day 19 | 2023-12-26 20:00 | |
Yellow card | | 51' | West Ham United | 2:0 | Manchester United | 2023-24, Day 18 | 2023-12-23 12:30 | |
Yellow card | | 84' | Manchester United | 0:3 | Bournemouth | 2023-24, Day 16 | 2023-12-09 15:00 | |
Goal | 0:1 | 90' | Fulham | 0:1 | Manchester United | 2023-24, Day 11 | 2023-11-04 12:30 | |
Yellow card | | 90' | Manchester United | 0:3 | Manchester City | 2023-24, Day 10 | 2023-10-29 15:30 | |
Goal | 0:1 | 45' | Burnley | 0:1 | Manchester United | 2023-24, Day 6 | 2023-09-23 20:00 | |
Yellow card | | 45' | Manchester United | 1:3 | Brighton | 2023-24, Day 5 | 2023-09-16 15:00 | |
Penalty | 3:2 | 76' | Manchester United | 3:2 | Nottingham Forest | 2023-24, Day 3 | 2023-08-26 15:00 | |
Yellow card | | 90' | Manchester United | 3:2 | Nottingham Forest | 2023-24, Day 3 | 2023-08-26 15:00 | |
Yellow card | | 39' | Tottenham Hotspur | 2:0 | Manchester United | 2023-24, Day 2 | 2023-08-19 17:30 | |
2022-23 |
Goal | 2:1 | 55' | Manchester United | 2:1 | Fulham | 2022-23, Day 38 | 2023-05-28 16:30 | |
Goal | 1:0 | 39' | Manchester United | 1:0 | Aston Villa | 2022-23, Day 34 | 2023-04-30 14:00 | |
Penalty | 3:0 | 73' | Manchester United | 4:1 | Chelsea | 2022-23, Day 32 | 2023-05-25 20:00 | |
Yellow card | | 59' | Manchester United | 1:0 | Brentford | 2022-23, Day 25 | 2023-04-05 20:00 | |
Penalty | 1:0 | 7' | Manchester United | 2:1 | Crystal Palace | 2022-23, Day 22 | 2023-02-04 15:00 | |
Goal | 1:1 | 78' | Manchester United | 2:1 | Manchester City | 2022-23, Day 20 | 2023-01-14 12:30 | |
Yellow card | | 90' | Manchester United | 1:0 | West Ham United | 2022-23, Day 14 | 2022-10-30 16:15 | |
Goal | 2:0 | 69' | Manchester United | 2:0 | Tottenham Hotspur | 2022-23, Day 12 | 2022-10-19 20:15 | |
Yellow card | | 65' | Manchester United | 0:0 | Newcastle United | 2022-23, Day 11 | 2022-10-16 14:00 | |
Yellow card | | 80' | Manchester City | 6:3 | Manchester United | 2022-23, Day 9 | 2022-10-02 14:00 | |
Goal | 0:1 | 44' | Crystal Palace | 1:1 | Manchester United | 2022-23, Day 7 | 2023-01-18 20:00 | |
Goal | 0:1 | 55' | Southampton | 0:1 | Manchester United | 2022-23, Day 4 | 2022-08-27 12:30 | |
Yellow card | | 74' | Manchester United | 2:1 | Liverpool | 2022-23, Day 3 | 2022-08-22 20:00 | |
Yellow card | | 90' | Brentford | 4:0 | Manchester United | 2022-23, Day 2 | 2022-08-13 17:30 | |
2021-22 |
Yellow card | | 90' | Crystal Palace | 1:0 | Manchester United | 2021-22, Day 38 | 2022-05-22 16:00 | |
Goal | 1:0 | 9' | Manchester United | 3:0 | Brentford | 2021-22, Day 35 | 2022-05-02 20:00 | |
Yellow card | | 76' | Arsenal | 3:1 | Manchester United | 2021-22, Day 34 | 2022-04-23 12:30 | |
Yellow card | | 89' | Liverpool | 4:0 | Manchester United | 2021-22, Day 30 | 2022-04-19 20:00 | |
Goal | 0:2 | 45' | Leeds United | 2:4 | Manchester United | 2021-22, Day 26 | 2022-02-20 14:00 | |
Goal | 0:2 | 67' | Aston Villa | 2:2 | Manchester United | 2021-22, Day 22 | 2022-01-15 17:30 | |
Yellow card | | 46' | Aston Villa | 2:2 | Manchester United | 2021-22, Day 22 | 2022-01-15 17:30 | |
Goal | 0:1 | 6' | Aston Villa | 2:2 | Manchester United | 2021-22, Day 22 | 2022-01-15 17:30 | |
Yellow card | | 66' | Newcastle United | 1:1 | Manchester United | 2021-22, Day 19 | 2021-12-27 20:00 | |
Yellow card | | 53' | Manchester United | 2:0 | Brighton | 2021-22, Day 18 | 2022-08-07 14:00 | |
Goal | 2:0 | 90' | Manchester United | 2:0 | Brighton | 2021-22, Day 18 | 2022-08-07 14:00 | |
Goal | 1:1 | 44' | Manchester United | 3:2 | Arsenal | 2021-22, Day 14 | 2022-09-04 16:30 | |
Yellow card | | 77' | Chelsea | 1:1 | Manchester United | 2021-22, Day 13 | 2021-11-28 16:30 | |
Yellow card | | 46' | Manchester United | 0:5 | Liverpool | 2021-22, Day 9 | 2022-08-22 20:00 | |
Goal | 3:1 | 80' | Manchester United | 4:1 | Newcastle United | 2021-22, Day 4 | 2021-09-11 15:00 | |
Yellow card | | 44' | Wolverhampton Wanderers | 0:1 | Manchester United | 2021-22, Day 3 | 2021-08-29 16:30 | |
Yellow card | | 31' | Southampton | 1:1 | Manchester United | 2021-22, Day 2 | 2022-08-27 12:30 | |
Goal | 3:1 | 54' | Manchester United | 5:1 | Leeds United | 2021-22, Day 1 | 2021-08-14 12:30 | |
Goal | 1:0 | 30' | Manchester United | 5:1 | Leeds United | 2021-22, Day 1 | 2021-08-14 12:30 | |
Goal | 4:1 | 60' | Manchester United | 5:1 | Leeds United | 2021-22, Day 1 | 2021-08-14 12:30 | |
2020-21 |
Yellow card | | 18' | Manchester United | 1:1 | Fulham | 2020-21, Day 37 | 2021-05-18 18:00 | |
Penalty | 1:1 | 52' | Aston Villa | 1:3 | Manchester United | 2020-21, Day 35 | 2021-05-09 14:05 | |
Goal | 1:0 | 10' | Manchester United | 2:4 | Liverpool | 2020-21, Day 34 | 2021-05-13 20:15 | |
Penalty | 0:1 | 2' | Manchester City | 0:2 | Manchester United | 2020-21, Day 27 | 2021-03-07 16:30 | |
Yellow card | | 38' | Manchester United | 3:1 | Newcastle United | 2020-21, Day 25 | 2021-02-21 19:00 | |
Penalty | 3:1 | 75' | Manchester United | 3:1 | Newcastle United | 2020-21, Day 25 | 2021-02-21 19:00 | |
Goal | 1:1 | 44' | WBA | 1:1 | Manchester United | 2020-21, Day 24 | 2021-02-14 14:00 | |
Goal | 2:0 | 45' | Manchester United | 3:3 | Everton | 2020-21, Day 23 | 2021-02-06 20:00 | |
Penalty | 7:0 | 88' | Manchester United | 9:0 | Southampton | 2020-21, Day 22 | 2021-02-02 20:15 | |
Penalty | 2:1 | 61' | Manchester United | 2:1 | Aston Villa | 2020-21, Day 17 | 2021-01-01 20:00 | |
Yellow card | | 45' | Leicester City | 2:2 | Manchester United | 2020-21, Day 15 | 2020-12-26 12:30 | |
Goal | 1:2 | 79' | Leicester City | 2:2 | Manchester United | 2020-21, Day 15 | 2020-12-26 12:30 | |
Goal | 6:1 | 70' | Manchester United | 6:2 | Leeds United | 2020-21, Day 14 | 2021-08-14 12:30 | |
Goal | 3:0 | 20' | Manchester United | 6:2 | Leeds United | 2020-21, Day 14 | 2021-08-14 12:30 | |
Goal | 2:1 | 59' | Southampton | 2:3 | Manchester United | 2020-21, Day 10 | 2021-08-22 14:00 | |
Missed Penalty | | 55' | Manchester United | 1:0 | WBA | 2020-21, Day 9 | 2020-11-21 20:00 | |
Penalty | 1:0 | 56' | Manchester United | 1:0 | WBA | 2020-21, Day 9 | 2020-11-21 20:00 | |
Goal | 1:2 | 32' | Everton | 1:3 | Manchester United | 2020-21, Day 8 | 2020-11-07 12:30 | |
Yellow card | | 50' | Everton | 1:3 | Manchester United | 2020-21, Day 8 | 2020-11-07 12:30 | |
Goal | 1:1 | 25' | Everton | 1:3 | Manchester United | 2020-21, Day 8 | 2020-11-07 12:30 | |
Missed Penalty | | 58' | Newcastle United | 1:4 | Manchester United | 2020-21, Day 5 | 2020-10-17 15:00 | |
Goal | 1:2 | 86' | Newcastle United | 1:4 | Manchester United | 2020-21, Day 5 | 2020-10-17 15:00 | |
Penalty | 1:0 | 2' | Manchester United | 1:6 | Tottenham Hotspur | 2020-21, Day 4 | 2020-10-04 16:30 | |
Penalty | 2:3 | 90' | Brighton | 2:3 | Manchester United | 2020-21, Day 3 | 2020-09-26 12:30 | |
Yellow card | | 22' | Brighton | 2:3 | Manchester United | 2020-21, Day 3 | 2020-09-26 12:30 | |
Yellow card | | 45' | Burnley | 0:1 | Manchester United | 2020-21, Day 1 | 2021-01-12 20:15 | |
2019-20 |
Penalty | 0:1 | 71' | Leicester City | 0:2 | Manchester United | 2019-20, Day 38 | 2020-07-26 16:00 | |
Penalty | 0:1 | 27' | Aston Villa | 0:3 | Manchester United | 2019-20, Day 34 | 2020-07-09 20:15 | |
Goal | 5:2 | 59' | Manchester United | 5:2 | Bournemouth | 2019-20, Day 33 | 2020-07-04 15:00 | |
Goal | 0:3 | 50' | Brighton | 0:3 | Manchester United | 2019-20, Day 32 | 2020-06-30 20:15 | |
Goal | 0:2 | 29' | Brighton | 0:3 | Manchester United | 2019-20, Day 32 | 2020-06-30 20:15 | |
Penalty | 1:1 | 81' | Tottenham Hotspur | 1:1 | Manchester United | 2019-20, Day 30 | 2020-06-19 20:15 | |
Goal | 1:1 | 31' | Everton | 1:1 | Manchester United | 2019-20, Day 28 | 2020-03-01 14:00 | |
Penalty | 1:0 | 42' | Manchester United | 3:0 | Watford | 2019-20, Day 27 | 2020-02-23 14:00 | |
Yellow card | | 56' | Manchester United | 0:0 | Wolverhampton Wanderers | 2019-20, Day 25 | 2020-02-01 17:30 | |
Tweet