Anthony Martial
Club: Does not play in Premier League
Number: 9
Position: Forward
Date Birth: 1995-12-05 (29 years old)
Country: France
Anthony Martial (born 5 December 1995) is a French footballer who plays as a forward for Manchester United. Formed at Lyon, he transferred to AS Monaco in 2013 for a fee of €6 million, where he later became a regular. Two years later, he joined Manchester United for an initial £36 million, the highest fee paid for a teenager in football history. An international for France from under-16 to under-21 level, he made his senior debut in 2015.
Season | Goals* | Fastest | | | | | | |
2023-24 | 1 (0-1) | 75' | 1 | | | | | |
2022-23 | 6 (3-3) | 22' | 5 | 1 | | | | |
2021-22 | 1 (1-0) | 43' | 1 | | | | | |
2020-21 | 4 (2-2) | 33' | 4 | | | 1 | | |
2019-20 | 17 (10-7) | 7' | 17 | | | | 1 | |
2018-19 | 10 (4-6) | 23' | 9 | 1 | | | 2 | |
2017-18 | 9 (3-6) | 32' | 8 | 1 | | | | |
2016-17 | 4 (1-3) | 21' | 4 | | | | | |
2015-16 | 11 (4-7) | 8' | 11 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Anthony Martial
2023-24 |
Goal | 0:3 | 75' | Everton | 0:3 | Manchester United | 2023-24, Day 13 | 2023-11-26 16:30 | |
2022-23 |
Goal | 1:0 | 32' | Manchester United | 2:0 | Wolverhampton Wanderers | 2022-23, Day 36 | 2023-05-13 15:00 | |
Goal | 2:0 | 45' | Manchester United | 4:1 | Chelsea | 2022-23, Day 32 | 2023-05-25 20:00 | |
Goal | 2:0 | 71' | Manchester United | 2:0 | Everton | 2022-23, Day 30 | 2023-04-08 12:30 | |
Goal | 2:0 | 22' | Manchester United | 3:0 | Nottingham Forest | 2022-23, Day 17 | 2022-12-27 20:00 | |
Penalty | 6:3 | 90' | Manchester City | 6:3 | Manchester United | 2022-23, Day 9 | 2022-10-02 14:00 | |
Goal | 6:2 | 84' | Manchester City | 6:3 | Manchester United | 2022-23, Day 9 | 2022-10-02 14:00 | |
2021-22 |
Goal | 1:0 | 43' | Manchester United | 1:1 | Everton | 2021-22, Day 7 | 2021-10-02 12:30 | |
2020-21 |
Goal | 5:0 | 69' | Manchester United | 9:0 | Southampton | 2020-21, Day 22 | 2021-02-02 20:15 | |
Goal | 8:0 | 90' | Manchester United | 9:0 | Southampton | 2020-21, Day 22 | 2021-02-02 20:15 | |
Goal | 1:0 | 40' | Manchester United | 2:1 | Aston Villa | 2020-21, Day 17 | 2021-01-01 20:00 | |
Goal | 1:2 | 33' | Sheffield United | 2:3 | Manchester United | 2020-21, Day 13 | 2020-12-17 20:00 | |
Red card | | 28' | Manchester United | 1:6 | Tottenham Hotspur | 2020-21, Day 4 | 2020-10-04 16:30 | |
2019-20 |
Goal | 0:2 | 78' | Crystal Palace | 0:2 | Manchester United | 2019-20, Day 36 | 2020-07-16 20:15 | |
Goal | 2:1 | 23' | Manchester United | 2:2 | Southampton | 2019-20, Day 35 | 2020-07-13 20:00 | |
Goal | 3:1 | 45' | Manchester United | 5:2 | Bournemouth | 2019-20, Day 33 | 2020-07-04 15:00 | |
Goal | 1:0 | 7' | Manchester United | 3:0 | Sheffield United | 2019-20, Day 31 | 2020-06-24 18:00 | |
Goal | 2:0 | 44' | Manchester United | 3:0 | Sheffield United | 2019-20, Day 31 | 2020-06-24 18:00 | |
Goal | 3:0 | 74' | Manchester United | 3:0 | Sheffield United | 2019-20, Day 31 | 2020-06-24 18:00 | |
Goal | 1:0 | 30' | Manchester United | 2:0 | Manchester City | 2019-20, Day 29 | 2020-03-08 16:30 | |
Goal | 2:0 | 58' | Manchester United | 3:0 | Watford | 2019-20, Day 27 | 2020-02-23 14:00 | |
Goal | 0:1 | 45' | Chelsea | 0:2 | Manchester United | 2019-20, Day 26 | 2020-02-17 20:00 | |
Goal | 3:0 | 54' | Manchester United | 4:0 | Norwich City | 2019-20, Day 22 | 2020-01-11 15:00 | |
Goal | 0:1 | 44' | Burnley | 0:2 | Manchester United | 2019-20, Day 20 | 2019-12-28 19:45 | |
Goal | 1:1 | 24' | Manchester United | 4:1 | Newcastle United | 2019-20, Day 19 | 2019-12-26 17:30 | |
Goal | 4:1 | 51' | Manchester United | 4:1 | Newcastle United | 2019-20, Day 19 | 2019-12-26 17:30 | |
Goal | 0:2 | 29' | Manchester City | 1:2 | Manchester United | 2019-20, Day 16 | 2019-12-07 17:30 | |
Goal | 0:3 | 73' | Norwich City | 1:3 | Manchester United | 2019-20, Day 10 | 2019-10-27 16:30 | |
Goal | 0:1 | 27' | Wolverhampton Wanderers | 1:1 | Manchester United | 2019-20, Day 2 | 2019-08-19 20:00 | |
Yellow card | | 80' | Manchester United | 4:0 | Chelsea | 2019-20, Day 1 | 2019-08-11 16:30 | |
Goal | 2:0 | 65' | Manchester United | 4:0 | Chelsea | 2019-20, Day 1 | 2019-08-11 16:30 | |
2018-19 |
Goal | 2:0 | 72' | Manchester United | 2:1 | Watford | 2018-19, Day 32 | 2019-03-30 15:00 | |
Goal | 0:2 | 23' | Fulham | 0:3 | Manchester United | 2018-19, Day 26 | 2019-02-09 12:30 | |
Yellow card | | 90' | Leicester City | 0:1 | Manchester United | 2018-19, Day 25 | 2019-02-03 14:05 | |
Goal | 1:3 | 41' | Cardiff City | 1:5 | Manchester United | 2018-19, Day 18 | 2018-12-22 17:30 | |
Goal | 1:1 | 30' | Manchester United | 2:2 | Arsenal | 2018-19, Day 15 | 2018-12-05 20:00 | |
Penalty | 2:1 | 58' | Manchester City | 3:1 | Manchester United | 2018-19, Day 12 | 2018-11-11 16:30 | |
Goal | 1:1 | 35' | Bournemouth | 1:2 | Manchester United | 2018-19, Day 11 | 2018-11-03 12:30 | |
Goal | 2:0 | 49' | Manchester United | 2:1 | Everton | 2018-19, Day 10 | 2018-10-28 16:00 | |
Goal | 1:2 | 73' | Chelsea | 2:2 | Manchester United | 2018-19, Day 9 | 2018-10-20 12:30 | |
Goal | 1:1 | 55' | Chelsea | 2:2 | Manchester United | 2018-19, Day 9 | 2018-10-20 12:30 | |
Goal | 2:2 | 76' | Manchester United | 3:2 | Newcastle United | 2018-19, Day 8 | 2018-10-06 17:30 | |
Yellow card | | 45' | Brighton | 3:2 | Manchester United | 2018-19, Day 2 | 2018-08-19 16:00 | |
2017-18 |
Goal | 0:1 | 54' | Burnley | 0:1 | Manchester United | 2017-18, Day 24 | 2018-01-20 15:00 | |
Goal | 2:0 | 38' | Manchester United | 3:0 | Stoke City | 2017-18, Day 23 | 2018-01-15 20:00 | |
Goal | 0:1 | 57' | Everton | 0:2 | Manchester United | 2017-18, Day 22 | 2018-01-01 17:30 | |
Goal | 0:3 | 32' | Watford | 2:4 | Manchester United | 2017-18, Day 14 | 2017-11-28 20:00 | |
Goal | 1:1 | 37' | Manchester United | 4:1 | Newcastle United | 2017-18, Day 12 | 2017-11-18 17:30 | |
Goal | 1:0 | 81' | Manchester United | 1:0 | Tottenham Hotspur | 2017-18, Day 10 | 2017-10-28 12:30 | |
Penalty | 4:0 | 90' | Manchester United | 4:0 | Everton | 2017-18, Day 5 | 2017-09-17 16:00 | |
Goal | 0:4 | 84' | Swansea City | 0:4 | Manchester United | 2017-18, Day 2 | 2017-08-19 12:30 | |
Goal | 3:0 | 87' | Manchester United | 4:0 | West Ham United | 2017-18, Day 1 | 2017-08-13 16:00 | |
2016-17 |
Goal | 0:1 | 21' | Burnley | 0:2 | Manchester United | 2016-17, Day 34 | 2017-04-23 14:15 | |
Goal | 2:0 | 60' | Manchester United | 2:0 | Watford | 2016-17, Day 25 | 2017-02-11 15:00 | |
Goal | 1:1 | 85' | Manchester United | 2:1 | Middlesbrough | 2016-17, Day 19 | 2016-12-31 15:00 | |
Goal | 1:0 | 69' | Manchester United | 1:1 | Stoke City | 2016-17, Day 7 | 2016-10-02 12:00 | |
2015-16 |
Goal | 1:0 | 8' | Manchester United | 1:1 | Leicester City | 2015-16, Day 36 | 2016-05-01 14:05 | |
Goal | 1:2 | 72' | West Ham United | 3:2 | Manchester United | 2015-16, Day 35 | 2016-05-10 19:45 | |
Goal | 1:1 | 51' | West Ham United | 3:2 | Manchester United | 2015-16, Day 35 | 2016-05-10 19:45 | |
Goal | 1:0 | 54' | Manchester United | 1:0 | Everton | 2015-16, Day 32 | 2016-04-03 16:00 | |
Goal | 1:1 | 39' | Sunderland | 2:1 | Manchester United | 2015-16, Day 26 | 2016-02-13 12:45 | |
Goal | 2:0 | 23' | Manchester United | 3:0 | Stoke City | 2015-16, Day 24 | 2016-02-02 20:00 | |
Goal | 1:0 | 48' | Manchester United | 2:1 | Swansea City | 2015-16, Day 20 | 2016-01-02 15:00 | |
Goal | 1:2 | 67' | Manchester United | 1:2 | Norwich City | 2015-16, Day 17 | 2015-12-19 15:00 | |
Goal | 1:2 | 50' | Southampton | 2:3 | Manchester United | 2015-16, Day 6 | 2015-09-20 16:00 | |
Goal | 1:1 | 34' | Southampton | 2:3 | Manchester United | 2015-16, Day 6 | 2015-09-20 16:00 | |
Goal | 3:1 | 86' | Manchester United | 3:1 | Liverpool | 2015-16, Day 5 | 2015-09-12 17:30 | |
Tweet