Anthony Gordon
Club: Newcastle United
Number: 10
Position: Forward
Date Birth: 2001-02-24 (22 years old)
Country: England
Season | Goals* | Fastest |  |  |  |  |  |  |
2023-24 | 1 (1-0) | 25' | 1 | | | | 4 | |
2022-23 | 4 (3-1) | 9' | 4 | | | | 6 | |
2021-22 | 4 (1-3) | 27' | 4 | | | | 4 | |
* First and Second half goals are shown in brackets
More statistics about Anthony Gordon
2023-24 |
Yellow card | | 90' | Newcastle United | 1:0 | Brentford | 2023-24, Day 5 | 2023-09-16 17:30 |  |
Yellow card | | 23' | Brighton | 3:1 | Newcastle United | 2023-24, Day 4 | 2023-09-02 17:30 |  |
Goal | 1:0 | 25' | Newcastle United | 1:2 | Liverpool | 2023-24, Day 3 | 2023-08-27 16:30 |  |
Yellow card | | 24' | Manchester City | 1:0 | Newcastle United | 2023-24, Day 2 | 2023-08-19 20:00 |  |
Yellow card | | 53' | Newcastle United | 5:1 | Aston Villa | 2023-24, Day 1 | 2023-08-12 18:30 |  |
2022-23 |
Goal | 0:1 | 9' | Chelsea | 1:1 | Newcastle United | 2022-23, Day 38 | 2023-05-28 16:30 |  |
Yellow card | | 60' | Bournemouth | 1:1 | Newcastle United | 2022-23, Day 23 | 2023-02-11 17:30 |  |
Goal | 2:0 | 63' | Everton | 3:0 | Crystal Palace | 2022-23, Day 13 | 2022-10-22 15:00 |  |
Yellow card | | 44' | Newcastle United | 1:0 | Everton | 2022-23, Day 12 | 2022-10-19 19:30 |  |
Yellow card | | 63' | Everton | 1:2 | Manchester United | 2022-23, Day 10 | 2022-10-09 19:00 |  |
Yellow card | | 62' | Everton | 1:0 | West Ham United | 2022-23, Day 8 | 2022-09-18 14:15 |  |
Yellow card | | 60' | Leeds United | 1:1 | Everton | 2022-23, Day 5 | 2022-08-30 20:00 |  |
Goal | 0:1 | 17' | Leeds United | 1:1 | Everton | 2022-23, Day 5 | 2022-08-30 20:00 |  |
Yellow card | | 90' | Brentford | 1:1 | Everton | 2022-23, Day 4 | 2022-08-27 15:00 |  |
Goal | 0:1 | 24' | Brentford | 1:1 | Everton | 2022-23, Day 4 | 2022-08-27 15:00 |  |
2021-22 |
Yellow card | | 25' | Liverpool | 2:0 | Everton | 2021-22, Day 34 | 2022-04-24 16:30 |  |
Goal | 1:0 | 27' | Everton | 1:0 | Manchester United | 2021-22, Day 32 | 2022-04-09 12:30 |  |
Yellow card | | 75' | Everton | 1:0 | Manchester United | 2021-22, Day 32 | 2022-04-09 12:30 |  |
Goal | 3:0 | 78' | Everton | 3:0 | Leeds United | 2021-22, Day 25 | 2022-02-12 15:00 |  |
Goal | 2:3 | 76' | Everton | 2:3 | Brighton | 2021-22, Day 21 | 2022-01-02 14:00 |  |
Goal | 1:2 | 53' | Everton | 2:3 | Brighton | 2021-22, Day 21 | 2022-01-02 14:00 |  |
Yellow card | | 76' | Everton | 1:0 | Newcastle United | 2021-22, Day 20 | 2022-03-17 19:45 |  |
Yellow card | | 90' | Everton | 2:0 | Norwich City | 2021-22, Day 6 | 2021-09-25 15:00 |  |
Tweet