Most popular news
2025-26 - Latest matches (Day 8)
18 October 2025 | |||||||||
12:30 | Nottingham Forest | ![]() | 0:3 | ![]() | Chelsea | X2 | ![]() ![]() ![]() | 30495 | ![]() ![]() |
15:00 | Crystal Palace | ![]() | 3:3 | ![]() | Bournemouth | 2X | ![]() ![]() ![]() | 25125 | ![]() ![]() |
15:00 | Sunderland | ![]() | 2:0 | ![]() | Wolverhampton Wanderers | 11 | ![]() | 46578 | ![]() ![]() |
15:00 | Manchester City | ![]() | 2:0 | ![]() | Everton | X1 | ![]() ![]() | 0 | ![]() ![]() |
15:00 | Brighton | ![]() | 2:1 | ![]() | Newcastle United | 11 | ![]() ![]() | 31620 | ![]() ![]() |
15:00 | Burnley | ![]() | 2:0 | ![]() | Leeds United | 11 | ![]() ![]() | 21646 | ![]() ![]() |
17:30 | Fulham | ![]() | 0:1 | ![]() | Arsenal | X2 | ![]() | 0 | ![]() ![]() |
19 October 2025 | |||||||||
14:00 | Tottenham Hotspur | ![]() | : | ![]() | Aston Villa | XX | 0 | ![]() ![]() | |
16:30 | Liverpool | ![]() | : | ![]() | Manchester United | XX | 0 | ![]() ![]() | |
20 October 2025 | |||||||||
20:00 | West Ham United | ![]() | : | ![]() | Brentford | XX | 0 | ![]() ![]() |
Tweet