Stadium: Villa Park (Birmingham), 34,649 audience (81% full)
Season: 2026-27, 9 round, 2026-10-31 21:00
1:1
(1:0)
| 16' | ![]() | John McGinn | |
| 30' | ![]() | David Affengruber | |
| 39' | ![]() | 1:0 | Nicolas Jackson |
| 45+4' | ![]() | Calvin Bassey | |
| 64' | ![]() | 1:1 | Zion Suzuki |
| 76' | ![]() | Matty Cash | |
| 77' | ![]() | Tom Cairney |
Stadium: Villa Park (Birmingham), 34,649 audience (81% full)
Season: 2026-27, 9 round, 2026-10-31 21:00
1:1
(1:0)
| 16' | ![]() | John McGinn | |
| 30' | ![]() | David Affengruber | |
| 39' | ![]() | 1:0 | Nicolas Jackson |
| 45+4' | ![]() | Calvin Bassey | |
| 64' | ![]() | 1:1 | Zion Suzuki |
| 76' | ![]() | Matty Cash | |
| 77' | ![]() | Tom Cairney |
Tweet