Stadium: The City Ground (Nottingham), 3,762 audience (12% full)
Season: 2026-27, 10 round, 2026-11-07 18:30
3:1
(2:0)
| 6' | ![]() | 1:0 | Jair Cunha |
| 18' | ![]() | 2:0 | Liam Delap |
| 52' | ![]() | 2:1 | Rayan Cherki |
| 64' | ![]() | James McAtee | |
| 69' | ![]() | Dan Ndoye | |
| 73' | ![]() | 3:1 | Liam Delap |
| 90+4' | ![]() | Luca Netz | |
| 90+5' | ![]() | Igor Jesus |














































Tweet