Stadium: Anfield (Liverpool)
Season: 2026-27, 9 round, 2026-11-01 17:30
0:1
(0:1)
| 16' | ![]() | 0:1 | Kai Havertz |
| 45+2' | ![]() | Bradley Barcola | |
| 55' | ![]() | Noni Madueke | |
| 67' | ![]() | Milos Kerkez | |
| 72' | ![]() | Myles Lewis-Skelly | |
| 80' | ![]() | Alexis Mac Allister | |
| 80' | ![]() | Jurriën Timber | |
| 90+3' | ![]() | David Raya |
Stadium: Anfield (Liverpool)
Season: 2026-27, 9 round, 2026-11-01 17:30
0:1
(0:1)
| 16' | ![]() | 0:1 | Kai Havertz |
| 45+2' | ![]() | Bradley Barcola | |
| 55' | ![]() | Noni Madueke | |
| 67' | ![]() | Milos Kerkez | |
| 72' | ![]() | Myles Lewis-Skelly | |
| 80' | ![]() | Alexis Mac Allister | |
| 80' | ![]() | Jurriën Timber | |
| 90+3' | ![]() | David Raya |
Tweet