| # | Club | Probability | ||
| 1. | ![]() | Arsenal | 12 from 23 | 52.17% |
| 2. | ![]() | Manchester City | 10 from 23 | 43.48% |
| 3. | ![]() | Aston Villa | 10 from 23 | 43.48% |
| 4. | ![]() | Manchester United | 9 from 23 | 39.13% |
| 5. | ![]() | Chelsea | 9 from 23 | 39.13% |
| 6. | ![]() | Liverpool | 9 from 23 | 39.13% |
| 7. | ![]() | Fulham | 11 from 23 | 47.83% |
| 8. | ![]() | Brentford | 11 from 23 | 47.83% |
| 9. | ![]() | Newcastle United | 10 from 23 | 43.48% |
| 10. | ![]() | Everton | 16 from 23 | 69.57% |
| 11. | ![]() | Sunderland | 14 from 23 | 60.87% |
| 12. | ![]() | Brighton | 11 from 23 | 47.83% |
| 13. | ![]() | Bournemouth | 8 from 23 | 34.78% |
| 14. | ![]() | Tottenham Hotspur | 8 from 23 | 34.78% |
| 15. | ![]() | Crystal Palace | 12 from 23 | 52.17% |
| 16. | ![]() | Leeds United | 10 from 23 | 43.48% |
| 17. | ![]() | Nottingham Forest | 11 from 23 | 47.83% |
| 18. | ![]() | West Ham United | 7 from 23 | 30.43% |
| 19. | ![]() | Burnley | 11 from 23 | 47.83% |
| 20. | ![]() | Wolverhampton Wanderers | 13 from 23 | 56.52% |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
![]() | V | H | V | H | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | V | H | V | H | |||||||||||||||
![]() | V | H | V | H | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | H | H | V | H | |||||||||||||||
![]() | H | V | H | V | V | H | H | V | H | V | H | V | H | V | H | V | H | V | V | H | V | H | V | |||||||||||||||
![]() | H | V | H | V | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | V | V | H | V | |||||||||||||||
![]() | H | V | H | V | V | H | H | V | H | V | H | V | H | V | V | H | V | H | H | V | V | H | V | |||||||||||||||
![]() | H | V | H | V | H | V | V | H | V | H | V | H | V | H | V | H | V | H | H | V | V | H | V | |||||||||||||||
![]() | V | H | V | H | H | V | V | H | V | H | V | H | V | H | H | V | H | V | V | H | H | V | H | |||||||||||||||
![]() | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | H | V | H | H | V | H | V | H | |||||||||||||||
![]() | V | H | V | H | V | H | H | V | H | V | V | H | V | H | H | V | H | V | V | H | H | V | H | |||||||||||||||
![]() | V | H | V | H | V | H | H | V | H | V | H | V | H | V | H | V | H | V | V | H | H | V | H | |||||||||||||||
![]() | H | V | H | V | H | V | V | H | V | H | H | V | H | V | V | H | V | H | H | V | V | H | V | |||||||||||||||
![]() | H | V | H | V | H | V | V | H | V | H | V | H | V | H | H | V | H | V | V | H | V | H | V | |||||||||||||||
![]() | V | H | V | H | H | V | H | V | H | V | V | H | V | H | H | V | H | V | V | H | H | V | H | |||||||||||||||
![]() | H | V | H | V | V | H | V | H | V | H | H | V | H | V | H | V | H | V | V | H | V | H | V | |||||||||||||||
![]() | V | H | V | H | V | H | V | H | V | H | H | V | H | V | V | H | V | H | H | V | H | V | H | |||||||||||||||
![]() | H | V | H | V | V | H | H | V | H | V | V | H | V | H | H | V | H | V | V | H | V | H | V | |||||||||||||||
![]() | H | V | H | V | V | H | V | H | V | H | H | V | H | V | V | H | V | H | H | V | V | H | V | |||||||||||||||
![]() | V | H | V | H | H | V | V | H | V | H | H | V | H | V | V | H | V | H | H | V | H | V | H | |||||||||||||||
![]() | V | H | V | H | H | V | V | H | V | H | V | H | V | H | V | H | V | H | H | V | H | V | H | |||||||||||||||
![]() | H | V | H | V | H | V | H | V | H | V | V | H | V | H | H | V | H | V | V | H | V | H | V |
Tweet