Total matches: 73 | ||||
![]() | (23) ![]() | W | ![]() | ![]() |
(20) ![]() | D | ![]() | ||
(90) ![]() | G | ![]() | ||
Host Southampton - 36 matches played | ||||
![]() | (15) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(48) ![]() | G | ![]() | ||
Host Manchester City - 37 matches played | ||||
![]() | (19) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(70) ![]() | G | ![]() |
Statistics in numbers
Southampton | Manchester City | |||
Total participations: | 27 place | 45 | 93 | 6 place |
Champions titles: | place | 6 | 6 place | |
In General Ranking: | 27 place | 34.074 | 13.614 | 7 place |
Front Position: | 26 place | 2 | 1 | 1 place |
Matches Played: | 27 place | 1712 | 3649 | 6 place |
Wins: | 34 place | (33.35%) 571 | 1467 (40.20%) | 9 place |
Draws: | 56 place | (27.39%) 469 | 878 (24.06%) | 28 place |
Losses: | 21 place | (39.25%) 672 | 1304 (35.74%) | 9 place |
Goals Scored: | 27 place | 2261 | 5754 | 6 place |
Goals Conceded: | 27 place | 2470 | 5247 | 3 place |
Most Goals in a season: | 35 place | 76 | 107 | 7 place |
Most Points in a season: | 14 place | 77 | 100 | 1 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (6) 2:1 (5) 2:0 (3) 4:1 (2) 3:1 (2) 3:0 (2) 4:2 (2) 3:2 (1) | 1:1 (14) 0:0 (3) 3:3 (2) 2:2 (1) | 0:1 (7) 0:2 (5) 0:3 (5) 1:2 (5) 1:3 (2) 2:4 (1) 2:3 (1) 1:4 (1) 1:6 (1) 2:5 (1) 0:4 (1) |
Tweet