Total matches: 75 | ||||
(23) | W | (32) | ||
(20) | D | (20) | ||
(91) | G | (116) | ||
Host Southampton - 37 matches played | ||||
(15) | W | (12) | ||
(10) | D | (10) | ||
(49) | G | (45) | ||
Host Manchester City - 38 matches played | ||||
(20) | W | (8) | ||
(10) | D | (10) | ||
(71) | G | (42) |
Statistics in numbers
Southampton | Manchester City | |||
Total participations: | 27 place | 46 | 95 | 6 place |
Champions titles: | place | 10 | 4 place | |
In General Ranking: | 27 place | 34.631 | 13.059 | 7 place |
Front Position: | 26 place | 2 | 1 | 1 place |
Matches Played: | 26 place | 1809 | 3784 | 6 place |
Wins: | 39 place | (32.67%) 591 | 1571 (41.52%) | 5 place |
Draws: | 56 place | (27.14%) 491 | 895 (23.65%) | 19 place |
Losses: | 23 place | (40.19%) 727 | 1318 (34.83%) | 8 place |
Goals Scored: | 27 place | 2357 | 6103 | 6 place |
Goals Conceded: | 26 place | 2652 | 5358 | 4 place |
Most Goals in a season: | 35 place | 76 | 107 | 7 place |
Most Points in a season: | 14 place | 77 | 100 | 1 place |
Results - wins, draws, losses
Draws | ||
1:0 (6) 2:1 (5) 2:0 (3) 4:1 (2) 3:1 (2) 3:0 (2) 4:2 (2) 3:2 (1) | 1:1 (14) 0:0 (3) 3:3 (2) 2:2 (1) | 0:1 (8) 0:3 (5) 0:2 (5) 1:2 (5) 1:3 (2) 1:4 (2) 2:3 (1) 2:4 (1) 0:4 (1) 1:6 (1) 2:5 (1) |
Tweet