Total matches: 71 | ||||
(30) | W | (23) | ||
(18) | D | (18) | ||
(113) | G | (99) | ||
Host Newcastle United - 36 matches played | ||||
(25) | W | (4) | ||
(7) | D | (7) | ||
(80) | G | (36) | ||
Host Southampton - 35 matches played | ||||
(19) | W | (5) | ||
(11) | D | (11) | ||
(63) | G | (33) |
Statistics in numbers
Newcastle United | Southampton | |||
Total participations: | 7 place | 92 | 46 | 27 place |
Champions titles: | 9 place | 4 | place | |
In General Ranking: | 8 place | 13.819 | 34.631 | 27 place |
Front Position: | 1 place | 1 | 2 | 26 place |
Matches Played: | 7 place | 3628 | 1809 | 26 place |
Wins: | 12 place | (38.62%) 1401 | 591 (32.67%) | 39 place |
Draws: | 30 place | (24.34%) 883 | 491 (27.14%) | 56 place |
Losses: | 11 place | (37.05%) 1344 | 727 (40.19%) | 23 place |
Goals Scored: | 9 place | 5455 | 2357 | 27 place |
Goals Conceded: | 5 place | 5259 | 2652 | 26 place |
Most Goals in a season: | 17 place | 98 | 76 | 35 place |
Most Points in a season: | 13 place | 78 | 77 | 14 place |
Results - wins, draws, losses
Draws | ||
2:1 (11) 3:1 (5) 1:0 (4) 3:0 (2) 4:1 (2) 5:1 (1) 2:0 (1) 4:0 (1) 5:0 (1) 4:2 (1) 3:2 (1) | 1:1 (7) 2:2 (5) 0:0 (4) 3:3 (2) | 1:2 (5) 0:1 (5) 0:2 (5) 1:3 (4) 0:4 (2) 1:4 (1) 2:4 (1) |
Tweet